Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Yum T. Dum, | 16 | 2023-04-12 | 9 | 2024-12-13 |
Set 1 | 2 | Crazy, | 38 | 2023-04-08 | 10 | 2024-11-15 |
Set 1 | 3 | Will It Go 'Round In Circles?, | 13 | 2022-12-17 | 50 | 2024-11-12 |
Set 1 | 4 | It Gets Better, | 29 | 2023-05-05 | 3 | 2024-11-09 |
Set 1 | 5 | Little Things, | 114 | 2023-05-06 | 2 | 2024-12-13 |
Set 1 | 6 | Fenway, | 75 | 2023-04-22 | 4 | 2024-12-14 |
Set 1 | 7 | Way To Be | 87 | 2023-04-15 | 6 | 2024-12-07 |
Set 2 | 8 | Hell in a Bucket, | 7 | 2023-04-22 | 4 | 2024-03-30 |
Set 2 | 9 | Ugly Song, | 67 | 2023-04-22 | 4 | 2024-12-14 |
Set 2 | 10 | Greta > | 31 | 2023-04-12 | 9 | 2024-11-09 |
Set 2 | 11 | Creep, | 34 | 2023-04-19 | 5 | 2024-11-23 |
Set 2 | 12 | Spun > | 145 | 2023-05-05 | 3 | 2024-12-07 |
Set 2 | 13 | Chattanooga Choo Choo > | 1 | Debut | - | 2023-05-10 |
Set 2 | 14 | Jack & Coke > | 44 | 2023-05-05 | 3 | 2024-12-05 |
Set 2 | 15 | Bugle on the Shelf > | 103 | 2023-04-19 | 5 | 2024-12-05 |
Set 2 | 16 | All The Same | 36 | 2023-04-22 | 4 | 2024-12-14 |
Encore | 17 | Mr. Tooker, | 48 | 2023-05-06 | 2 | 2024-12-21 |
Encore | 18 | Power Trip | 23 | 2023-04-12 | 9 | 2024-11-21 |
Average Gap: 7.76