Charlie has been played by Dogs In A Pile 120 times, across 102 show(s).
It was played at 19.03% of Dogs In A Pile shows.
It was last played 2024-11-22, which was 9 show(s) ago.
There have been 440 show(s) since the live debut.
Since its debut, "Charlie" has been played, on average, once every 5 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2020-01-16 | Wonder Bar, Asbury Park, NJ | 46 | 1 | Bugle | Snow Day | Debut | |
2020-01-31 | Hangar on Hudson, Troy, NY | 1 | 1 | Bubble | Rinky Dink Rag | ||
2020-02-15 | Orlando's, Burlington, VT | 2 | 2 | Linus and Lucy | Crocodile Rock | ||
2020-02-16 | Moog's Joint, Johnson, VT | 1 | 2 | Linus and Lucy | Craig and Pat | ||
2020-02-29 | The Hollow Bar + Kitchen, Albany, NY | 2 | 1 | Linus and Lucy | Spun | ||
2020-03-06 | Drom, New York, NY | 1 | 1 | Bubble | *** | ||
2020-03-07 | The Strand Theatre, Hudson Falls, NY | 1 | 1 | Look Johnny > | > Craig and Pat | ||
2020-04-09 | Dogs Studio, Point Pleasant, NJ | 1 | 1 | Crazy Fingers | Craig and Pat | ||
2020-05-31 | High Peaks Studio, Saratoga Springs, NY | 2 | 1 | Linus and Lucy > | Spun | ||
2020-08-08 | MarcKomitoville Private Party, Marlboro, NJ | 3 | 2 | Craig and Pat | *** | ||
2020-08-13 | Dogs Studio, Point Pleasant, NJ | 1 | 1 | Craig and Pat | *** | ||
2020-08-15 | The Lord's New Church, Huntingdon Valley, PA | 1 | 2 | The Music Never Stopped | Spun | ||
2020-09-19 | Snipes Farm, Morrisville, PA | 6 | 2 | Bugle -> | Samba for Sam | ||
2020-10-02 | Yasgur's Farm, Bethel, NY | 1 | 2 | Craig and Pat > | *** | ||
2020-10-24 | Blackthorne Resort, East Durham, NY | 2 | 2 | Linus and Lucy > | *** | ||
2020-10-31 | The Lord's New Church, Huntingdon Valley, PA | 1 | 2 | Samba for Sam > | *** | ||
2021-02-04 | High Peaks Studio, Saratoga Springs, NY | 2 | 2 | Thomas Duncan, Pt. 2 | Walkin' on the Sun | ||
2021-02-04 | High Peaks Studio, Saratoga Springs, NY | 0 | 2 | Bugle > | Lazy Day | ||
2021-04-03 | High Peaks Studio, Saratoga Springs, NY | 1 | 1 | G Song | *** | ||
2021-05-22 | Blackthorne Resort, East Durham, NY | 3 | 1 | Walkin' on the Sun | Bugle | ||
2021-05-28 | Charles R. Wood Park, Lake George, NY | 2 | 1 | Madhuvan > | > Spun | ||
2021-06-13 | Bar A, Belmar, NJ | 3 | 2 | Trunk Rum | Crocodile Rock | ||
2021-06-18 | Nanola, Malta, NY | 1 | 2 | Melting Lights > | Rum and Roses | ||
2021-07-10 | The Stone Pony, Asbury Park, NJ | 2 | 2 | Melting Lights > | > Spun | ||
2021-07-10 | The Stone Pony, Asbury Park, NJ | 0 | 2 | Spun > | *** | ||
2021-07-17 | Soundcheck Studios, Pembroke, MA | 1 | 2 | Hesitate | Spun | ||
2021-07-24 | Garcia's, Port Chester, NY | 1 | 2 | Boogie on Reggae Woman > | > The Music Never Stopped | ||
2021-08-06 | Bear's Picnic, Blain, PA | 2 | 1 | *** | Walkin' on the Sun | ||
2021-08-06 | Bear's Picnic, Blain, PA | 0 | 1 | Spun > | *** | ||
2021-08-28 | Arrowhead Ranch, Parksville, NY | 5 | 1 | Little Things | > Craig and Pat | ||
2021-09-02 | Karnival of the Arts, Lehighton, PA | 1 | 1 | Look Johnny | *** | ||
2021-09-17 | Stanhope House, Stanhope, NJ | 4 | 1 | Royals | *** | ||
2021-09-18 | Funk 'n Waffles, Syracuse, NY | 1 | 1 | Back to the Start | *** | with Bubble ending | |
2021-09-24 | Paradise Lakes Campground, Hammonton, NJ | 1 | 1 | Craig and Pat | Bugle | ||
2021-09-25 | Snipes Farm, Morrisville, PA | 1 | 1 | Bubble | *** | ||
2021-10-15 | The Stone Pony, Asbury Park, NJ | 1 | 1 | Earthbound Man | *** | ||
2021-10-27 | Brooklyn Bowl, Brooklyn, NY | 2 | 1 | Can't You See | *** | ||
2021-11-06 | Putnam Place, Saratoga Springs, NY | 3 | e | *** | *** | ||
2021-11-11 | 118 North, Wayne, PA | 1 | 2 | Trunk Rum | *** | ||
2021-12-10 | Cohoes Music Hall, Cohoes, NY | 3 | 1 | Craig and Pat | *** | ||
2021-12-31 | Dogs Studio, Point Pleasant, NJ | 2 | 1 | Trunk Rum | *** | ||
2022-01-20 | Space Ballroom, Hamden, CT | 2 | e | Tillie > | *** | ||
2022-01-21 | Higher Ground, South Burlington, VT | 1 | e | Fenway | *** | ||
2022-02-11 | Grey Eagle, Asheville, NC | 3 | 2 | Trunk Rum | *** | ||
2022-02-18 | 123 Pleasant St, Morgantown, WV | 3 | 1 | Blues for Brian | *** | ||
2022-02-19 | Buffalo Iron Works, Buffalo, NY | 1 | 2 | Bubble | *** | ||
2022-02-24 | Visulite Theatre, Charlotte, NC | 1 | 1 | Blues for Brian | *** | ||
2022-03-03 | Soundcheck Studios, Pembroke, MA | 4 | 3 | Can't You See | *** | ||
2022-03-12 | Schubas, Chiacgo, IL | 5 | 1 | Trunk Rum | *** | ||
2022-04-23 | Hill Country Barbeque, New York, NY | 6 | 1 | EDM Song | > Spun | ||
2022-04-23 | Hill Country Barbeque, New York, NY | 0 | 1 | Trunk Rum > | *** | ||
2022-05-14 | Great Divide Campground, Newton, NJ | 2 | 2 | Inchworm | *** | ||
2022-05-29 | Sterling Stage New Era Fest, Sterling, NY | 5 | 2 | Boogie on Reggae Woman | > Rum and Roses | ||
2022-06-03 | Mahall's, Lakewood, OH | 1 | 1 | Mr. Tooker | > Fenway | ||
2022-06-04 | The Mousetrap, Indianapolis, IN | 1 | 1 | Trunk Rum | *** | ||
2022-06-17 | Paradise Lakes Campground, Hammonton, NJ | 3 | 1 | Little Things | *** | ||
2022-06-25 | The Yard Ampitheatre, Bouckville, NY | 4 | 1 | Linus and Lucy | Thomas Duncan, Pt. 2 | ||
2022-07-24 | Infinity Music Hall, Hartford, CT | 6 | 1 | Fenway | *** | ||
2022-08-11 | Garcia's, Port Chester, NY | 6 | 2 | Shine a Light | *** | ||
2022-09-24 | Kenny's, Peoria, IL | 18 | 2 | Jack & Coke | *** | ||
2022-10-13 | The Camel, Richmond, VA | 5 | 1 | Rinky Dink Rag | Stranger | ||
2022-10-21 | Mo's Irish Pub, Milwaukee, WI | 4 | 1 | Bubble | Julius | ||
2022-11-03 | Deep Ellum Art Co., Dallas, TX | 7 | 1 | G Song | > The Music Never Stopped | ||
2022-11-11 | Madison Theatre, Covington, KY | 6 | 1 | Time Loves A Hero > | *** | ||
2022-11-19 | Mercury Lounge, New York, NY | 4 | 1 | Jack & Coke > | > Bubble | ||
2022-12-16 | XL Live, Harrisburg, PA | 8 | 1 | Royals | *** | ||
2023-02-16 | The Pour House Music Hall, Raleigh, NC | 11 | 1 | 20:02 | Let U Go | > Mr. Charlie | |
2023-02-23 | Tumbleroot Brewery & Distillery, Santa Fe, NM | 5 | 1 | 20:00 | Time Loves A Hero | Samba for Sam | |
2023-03-09 | Mahall's, Lakewood, OH | 9 | 2 | 24:28 | Frosty | Today | |
2023-03-18 | Jay Peak Resort, Jay, VT | 7 | 3 | Time Loves A Hero -> | Thomas Duncan, Pt. 2 | ||
2023-04-07 | 10 Mile Music Hall, Frisco, CO | 8 | 2 | Tillie > | > Walkin' on the Sun | ||
2023-04-07 | 10 Mile Music Hall, Frisco, CO | 0 | 2 | Walkin' on the Sun -> | Samba for Sam | ||
2023-04-14 | Old Town Pub, Steamboat Springs, CO | 4 | 2 | Time Loves A Hero > | > Hell in a Bucket | ||
2023-04-14 | Old Town Pub, Steamboat Springs, CO | 0 | 2 | Hell in a Bucket > | *** | ||
2023-04-19 | Lost Lake Lounge, Denver, CO | 2 | 2 | Madhuvan > | > Helter Skelter / Chalkdust Torture | ||
2023-04-22 | Ventura County Fairgrounds, Ventura, CA | 1 | 1 | Let it Grow > | *** | ||
2023-05-11 | High Rock Outfitters, Lexington, NC | 5 | 2 | Renaissance Man | Jam | Partial | |
2023-05-28 | Charles R. Wood Park, Lake George, NY | 8 | 1 | Blues for Brian | > No Quarter | ||
2023-06-03 | Cornerstone Craft Beer & Live Music, Berkeley, CA | 3 | 1 | Time Loves A Hero > | > Bubble | Unfinished | |
2023-06-08 | The Jack London Revue, Portland, OR | 3 | e | Hell in a Bucket > | *** | ||
2023-06-13 | Bruno's Cavern, Cave Junction, OR | 4 | 1 | Time Stands Still | > Stranger | Unfinished | |
2023-07-28 | Schaghticoke Fairgrounds, Schaghticoke, NY | 12 | 1 | Writing on the Wall | > Battenkill Breakdown | ||
2023-07-28 | Schaghticoke Fairgrounds, Schaghticoke, NY | 0 | 1 | Battenkill Breakdown > | The Music Never Stopped | ||
2023-08-05 | Peoples Natural Gas Park, Johnstown, PA | 2 | 1 | Royals | > Battenkill Breakdown | ||
2023-08-05 | Peoples Natural Gas Park, Johnstown, PA | 0 | 1 | Battenkill Breakdown > | *** | ||
2023-08-07 | Great Divide Campground, Newton, NJ | 3 | 1 | 5 Minutes | > Battenkill Breakdown | ||
2023-08-07 | Great Divide Campground, Newton, NJ | 0 | 1 | Battenkill Breakdown > | The Price Is Right Theme | ||
2023-08-19 | Sandiwood Farm, Wolcott, VT | 5 | 2 | 26:36 | *** | > Battenkill Breakdown | |
2023-08-19 | Sandiwood Farm, Wolcott, VT | 0 | 2 | 2:10 | Battenkill Breakdown > | Cassidy | |
2023-09-10 | COHAB.SPACE, High Point, NC | 7 | 1 | 11:19 | Royals | > Theme from Futurama | |
2023-09-10 | COHAB.SPACE, High Point, NC | 0 | 1 | 6:45 | Theme from Futurama > | *** | |
2023-09-29 | Mr. Smalls Theatre, Millvale, PA | 6 | 2 | 8:50 | Bird Song | *** | |
2023-10-08 | Camp Ramblewood, Darlington, MD | 6 | 1 | 19:15 | Spun | *** | |
2023-10-12 | Elevation 27, Virginia Beach, VA | 1 | 1 | 12:35 | It Gets Better | > Battenkill Breakdown | |
2023-10-12 | Elevation 27, Virginia Beach, VA | 0 | 1 | 2:46 | Battenkill Breakdown > | Mr. Tooker | |
2023-11-09 | Knitting Factory, Boise, ID | 12 | 1 | 18:05 | The Other One | *** | |
2023-11-19 | Marquee Theatre, Tempe, AZ | 8 | 1 | 17:15 | Minnie the Moocher | Tookin' Around | |
2023-12-16 | The Stone Pony, Asbury Park, NJ | 9 | 2 | 18:43 | *** | > Bubble | |
2023-12-31 | Putnam Place, Saratoga Springs, NY | 4 | 3 | 12:47 | Fenway | -> Mercy, Mercy, Mercy | |
2023-12-31 | Putnam Place, Saratoga Springs, NY | 0 | 3 | 3:27 | The Music Never Stopped > | *** | |
2024-02-15 | Slowdown, Omaha, NE | 11 | 1 | 13:53 | My Disguise | Lattice | |
2024-03-08 | Phantom Power, Millersville, PA | 5 | 2 | 12:59 | Power Trip | > Lattice | |
2024-03-08 | Phantom Power, Millersville, PA | 0 | 2 | 5:15 | Stadium Rave > | *** | Ending only |
2024-03-15 | Soundcheck Studios, Pembroke, MA | 3 | 2 | 4:19 | Jack & Coke -> | > Battenkill Breakdown | |
2024-03-15 | Soundcheck Studios, Pembroke, MA | 0 | 2 | 1:58 | Battenkill Breakdown > | *** | |
2024-03-30 | Club Congress, Tucson, AZ | 5 | 1 | 7:33 | EDM Song | > Battenkill Breakdown | |
2024-03-30 | Club Congress, Tucson, AZ | 0 | 1 | 2:02 | Battenkill Breakdown > | Hell in a Bucket | |
2024-04-10 | The Venice West, Venice, CA | 6 | 2 | 10:20 | Voodoo Lady | > Battenkill Breakdown | |
2024-04-10 | The Venice West, Venice, CA | 0 | 2 | 2:28 | Battenkill Breakdown > | *** | |
2024-05-03 | Terra Fermata, Stuart, FL | 14 | 1 | 16:43 | Tore Up Over You | > 4th of July | |
2024-05-31 | Perinton Center Park Amphitheater, Fairport, NY | 8 | 1 | 15:25 | Linus and Lucy > | > Power Trip | |
2024-06-18 | Gerald R. Ford Amphitheater, Vail, CO | 11 | 2 | 15:02 | Spun -> | -> Pinball Wizard | |
2024-06-22 | Great Northern, Whitefish, MT | 3 | 2 | 22:22 | Time Loves A Hero > | *** | |
2024-08-05 | Great Divide Campground, Newton, NJ | 9 | 1 | 21:16 | Happy Song | *** | |
2024-08-06 | Great Divide Campground, Newton, NJ | 2 | 1 | Battenkill Breakdown > | Getting it Right | Ending only. | |
2024-09-01 | Thompson's Point, Portland, ME | 7 | 1 | 18:02 | Maybe I’m Amazed | *** | |
2024-10-29 | Atomic, St. Louis, MO | 14 | 2 | 9:23 | Time Loves A Hero > | > Battenkill Breakdown | |
2024-10-29 | Atomic, St. Louis, MO | 0 | 2 | 2:25 | Battenkill Breakdown > | Creep | |
2024-11-08 | Aggie Theatre, Ft. Collins, CO | 5 | 2 | 20:05 | Trunk Rum | *** | |
2024-11-22 | Terminal West, Atlanta, GA | 8 | 2 | 19:48 | Frolic (Theme from Curb Your Enthusiasm) | > The Other One |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 3 time(s).