G Song has been played by Dogs In A Pile 165 times, across 164 show(s).
It was played at 30.6% of Dogs In A Pile shows.
It was last played 2024-12-13, which was 2 show(s) ago.
There have been 424 show(s) since the live debut.
Since its debut, "G Song" has been played, on average, once every 3 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2020-08-15 | The Lord's New Church, Huntingdon Valley, PA | 62 | 1 | China Cat Sunflower -> | Can't Wait | ||
2020-08-16 | High Peaks Studio, Saratoga Springs, NY | 1 | 1 | Way To Be > | Bugle | ||
2020-09-19 | Snipes Farm, Morrisville, PA | 5 | 1 | Go Set | Can't Wait | ||
2020-10-02 | Yasgur's Farm, Bethel, NY | 1 | 1 | Trunk Rum | Look Johnny | ||
2020-10-24 | Blackthorne Resort, East Durham, NY | 2 | 2 | *** | Thomas Duncan, Pt. 2 | ||
2020-11-05 | High Peaks Studio, Saratoga Springs, NY | 2 | 1 | Go Set > | *** | ||
2021-04-03 | High Peaks Studio, Saratoga Springs, NY | 2 | 1 | Hesitate | Charlie | ||
2021-05-01 | High Peaks Studio, Saratoga Springs, NY | 1 | 2 | 4th of July > | Creep | ||
2021-05-08 | Snipes Farm, Morrisville, PA | 1 | 1 | *** | > Ophelia | ||
2021-05-22 | Blackthorne Resort, East Durham, NY | 1 | 2 | Craig and Pat | Samson and Delilah | ||
2021-05-28 | Charles R. Wood Park, Lake George, NY | 2 | 1 | 4th of July > | > Madhuvan | ||
2021-05-30 | Moog's Joint, Johnson, VT | 2 | 2 | Spider Song | > Samson and Delilah | ||
2021-06-13 | Bar A, Belmar, NJ | 1 | 2 | Linus and Lucy | > Clint Eastwood | ||
2021-06-18 | Nanola, Malta, NY | 1 | 1 | *** | > Samson and Delilah | ||
2021-06-19 | Nanola, Malta, NY | 1 | 1 | Mr. Charlie | Bubble | ||
2021-07-10 | The Stone Pony, Asbury Park, NJ | 1 | 1 | 4th of July > | > Clint Eastwood | ||
2021-07-17 | Soundcheck Studios, Pembroke, MA | 1 | 1 | Thomas Duncan, Pt. 2 | > Clint Eastwood | ||
2021-07-24 | Garcia's, Port Chester, NY | 1 | 1 | 4th of July -> | -> Walkin' on the Sun | ||
2021-07-31 | Oxbow River Park, Morrisville, VT | 1 | 1 | 4th of July -> | Bubble | ||
2021-08-13 | Blackthorne Resort, East Durham, NY | 3 | 1 | 4th of July > | Bugle | ||
2021-08-15 | Anchor Rock Club, Atlantic City, NJ | 1 | 1 | Blues for Brian | Feel Like A Stranger | ||
2021-08-21 | City Winery NYC, New York, NY | 1 | 1 | *** | Blues for Brian | ||
2021-08-28 | Arrowhead Ranch, Parksville, NY | 1 | 1 | Ophelia | Thomas Duncan, Pt. 2 | ||
2021-09-04 | Charles R. Wood Park, Lake George, NY | 2 | 1 | *** | > Samson and Delilah | ||
2021-09-11 | Brooklyn Bowl, Brooklyn, NY | 2 | 1 | Craig and Pat > | -> Spun | ||
2021-09-17 | Stanhope House, Stanhope, NJ | 1 | 1 | Mr. Charlie | Earthbound Man | Interrupted by a power outage | |
2021-09-18 | Funk 'n Waffles, Syracuse, NY | 1 | 1 | Look Johnny > | Back to the Start | ||
2021-09-24 | Paradise Lakes Campground, Hammonton, NJ | 1 | 1 | Look Johnny | Bent Strange | ||
2021-09-25 | Snipes Farm, Morrisville, PA | 1 | 2 | Theme from King of the Hill | Help on the Way / Slipknot! | ||
2021-10-15 | The Stone Pony, Asbury Park, NJ | 1 | 1 | *** | Crazy | ||
2021-10-30 | Double E, Essex Junction, VT | 3 | e | *** | One More Saturday Night | ||
2021-11-05 | Garcia's, Port Chester, NY | 1 | 1 | Hesitate | Samba for Sam | ||
2021-11-06 | Putnam Place, Saratoga Springs, NY | 1 | 1 | Look Johnny | > Clint Eastwood | ||
2021-11-11 | 118 North, Wayne, PA | 1 | 1 | 4th of July > | Samson and Delilah | ||
2021-11-26 | Paradise Rock Club, Boston, MA | 2 | 1 | Can't Wait | Fenway | ||
2021-12-10 | Cohoes Music Hall, Cohoes, NY | 1 | 1 | Makes Me Wonder | Craig and Pat | ||
2021-12-11 | Funk 'n Waffles, Syracuse, NY | 1 | e | *** | Rum and Roses | ||
2021-12-31 | Dogs Studio, Point Pleasant, NJ | 1 | 1 | *** | Go Set | ||
2022-01-20 | Space Ballroom, Hamden, CT | 2 | 1 | 4th of July > | Bubble | ||
2022-01-21 | Higher Ground, South Burlington, VT | 1 | 1 | Bubble | > Clint Eastwood | ||
2022-01-22 | The Met, Pawtucket, RI | 1 | 1 | *** | Crazy | ||
2022-02-10 | Cat's Cradle, Carrboro, NC | 1 | 1 | Blues for Brian | Bent Strange | ||
2022-02-11 | Grey Eagle, Asheville, NC | 1 | 1 | Look Johnny > | > Samson and Delilah | ||
2022-02-12 | Varnish, Wilmington, NC | 1 | 1 | Mr. Charlie | Thomas Duncan, Pt. 2 | ||
2022-02-17 | The Camel, Richmond, VA | 1 | 1 | 4th of July > | Feel Like A Stranger | ||
2022-02-18 | 123 Pleasant St, Morgantown, WV | 1 | 1 | *** | Boogie on Reggae Woman | ||
2022-02-19 | Buffalo Iron Works, Buffalo, NY | 1 | 3 | Go Set | Craig and Pat | ||
2022-02-24 | Visulite Theatre, Charlotte, NC | 1 | 1 | Theme from King of the Hill | Blues for Brian | ||
2022-02-25 | The Basement East, Nashville, TN | 1 | 1 | *** | > Boogie on Reggae Woman | ||
2022-02-26 | 40 Watt Club, Athens, GA | 1 | 1 | Go Set | Blues for Brian | ||
2022-02-27 | The Pour House, Charleston, SC | 1 | 1 | 4th of July > | People Say | ||
2022-03-03 | Soundcheck Studios, Pembroke, MA | 1 | 2 | Theme from King of the Hill | Fenway | ||
2022-03-04 | Pearl Street Warehouse, Washington, DC | 1 | 1 | Feel Like A Stranger | Little Things | ||
2022-03-05 | The Upstairs, Ithaca, NY | 1 | 1 | Mr. Tooker | Boogie on Reggae Woman | ||
2022-03-10 | Woodlands Tavern, Columbus, OH | 1 | 1 | Look Johnny | Back to the Start | ||
2022-03-11 | Lo-Fi Lounge, Indianapolis, IN | 1 | 1 | Go Set | Bent Strange | ||
2022-03-12 | Schubas, Chiacgo, IL | 1 | 1 | 4th of July > | Greta | ||
2022-03-24 | Portland House Of Music, Portland, ME | 1 | 1 | Look Johnny > | Feel Like A Stranger | New chord changes | |
2022-03-25 | The Stone Church, Newmarket, NH | 1 | 2 | *** | Walkin' on the Sun | ||
2022-03-26 | Putnam Place, Saratoga Springs, NY | 1 | 1 | *** | Blues for Brian | ||
2022-04-02 | College St. Music Hall, New Haven, CT | 1 | 1 | Blues for Brian | Today | ||
2022-04-16 | The Stone Pony, Asbury Park, NJ | 1 | 1 | Blues for Brian | Today | ||
2022-04-23 | Hill Country Barbeque, New York, NY | 1 | 1 | Go Set | Mr. Tooker | ||
2022-05-13 | Great Divide Campground, Newton, NJ | 1 | 2 | *** | Writing on the Wall | ||
2022-05-19 | Legend Valley, Thornville, OH | 2 | 1 | Go Set | Today | ||
2022-05-28 | Three Sisters Park, Chillicothe, IL | 3 | 1 | Blues for Brian | Today | ||
2022-05-29 | Sterling Stage New Era Fest, Sterling, NY | 1 | 2 | *** | Tillie | ||
2022-06-04 | The Mousetrap, Indianapolis, IN | 2 | 1 | *** | Little Things | ||
2022-06-11 | The Capitol Theatre, Port Chester, NY | 2 | 1 | Can't Wait | Today | ||
2022-06-23 | Lincoln Hill Farms, Canandaigua, NY | 3 | 1 | Go Set | Bent Strange | ||
2022-06-25 | The Yard Ampitheatre, Bouckville, NY | 2 | 1 | Dupree's Diamond Blues | Today | ||
2022-07-03 | Montage Mountain, Scranton, PA | 2 | 1 | *** | > Trickery | ||
2022-07-15 | Jerry Jam, Bath, NH | 1 | 1 | New Speedway Boogie | > Clint Eastwood | ||
2022-07-19 | Ardmore Music Hall, Ardmore, PA | 1 | 1 | 4th of July > | > Trickery | ||
2022-07-23 | Oxbow River Park, Morrisville, VT | 1 | 2 | EDM Song | Writing on the Wall | ||
2022-07-24 | Infinity Music Hall, Hartford, CT | 1 | 1 | Stranger | > Little Things | ||
2022-07-29 | The Pour House Music Hall, Raleigh, NC | 2 | 1 | Jam | Today | ||
2022-07-31 | Floyd Fest, Floyd, VA | 2 | 1 | Mr. Charlie | Fenway | ||
2022-08-05 | Sound Waves at the Hard Rock, Atlantic City, NJ | 1 | 1 | 4th of July > | Writing on the Wall | ||
2022-08-11 | Garcia's, Port Chester, NY | 1 | 1 | Dupree's Diamond Blues | *** | ||
2022-08-20 | Elements Music Festival, Long Pond, PA | 3 | 1 | Trickery > | Spun | ||
2022-08-25 | The Pour House, Charleston, SC | 2 | 1 | Frosty | Bent Strange | ||
2022-09-01 | Cervantes Other Side, Denver, CO | 2 | 1 | Trickery > | > Craig and Pat | ||
2022-09-04 | Hartwood Acres Amphitheatre, Pittsburgh, PA | 3 | 1 | *** | Mr. Charlie | ||
2022-09-09 | Southside Stage at XL Live, Harrisburg, PA | 2 | 1 | *** | Craig and Pat | ||
2022-09-17 | Sea Hear Now, Asbury Park, NJ | 1 | 1 | Little Things | Tillie | ||
2022-09-21 | Summit Music Hall, Columbus, OH | 2 | 1 | Hesitate | Craig and Pat | ||
2022-09-23 | The Stache, Grand Rapids, MI | 2 | 1 | Trickery > | Cats Under the Stars | ||
2022-09-24 | Kenny's, Peoria, IL | 1 | 2 | *** | Bent Strange | ||
2022-10-09 | Washington County Fair Grounds, Greenwich Village, NY | 4 | 1 | Greta > | Por Que Pedro | ||
2022-10-14 | Center Stage, Atlanta, GA | 2 | 1 | Mr. Charlie | Boogie on Reggae Woman | ||
2022-10-16 | Visulite Theatre, Charlotte, NC | 2 | 1 | Crazy | Stevie Lew | ||
2022-10-21 | Mo's Irish Pub, Milwaukee, WI | 1 | 1 | 4th of July > | Boogie on Reggae Woman | ||
2022-10-22 | Street Party at the Riverside Theater, Milwaukee, WI | 1 | 1 | Look Johnny | Feel Like A Stranger | ||
2022-10-28 | Tipitina's, New Orleans, LA | 2 | 1 | *** | Little Things | ||
2022-11-03 | Deep Ellum Art Co., Dallas, TX | 4 | 1 | Will It Go 'Round In Circles? | Charlie | ||
2022-11-08 | The Waiting Room, Omaha, NE | 3 | 1 | Stevie Lew | Today | ||
2022-11-18 | Middle East, Cambridge, MA | 6 | 2 | Stranger | Fenway | with Trevin Nelson on banjo | |
2022-12-02 | The Foundry, Philadelphia, PA | 4 | 1 | 11:29 | Hesitate | Walkin' on the Sun | |
2022-12-09 | Empire Live, Albany, NY | 3 | 1 | Let U Go > | Bent Strange | ||
2022-12-16 | XL Live, Harrisburg, PA | 2 | 1 | Go Set | Royals | ||
2022-12-18 | The Stone Pony, Asbury Park, NJ | 2 | 1 | Creep > | Back to the Start | ||
2023-02-03 | Pima County Fairgrounds, Tucson, AZ | 3 | 1 | *** | Trickery | ||
2023-02-09 | MSC Divina Cruise Ship, Jam Cruise 19, USA | 3 | 1 | Little Things | Mr. Charlie | ||
2023-02-15 | The Palm Room, Wrightsville Beach, NC | 2 | 1 | 19:28 | 4th of July -> | People Say | |
2023-02-18 | Sweetwater Brewing Company, Atlanta, GA | 3 | 1 | 14:33 | Trickery > | Jack & Coke | |
2023-02-21 | Encore at Uptown, Kansas City, MO | 2 | 1 | 18:04 | Let U Go > | Royals | |
2023-02-24 | Vulture's, Colorado Springs, CO | 2 | 1 | Ugly Song | Dupree's Diamond Blues | ||
2023-03-02 | Gabe's, Iowa City, IA | 3 | 1 | 19:12 | Snow Day | Look Johnny II | |
2023-03-04 | Martyrs', Chicago, IL | 2 | 1 | 17:24 | Let U Go > | Ugly Song | |
2023-03-10 | The Blind Pig, Ann Arbor, MI | 4 | 2 | 12:17 | Little Things | > Voodoo Lady | |
2023-03-15 | The Club at Water Street, Rochester, NY | 3 | 2 | Back to the Start | *** | ||
2023-03-17 | Putnam Place, Saratoga Springs, NY | 2 | 2 | Dirty Old Town | *** | ||
2023-03-23 | The Capitol Theatre, Port Chester, NY | 4 | 1 | Bent Strange > | Trunk Rum | ||
2023-03-29 | Lost Lake Lounge, Denver, CO | 2 | 2 | Stadium Rave | > Let U Go | ||
2023-04-05 | Lost Lake Lounge, Denver, CO | 2 | 2 | 4th of July | Go Set | ||
2023-04-13 | Fox Theatre, Boulder, CO | 4 | 1 | Go Set | > Clint Eastwood | ||
2023-04-14 | Old Town Pub, Steamboat Springs, CO | 1 | 1 | Bennie and the Jets > | > Eastbound and Down | ||
2023-04-19 | Lost Lake Lounge, Denver, CO | 2 | 1 | Trickery > | > Run-Around | ||
2023-05-09 | Back Forty Beer Company, Birmingham, AL | 4 | 1 | Thomas Duncan, Pt. 2 | > Boogie on Reggae Woman | ||
2023-05-12 | Vinyl, Atlanta, GA | 3 | 1 | 4th of July > | > Dupree's Diamond Blues | ||
2023-05-14 | Shaka's Beer Garden, Hampstead, NC | 2 | 2 | 5 Minutes | Linus and Lucy | ||
2023-05-21 | Elborg Hall, Reykjavík, Iceland | 2 | 1 | *** | Stadium Rave | ||
2023-05-28 | Charles R. Wood Park, Lake George, NY | 3 | 1 | No Quarter | > Drums | ||
2023-06-04 | Catalyst Atrium, Santa Cruz, CA | 4 | 1 | Ugly Song | Back to the Start | ||
2023-06-09 | Domino Room, Bend, OR | 3 | 1 | Look Johnny | Green Earrings | ||
2023-10-21 | Brooklyn Bowl Philadelphia, Philadelphia, PA | 49 | 2 | 20:59 | Fly Like An Eagle | Tillie | |
2023-11-05 | The Commonwealth Room, Salt Lake City, UT | 6 | 1 | 15:15 | All The Same > | *** | |
2023-11-15 | The Regency Ballroom, San Francisco, CA | 7 | 1 | 14:27 | *** | Ugly Song | |
2023-12-07 | 5 Points Music Sanctuary, Roanoke, VA | 8 | 1 | 18:10 | Ugly Song | -> Greta | |
2023-12-07 | 5 Points Music Sanctuary, Roanoke, VA | 0 | 1 | 4:03 | Gumball > | Writing on the Wall | |
2023-12-15 | The Stone Pony, Asbury Park, NJ | 2 | 3 | 18:16 | Carved Lines | > Syncopated Healing | |
2023-12-28 | Sony Hall, New York, NY | 4 | 1 | 18:38 | *** | > Tillie | |
2023-12-30 | Putnam Place, Saratoga Springs, NY | 1 | 2 | 17:05 | The Other One | *** | |
2024-01-17 | Transparent Clinch Gallery, Asbury Park, NJ | 2 | 1 | 17:30 | Jailhouse Rock | *** | |
2024-02-01 | Last Concert Cafe, Houston, TX | 2 | 1 | 20:35 | Shenanigans | *** | |
2024-02-08 | Regency Live, Springfield, MO | 3 | 1 | 13:26 | My Disguise -> | Bent Strange | |
2024-02-14 | xBk Live, Des Moines, IA | 4 | 1 | 14:33 | Ugly Song | Song for the Dumped | |
2024-02-16 | Bluebird Theater, Denver, CO | 2 | 1 | 19:10 | Look Johnny II | > Boogie on Reggae Woman | |
2024-03-01 | Colony, Woodstock, NY | 2 | 1 | 14:07 | 4th of July > | > My Disguise | |
2024-03-09 | Sherman Theater, Stroudsburg, PA | 3 | e | 17:19 | Bennie and the Jets > | *** | |
2024-03-15 | Soundcheck Studios, Pembroke, MA | 2 | 1 | 18:58 | My Disguise | Back to the Start | |
2024-03-27 | The Venice West, Venice, CA | 3 | 2 | 16:49 | Four More Days > | > Song for the Dumped | |
2024-04-11 | Winstons, San Diego, CA | 9 | 1 | 15:23 | The Bag > | *** | |
2024-04-13 | Moe's Alley, Santa Cruz, CA | 2 | 1 | 18:15 | *** | > Four More Days | |
2024-04-20 | Last Exit Live, Phoenix, AZ | 3 | 1 | 15:11 | Too High > | The Bag | |
2024-04-30 | Faubourg Brewery, New Orleans, LA | 5 | 1 | 16:25 | Look Johnny II | > Voodoo Lady | |
2024-05-05 | Underbelly, Jacksonville, FL | 5 | 1 | 12:19 | Por Que Pedro > | Bent Strange | |
2024-05-18 | Okemo Mountain, Ludlow, VT | 1 | 1 | 15:51 | *** | Look Johnny | Jimmy on Bass |
2024-05-23 | Pop's Farm, Axton, VA | 1 | 1 | 15:53 | *** | Look Johnny II | |
2024-05-31 | Perinton Center Park Amphitheater, Fairport, NY | 4 | 1 | 14:21 | Westward > | > Voodoo Lady | |
2024-06-06 | Saint Andrew's Hall, Detroit, MI | 4 | 1 | 15:15 | *** | > Boogie on Reggae Woman | |
2024-06-14 | The Get Down, Portland, OR | 4 | 1 | 11:43 | Chocolate Milk > | > Bring It On Up | |
2024-06-18 | Gerald R. Ford Amphitheater, Vail, CO | 3 | 2 | 11:41 | *** | > Go Set | |
2024-07-06 | Plumas County Fairgrounds, Quincy, CA | 4 | 1 | 13:39 | *** | Jam | |
2024-09-06 | Devils Backbone, Roseland, VA | 18 | 1 | 14:22 | Look Johnny II | The Devil Went Down to Georgia | |
2024-09-13 | Westgate Las Vegas, Las Vegas, NV | 3 | 1 | 15:!4 | Joker & the Thief | The Stranger | |
2024-09-28 | Wonderland Forest, Lafayette, NY | 3 | 1 | 17:35 | *** | > Bent Strange | |
2024-10-29 | Atomic, St. Louis, MO | 7 | 1 | 18:49 | Black Throated Wind | > Boogie on Reggae Woman | |
2024-11-02 | Deep Ellum Art Co., Dallas, TX | 3 | 1 | 13:17 | Cats Under the Stars > | It Gets Better | |
2024-11-09 | Fox Theatre, Boulder, CO | 3 | 1 | 17:24 | Ophelia > | It Gets Better | |
2024-11-15 | Vivarium, Milwaukee, WI | 3 | 1 | 13:14 | Chocolate Milk > | > Way To Be | |
2024-11-21 | The Basement East, Nashville, TN | 3 | 2 | 19:19 | Dupree's Diamond Blues > | Boogie on Reggae Woman | |
2024-11-29 | The Capitol Theatre, Port Chester, NY | 3 | 1 | 17:00 | Ugly Song | Linus and Lucy | |
2024-12-13 | The Sinclair, Cambridge, MA | 5 | 1 | 19:59 | Yum T. Dum > | That's What Love Will Make You Do |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 1 time(s).