Bugle on the Shelf has been played by Dogs In A Pile 117 times, across 102 show(s).
It was played at 19.03% of Dogs In A Pile shows.
It was last played 2024-12-05, which was 5 show(s) ago.
There have been 473 show(s) since the live debut.
Since its debut, "Bugle on the Shelf" has been played, on average, once every 5 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2019-06-02 | Moogs Place, Morrisville, VT | 13 | 2 | Look Johnny | Also Sprach Zarathustra (2001) | ||
2019-07-11 | Garcia's, Port Chester, NY | 9 | 1 | Too High | *** | ||
2019-07-12 | The Stone Pony, Asbury Park, NJ | 1 | 1 | Rinky Dink Rag | Such a Night | ||
2019-07-18 | The Stone Pony, Asbury Park, NJ | 1 | 1 | Way To Be | *** | ||
2019-07-23 | The Milestone, Reading, CT | 2 | 1 | Help on the Way / Slipknot! > | Can't Wait | ||
2019-08-28 | HMAC, Harrisburg, PA | 7 | 1 | Green Earrings | Way To Be | ||
2019-09-08 | Middle East, Cambridge, MA | 3 | 1 | Thomas Duncan, Pt. 2 | Crocodile Rock | ||
2019-11-08 | House of Independents, Asbury Park, NJ | 4 | 1 | Way To Be | *** | ||
2019-11-15 | The Stone Pony, Asbury Park, NJ | 1 | 1 | Thomas Duncan, Pt. 2 | *** | ||
2019-12-27 | Maureen's Jazz Cellar, Nyack, NY | 3 | 2 | Too High -> | Renaissance Man | ||
2020-01-16 | Wonder Bar, Asbury Park, NJ | 2 | 1 | *** | Charlie | ||
2020-01-31 | Hangar on Hudson, Troy, NY | 1 | 1 | Rinky Dink Rag | *** | ||
2020-02-14 | Middlebury College, Middlebury, VT | 1 | 1 | Bubble | Craig and Pat | ||
2020-02-15 | Orlando's, Burlington, VT | 1 | 2 | Spun | *** | ||
2020-02-16 | Moog's Joint, Johnson, VT | 1 | 2 | Good Lovin' | Lazy Day | ||
2020-02-29 | The Hollow Bar + Kitchen, Albany, NY | 2 | 1 | Craig and Pat | > Aldridge's Ascension | ||
2020-02-29 | The Hollow Bar + Kitchen, Albany, NY | 0 | 1 | Aldridge's Ascension | *** | ||
2020-03-06 | Drom, New York, NY | 1 | e | Spun | *** | ||
2020-04-09 | Dogs Studio, Point Pleasant, NJ | 2 | 1 | Craig and Pat | Such a Night | ||
2020-08-08 | MarcKomitoville Private Party, Marlboro, NJ | 5 | 2 | Thomas Duncan, Pt. 2 | Bathroom Break Song | ||
2020-08-13 | Dogs Studio, Point Pleasant, NJ | 1 | 1 | Rinky Dink Rag > | Craig and Pat | ||
2020-08-15 | The Lord's New Church, Huntingdon Valley, PA | 1 | 2 | Bubble | -> Craig and Pat | ||
2020-08-16 | High Peaks Studio, Saratoga Springs, NY | 1 | 1 | G Song | Bubble | ||
2020-09-19 | Snipes Farm, Morrisville, PA | 5 | 2 | *** | -> Charlie | ||
2020-11-05 | High Peaks Studio, Saratoga Springs, NY | 5 | e | Way To Be > | *** | ||
2021-02-04 | High Peaks Studio, Saratoga Springs, NY | 1 | 2 | Help on the Way / Slipknot! > | > Charlie | ||
2021-05-01 | High Peaks Studio, Saratoga Springs, NY | 2 | 1 | Rinky Dink Rag | *** | ||
2021-05-22 | Blackthorne Resort, East Durham, NY | 2 | 1 | Charlie | > Jessica | ||
2021-05-22 | Blackthorne Resort, East Durham, NY | 0 | 2 | *** | > Can't Wait | Ending | |
2021-05-27 | Charles R. Wood Park, Lake George, NY | 1 | 2 | Samba for Sam > | > Jessica | ||
2021-05-29 | Moog's Joint, Johnson, VT | 2 | 2 | Samba for Sam > | > Jessica | ||
2021-06-13 | Bar A, Belmar, NJ | 2 | 2 | Crocodile Rock | > Jessica | ||
2021-06-13 | Bar A, Belmar, NJ | 0 | 2 | Jessica > | *** | ||
2021-06-18 | Nanola, Malta, NY | 1 | 2 | Trunk Rum | > Jessica | ||
2021-07-10 | The Stone Pony, Asbury Park, NJ | 2 | e | *** | > Jessica | ||
2021-07-17 | Soundcheck Studios, Pembroke, MA | 1 | e | Julius | -> Jessica | ||
2021-07-17 | Soundcheck Studios, Pembroke, MA | 0 | e | Jessica > | *** | ||
2021-07-24 | Garcia's, Port Chester, NY | 1 | 2 | Craig and Pat | Julius | ||
2021-07-31 | Oxbow River Park, Morrisville, VT | 1 | e | *** | > Jessica | ||
2021-08-13 | Blackthorne Resort, East Durham, NY | 3 | 1 | G Song | > Jessica | ||
2021-09-04 | Charles R. Wood Park, Lake George, NY | 5 | 1 | Craig and Pat | > Jessica | ||
2021-09-24 | Paradise Lakes Campground, Hammonton, NJ | 5 | 1 | Charlie | > Jessica | ||
2021-10-30 | Double E, Essex Junction, VT | 5 | 1 | Trunk Rum | > Scooby Doo Theme | ||
2021-10-30 | Double E, Essex Junction, VT | 0 | 1 | Scooby Doo Theme > | *** | ||
2022-02-12 | Varnish, Wilmington, NC | 15 | 1 | Rum and Roses | > Jessica | ||
2022-02-12 | Varnish, Wilmington, NC | 0 | 1 | Jessica > | *** | Ending only | |
2022-02-19 | Buffalo Iron Works, Buffalo, NY | 3 | 1 | Inchworm | You've Got a Friend in Me | ||
2022-02-19 | Buffalo Iron Works, Buffalo, NY | 0 | e | Way To Be | > Jessica | ||
2022-02-19 | Buffalo Iron Works, Buffalo, NY | 0 | e | Jessica > | *** | Ending | |
2022-02-26 | 40 Watt Club, Athens, GA | 3 | 1 | Greta | > Jessica | ||
2022-03-03 | Soundcheck Studios, Pembroke, MA | 2 | 2 | Trunk Rum | *** | ||
2022-05-13 | Great Divide Campground, Newton, NJ | 12 | 2 | Thomas Duncan, Pt. 2 > | > Green Earrings | ||
2022-05-13 | Great Divide Campground, Newton, NJ | 0 | e | *** | Mr. Tooker | Ending | |
2022-05-20 | Electric Haze, Worcester, MA | 3 | 2 | Fenway | Tillie | ||
2022-06-25 | The Yard Ampitheatre, Bouckville, NY | 12 | 1 | Thomas Duncan, Pt. 2 > | > Thomas Duncan, Pt. 2 | Unfinished | |
2022-06-25 | The Yard Ampitheatre, Bouckville, NY | 0 | e | *** | -> Jessica | Ending | |
2022-07-28 | Outer Banks Brewing Station, Kill Devil Hills, NC | 7 | 1 | EDM Song | *** | ||
2022-08-21 | Union Craft Brewing, Baltimore, MD | 9 | 1 | Frosty > | > Bent Strange | ||
2022-08-25 | The Pour House, Charleston, SC | 1 | 2 | Jack & Coke > | *** | ||
2022-08-26 | The Basement East, Nashville, TN | 1 | 2 | *** | Freeborn Man | ||
2022-09-02 | Cervantes Other Side, Denver, CO | 2 | 1 | Help on the Way / Slipknot! > | Jessica | ||
2022-09-04 | Hartwood Acres Amphitheatre, Pittsburgh, PA | 2 | 1 | Craig and Pat | > Jessica | ||
2022-09-21 | Summit Music Hall, Columbus, OH | 5 | 1 | Help on the Way / Slipknot! > | *** | ||
2022-10-07 | Space Ballroom, Hamden, CT | 5 | 1 | Thomas Duncan, Pt. 2 > | Jessica | ||
2022-10-09 | Washington County Fair Grounds, Greenwich Village, NY | 2 | 1 | *** | > Mr. Charlie | ||
2022-11-18 | Middle East, Cambridge, MA | 21 | 2 | All The Same | *** | ||
2022-11-19 | Mercury Lounge, New York, NY | 1 | e | Go Set > | One More Saturday Night | ||
2022-11-26 | The Met, Pawtucket, RI | 2 | 2 | Jack & Coke > | *** | ||
2022-12-02 | The Foundry, Philadelphia, PA | 1 | e | 17:25 | Boogie on Reggae Woman > | *** | |
2022-12-18 | The Stone Pony, Asbury Park, NJ | 7 | 2 | Dancing in the Street > | Brokedown Palace | ||
2023-02-16 | The Pour House Music Hall, Raleigh, NC | 9 | 1 | 12:57 | Look Johnny II | -> Writing on the Wall | |
2023-02-21 | Encore at Uptown, Kansas City, MO | 4 | 1 | 8:28 | Stranger | > Ugly Song | |
2023-03-02 | Gabe's, Iowa City, IA | 5 | e | 9:03 | *** | > Jessica | |
2023-03-08 | Madison Live!, Covington, KY | 4 | 2 | 9:21 | Stranger | > Writing on the Wall | |
2023-03-12 | Buffalo Iron Works, Buffalo, NY | 4 | 1 | SpongeBob Theme | Inchworm | ||
2023-03-15 | The Club at Water Street, Rochester, NY | 1 | 2 | Frosty > | Bubble | ||
2023-03-17 | Putnam Place, Saratoga Springs, NY | 2 | 3 | Spun | Deacon Blues | with Ben Pinnola on the saxophone | |
2023-04-05 | Lost Lake Lounge, Denver, CO | 8 | e | Jessica > | Trunk Rum | Ending only | |
2023-04-08 | Aggie Theatre, Ft. Collins, CO | 2 | e | Voodoo Lady > | *** | ||
2023-04-19 | Lost Lake Lounge, Denver, CO | 5 | 2 | Free > | > Nebraska | ||
2023-04-19 | Lost Lake Lounge, Denver, CO | 0 | 2 | Nebraska > | > Madhuvan | ||
2023-05-10 | The Barrelhouse Ballroom, Chattanooga, TN | 5 | 2 | Jack & Coke > | > All The Same | ||
2023-06-02 | The Mint, Los Angeles, CA | 11 | 1 | Way To Be | > Stadium Rave | Unfinished | |
2023-06-13 | Bruno's Cavern, Cave Junction, OR | 8 | 1 | This Little Light of Mine | *** | ||
2023-07-22 | Lincoln Hill Farms, Canandaigua, NY | 10 | 1 | Jack & Coke > | -> Gumball | ||
2023-07-29 | Weekend at Bertha's, Townsend, DE | 3 | 1 | Frosty | > Time Stands Still | ||
2023-09-09 | The Basement East, Nashville, TN | 15 | 1 | 17:54 | Eastbound and Down | *** | |
2023-09-28 | The Magic Bag, Ferndale, MI | 6 | 1 | 16:13 | Green Earrings | > Power Trip | |
2023-10-06 | Trumansburg Fairgrounds, Trumansburg, NY | 4 | 2 | 17:25 | Gumball | > Theme from Futurama | |
2023-10-06 | Trumansburg Fairgrounds, Trumansburg, NY | 0 | 2 | 4:01 | Theme from Futurama > | *** | |
2023-10-20 | Music Hall of Williamsburg, Brooklyn, NY | 7 | 1 | 18:28 | The Way You Make Me Feel > | Stevie Lew | |
2023-11-11 | Crystal Ballroom, Portland, OR | 11 | 1 | 3:39 | Jessica > | *** | Ending only |
2023-12-07 | 5 Points Music Sanctuary, Roanoke, VA | 11 | 2 | 16:41 | Eyes of the World | > Tequila | |
2023-12-07 | 5 Points Music Sanctuary, Roanoke, VA | 0 | 2 | 3:36 | Tequila > | *** | |
2023-12-30 | Putnam Place, Saratoga Springs, NY | 7 | e | 14:44 | *** | *** | |
2024-02-17 | Bluebird Theater, Denver, CO | 14 | 2 | 17:18 | Thomas Duncan, Pt. 3 | *** | |
2024-03-17 | Nectar's, Burlington, VT | 8 | e | 3:51 | Appleseed | *** | Ending only |
2024-03-31 | Pappy + Harriet's, Pioneertown, CA | 4 | 1 | 8:52 | Riders on the Storm > | > Writing on the Wall | |
2024-04-03 | The Venice West, Venice, CA | 1 | 2 | 3:31 | Frettin' Fingers > | > Power Trip | Ending only |
2024-04-11 | Winstons, San Diego, CA | 5 | e | 10:46 | Stadium Rave | *** | |
2024-05-01 | Vinyl Music Hall, Pensacola, FL | 11 | 1 | 13:22 | Theme from Halloween > | *** | |
2024-05-26 | Saranac Brewing Co, Utica, NY | 9 | 1 | 14:19 | All The Same | Bubble | |
2024-06-01 | KEMBA Live!, Columbus, OH | 2 | 1 | 3:27 | Go Set | *** | Ending only |
2024-06-15 | Burlap n Buds Flower Farm, Weiser, ID | 8 | 1 | 15:49 | Trunk Rum | > Frettin' Fingers | |
2024-06-21 | Rialto, Bozeman, MT | 4 | 1 | 11:04 | Help on the Way / Slipknot! > | > Appleseed | |
2024-07-13 | Island Water Park - Showboat Resort, Atlantic City, NJ | 6 | 1 | 8:27 | Octopus’s Garden | > Thomas Duncan, Pt. 3 | |
2024-07-27 | The Vortex, Catonsville, MD | 2 | 1 | 13:20 | Hesitate | Didn't You Know? | |
2024-08-06 | Great Divide Campground, Newton, NJ | 4 | 1 | Deep River Blues > | Blues for Brian | Ending only. | |
2024-08-06 | Great Divide Campground, Newton, NJ | 0 | 2 | 7:24 | Walkin' on the Sun | > Mercy, Mercy, Mercy | |
2024-08-25 | Avondale Brewing Company, Birmingham, AL | 4 | 1 | 13:14 | Gumball > | > Way To Be | |
2024-08-25 | Avondale Brewing Company, Birmingham, AL | 0 | 1 | 3:28 | Way To Be | *** | Ending only |
2024-09-06 | Devils Backbone, Roseland, VA | 4 | 1 | 8:41 | Shenanigans | *** | |
2024-11-01 | Deep Ellum Art Co., Dallas, TX | 15 | 1 | 14:43 | Fever | *** | |
2024-11-08 | Aggie Theatre, Ft. Collins, CO | 3 | e | 10:04 | *** | > Thomas Duncan, Pt. 2 | |
2024-11-09 | Fox Theatre, Boulder, CO | 1 | 2 | 3:02 | Greta > | You Didn’t Hear It From Me | Ending only |
2024-11-23 | Florida Sand Music Ranch, Brooksville, FL | 8 | 1 | 2:55 | White Rabbit | *** | Ending only |
2024-12-05 | The Broadberry, Richmond, VA | 3 | 2 | 19:19 | Jack & Coke | *** |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 1 time(s).