Bent Strange has been played by Dogs In A Pile 130 times, across 123 show(s).
It was played at 23.93% of Dogs In A Pile shows.
It was last played 2024-12-06, which was 2 show(s) ago.
There have been 382 show(s) since the live debut.
Since its debut, "Bent Strange" has been played, on average, once every 4 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2021-09-24 | Paradise Lakes Campground, Hammonton, NJ | 102 | 1 | G Song | Craig and Pat | ||
2021-09-25 | Snipes Farm, Morrisville, PA | 1 | 2 | Help on the Way / Slipknot! > | > Craig and Pat | ||
2021-10-15 | The Stone Pony, Asbury Park, NJ | 1 | 2 | Go Set | Little Things | ||
2021-10-16 | Garcia's, Port Chester, NY | 1 | 1 | Crazy | Little Things | ||
2021-10-27 | Brooklyn Bowl, Brooklyn, NY | 1 | 1 | Crazy | Boogie on Reggae Woman | ||
2021-10-30 | Double E, Essex Junction, VT | 1 | 1 | Thomas Duncan, Pt. 2 | Spun | ||
2021-11-11 | 118 North, Wayne, PA | 3 | 1 | Thomas Duncan, Pt. 2 > | *** | ||
2021-11-24 | XL Live, Harrisburg, PA | 1 | 1 | Thomas Duncan, Pt. 2 > | > Blues for Brian | ||
2021-12-11 | Funk 'n Waffles, Syracuse, NY | 3 | 2 | Thomas Duncan, Pt. 2 > | Fenway | ||
2022-01-20 | Space Ballroom, Hamden, CT | 3 | 1 | Fenway | > Trunk Rum | ||
2022-01-22 | The Met, Pawtucket, RI | 2 | 2 | Go Set | Cats Under the Stars | ||
2022-02-10 | Cat's Cradle, Carrboro, NC | 1 | 1 | G Song | Fenway | ||
2022-02-18 | 123 Pleasant St, Morgantown, WV | 4 | 1 | Boogie on Reggae Woman > | > Little Things | ||
2022-03-03 | Soundcheck Studios, Pembroke, MA | 6 | 3 | Go Set | Samba for Sam | ||
2022-03-05 | The Upstairs, Ithaca, NY | 2 | 1 | Jam > | Mr. Tooker | ||
2022-03-11 | Lo-Fi Lounge, Indianapolis, IN | 2 | 1 | G Song | > Can't Wait | ||
2022-03-24 | Portland House Of Music, Portland, ME | 2 | 1 | Go Set | > Stranger | ||
2022-03-25 | The Stone Church, Newmarket, NH | 1 | 1 | Help on the Way / Slipknot! > | > Way To Be | ||
2022-03-26 | Putnam Place, Saratoga Springs, NY | 1 | 2 | My Hero | > Craig and Pat | ||
2022-04-16 | The Stone Pony, Asbury Park, NJ | 2 | 2 | Fenway | All The Same | Selected for "Live at the Stone Pony" Vinyl | |
2022-05-13 | Great Divide Campground, Newton, NJ | 2 | 2 | Thomas Duncan, Pt. 2 > | *** | ||
2022-05-20 | Electric Haze, Worcester, MA | 3 | 2 | Writing on the Wall | Fenway | ||
2022-06-03 | Mahall's, Lakewood, OH | 4 | 1 | Go Set | Mr. Tooker | ||
2022-06-17 | Paradise Lakes Campground, Hammonton, NJ | 4 | 1 | Look Johnny | I Am The Slime | ||
2022-06-23 | Lincoln Hill Farms, Canandaigua, NY | 2 | 1 | G Song | Little Things | ||
2022-07-19 | Ardmore Music Hall, Ardmore, PA | 6 | 1 | Trickery > | > Ghost Riders in the Sky Jam | ||
2022-07-24 | Infinity Music Hall, Hartford, CT | 2 | 1 | Royals > | Fenway | ||
2022-07-29 | The Pour House Music Hall, Raleigh, NC | 2 | 1 | Thomas Duncan, Pt. 2 | > Ghost Riders in the Sky | ||
2022-07-29 | The Pour House Music Hall, Raleigh, NC | 0 | 1 | Ghost Riders in the Sky > | Earthbound Man | ||
2022-08-11 | Garcia's, Port Chester, NY | 4 | 2 | EDM Song | Spun | ||
2022-08-21 | Union Craft Brewing, Baltimore, MD | 4 | 1 | Bugle > | > Appleseed | ||
2022-08-25 | The Pour House, Charleston, SC | 1 | 1 | G Song | *** | ||
2022-09-02 | Cervantes Other Side, Denver, CO | 3 | 1 | Stranger > | Appleseed | ||
2022-09-03 | Charles R. Wood Park, Lake George, NY | 1 | 1 | Feel Like A Stranger | > Appleseed | ||
2022-09-08 | Birds of a Feather Festival, Morning View, KY | 2 | 1 | 13:38 | Royals | Appleseed | |
2022-09-22 | The Pike Room, Pontiac, MI | 5 | 1 | Stranger | Creep | ||
2022-09-24 | Kenny's, Peoria, IL | 2 | 2 | G Song | Inchworm | ||
2022-10-08 | Camp Ramblewood, Darlington, MD | 3 | 1 | Fenway | Can't You See | ||
2022-10-16 | Visulite Theatre, Charlotte, NC | 5 | 1 | Appleseed | Tillie | ||
2022-10-28 | Tipitina's, New Orleans, LA | 4 | 1 | Great Balls of Fire | *** | ||
2022-10-30 | Hulaween, Live Oak, FL | 2 | 1 | Theme from Goosebumps | Stranger | ||
2022-11-08 | The Waiting Room, Omaha, NE | 5 | 1 | Nebraska | Trunk Rum | ||
2022-11-10 | Park West, Chicago, IL | 2 | 1 | Crazy | Stranger | ||
2022-11-19 | Mercury Lounge, New York, NY | 5 | 2 | Ugly Song | Appleseed | ||
2022-11-25 | The Capitol Theatre, Port Chester, NY | 1 | 1 | Appleseed | *** | ||
2022-12-03 | Jefferson Theater, Charlottesville, VA | 3 | 1 | Tillie | Bubble | ||
2022-12-09 | Empire Live, Albany, NY | 2 | 1 | G Song | *** | ||
2022-12-17 | The Stone Pony, Asbury Park, NJ | 3 | 1 | All The Same | *** | ||
2022-12-30 | The Cutting Room, New York, NY | 2 | 1 | Little Things | > Look Johnny II | ||
2023-02-04 | Pima County Fairgrounds, Tucson, AZ | 3 | 1 | Let U Go > | Craig and Pat | ||
2023-02-06 | MSC Divina Cruise Ship, Jam Cruise 19, USA | 1 | 1 | Trunk Rum | *** | ||
2023-02-15 | The Palm Room, Wrightsville Beach, NC | 3 | 2 | 17:35 | Appleseed | > No Quarter | |
2023-02-18 | Sweetwater Brewing Company, Atlanta, GA | 3 | 1 | 13:29 | Green Earrings > | Rinky Dink Rag | |
2023-02-21 | Encore at Uptown, Kansas City, MO | 2 | 1 | 11:11 | Appleseed | > Let it Grow | |
2023-02-24 | Vulture's, Colorado Springs, CO | 2 | 1 | Voodoo Lady > | *** | ||
2023-03-02 | Gabe's, Iowa City, IA | 3 | 1 | 15:54 | Spun | *** | |
2023-03-03 | 7th Street Entry, Minneapolis, MN | 1 | 1 | 24:15 | Help on the Way / Slipknot! > | > Tillie | |
2023-03-05 | Bell's Eccentric Cafe, Kalamazoo, MI | 2 | 1 | 18:23 | Greta | Fenway | |
2023-03-10 | The Blind Pig, Ann Arbor, MI | 3 | 2 | 13:58 | Voodoo Lady > | Ugly Song | |
2023-03-12 | Buffalo Iron Works, Buffalo, NY | 2 | 3 | Feel Like A Stranger | *** | ||
2023-03-15 | The Club at Water Street, Rochester, NY | 1 | 3 | Tillie > | > Fenway | ||
2023-03-18 | Jay Peak Resort, Jay, VT | 3 | 2 | Power Trip | *** | ||
2023-03-23 | The Capitol Theatre, Port Chester, NY | 3 | 1 | Stadium Rave | > G Song | ||
2023-04-05 | Lost Lake Lounge, Denver, CO | 4 | 2 | Fenway | > Ghost Riders in the Sky | ||
2023-04-05 | Lost Lake Lounge, Denver, CO | 0 | 2 | Ghost Riders in the Sky > | Ugly Song | ||
2023-04-13 | Fox Theatre, Boulder, CO | 4 | 1 | Clint Eastwood | Let U Go | ||
2023-04-15 | Old Town Pub, Steamboat Springs, CO | 2 | 2 | Green Earrings > | Writing on the Wall | ||
2023-05-06 | Hi-Fi, Indianapolis, IN | 4 | 1 | Green Earrings | *** | ||
2023-05-12 | Vinyl, Atlanta, GA | 4 | 1 | Dupree's Diamond Blues | Let U Go | ||
2023-05-26 | Legend Valley, Thornville, OH | 5 | 1 | Dupree's Diamond Blues | Rum and Roses | ||
2023-06-01 | Winstons, San Diego, CA | 3 | 1 | Gumball > | > Craig and Pat | ||
2023-06-09 | Domino Room, Bend, OR | 6 | 1 | Green Earrings | Ugly Song | ||
2023-06-17 | Northlands Festival, Swanzey, NH | 5 | 1 | Let U Go | Gumball | ||
2023-06-25 | Electric Forest, Rothbury, MI | 3 | 1 | Look Johnny II | > Ghost Riders in the Sky | with Jeff Arevalo | |
2023-06-25 | Electric Forest, Rothbury, MI | 0 | 1 | Ghost Riders in the Sky | Appleseed | with Jeff Arevalo | |
2023-06-30 | Montage Mountain, Scranton, PA | 1 | 1 | Samba for Sam > | > Wipeout | ||
2023-07-14 | Gambler's Run Music Festival, Crystal Bay, NV | 2 | 1 | Help on the Way / Slipknot! > | Stevie Lew | ||
2023-07-22 | Lincoln Hill Farms, Canandaigua, NY | 2 | 1 | Nicolette > | Jack & Coke | ||
2023-08-06 | Great Divide Campground, Newton, NJ | 5 | 2 | Gumball | *** | ||
2023-08-09 | The Stone Church, Newmarket, NH | 3 | 1 | Green Earrings | *** | ||
2023-08-11 | Blackthorne Resort, East Durham, NY | 2 | 1 | 5 Minutes > | No Quarter | ||
2023-09-07 | Lincoln Hall, Chicago, IL | 6 | 1 | 14:58 | Dupree's Diamond Blues | -> Ghost Riders in the Sky | |
2023-09-07 | Lincoln Hall, Chicago, IL | 0 | 1 | 12:58 | Ghost Riders in the Sky > | Ugly Song | unfinished |
2023-09-22 | Wonderland Forest, Lafayette, NY | 6 | 2 | 16:52 | Appleseed | *** | |
2023-09-29 | Mr. Smalls Theatre, Millvale, PA | 3 | 2 | 19:30 | You Didn’t Hear It From Me > | > Ghost Riders in the Sky | |
2023-09-29 | Mr. Smalls Theatre, Millvale, PA | 0 | 2 | 8:43 | Ghost Riders in the Sky > | > Spun | |
2023-10-05 | Higher Ground, South Burlington, VT | 2 | 1 | 15:01 | Let U Go > | > Hot Dog | |
2023-10-07 | The Sinclair, Cambridge, MA | 2 | 1 | 15:16 | Song for the Dumped > | Bubble | |
2023-10-20 | Music Hall of Williamsburg, Brooklyn, NY | 6 | 1 | 14:29 | Stevie Lew | *** | |
2023-10-29 | Tipitina's, New Orleans, LA | 2 | 1 | 11:20 | Tillie | *** | |
2023-11-04 | The Mission Ballroom, Denver, CO | 4 | 1 | 11:47 | Spun -> | > EDM Song | |
2023-11-12 | Van Duzer Theatre, Arcata, CA | 6 | 1 | 11:52 | Linus and Lucy | Johnny B. Goode | |
2023-11-15 | The Regency Ballroom, San Francisco, CA | 2 | 1 | 14:19 | Help on the Way / Slipknot! > | *** | |
2023-12-07 | 5 Points Music Sanctuary, Roanoke, VA | 8 | 2 | 14:14 | Samba for Sam | Eyes of the World | |
2023-12-16 | The Stone Pony, Asbury Park, NJ | 4 | 1 | 13:52 | Fenway | *** | |
2023-12-30 | Putnam Place, Saratoga Springs, NY | 3 | 2 | 19:20 | *** | Nicolette | |
2024-02-03 | Deep Ellum Art Co., Dallas, TX | 6 | 2 | 12:46 | Thomas Duncan, Pt. 3 | -> Ghost Riders in the Sky | |
2024-02-03 | Deep Ellum Art Co., Dallas, TX | 0 | 2 | 7:11 | Ghost Riders in the Sky > | > Riders on the Storm | |
2024-02-08 | Regency Live, Springfield, MO | 1 | 1 | 12:11 | G Song | > Frettin' Fingers | |
2024-02-15 | Slowdown, Omaha, NE | 5 | 1 | 12:08 | Lattice | *** | |
2024-02-17 | Bluebird Theater, Denver, CO | 2 | 1 | 14:29 | My Disguise | Whipping Post | |
2024-03-02 | Colony, Woodstock, NY | 2 | 1 | 15:02 | Stranger | > Feel Like A Stranger | |
2024-03-14 | Soundcheck Studios, Pembroke, MA | 3 | 2 | 14:33 | Thomas Duncan, Pt. 2 | *** | |
2024-03-27 | The Venice West, Venice, CA | 4 | 1 | 14:11 | Strangest Dreams > | *** | |
2024-03-31 | Pappy + Harriet's, Pioneertown, CA | 3 | 1 | 11:52 | Loser | > Ghost Riders in the Sky | |
2024-04-06 | Lost on Main, Chico, CA | 4 | 1 | 13:20 | Pinball Wizard > | *** | |
2024-04-12 | SLO Brew, San Luis Obispo, CA | 3 | 1 | 13:55 | Applesauce | Earthbound Man | |
2024-04-20 | Last Exit Live, Phoenix, AZ | 4 | 1 | 14:05 | Frettin' Fingers > | *** | |
2024-04-25 | Georgia Theatre, Athens, GA | 2 | 1 | 16:23 | You Didn’t Hear It From Me | > Trunk Rum | |
2024-04-30 | Faubourg Brewery, New Orleans, LA | 3 | 1 | 10:46 | Shenanigans | Trunk Rum | |
2024-05-05 | Underbelly, Jacksonville, FL | 5 | 1 | 5:48 | G Song | > Tequila | |
2024-05-05 | Underbelly, Jacksonville, FL | 0 | 1 | 1:04 | Tequila > | *** | |
2024-05-18 | Okemo Mountain, Ludlow, VT | 1 | 1 | 10:11 | You Didn’t Hear It From Me | *** | Brian on Bass |
2024-05-23 | Pop's Farm, Axton, VA | 1 | 1 | 11:14 | Gumball > | *** | |
2024-06-07 | Bell's Eccentric Cafe, Kalamazoo, MI | 9 | 1 | 11:16 | Chocolate Milk | *** | |
2024-06-13 | Madame Lou's, Seattle, WA | 2 | 2 | 13:18 | Lazy Day | *** | |
2024-06-18 | Gerald R. Ford Amphitheater, Vail, CO | 4 | 1 | 13:46 | Look Johnny | Ugly Song | |
2024-06-22 | Great Northern, Whitefish, MT | 3 | 1 | 13:44 | Little Things > | Ophelia | |
2024-07-13 | Island Water Park - Showboat Resort, Atlantic City, NJ | 5 | 1 | 14:25 | My Disguise > | Shenanigans | |
2024-08-24 | The Caverns, Pelham, TN | 9 | 1 | 11:56 | Trunk Rum > | > Fire | |
2024-09-07 | The Fillmore, Charlotte, NC | 6 | 1 | 13:11 | Spun | Trunk Rum | |
2024-09-28 | Wonderland Forest, Lafayette, NY | 5 | 1 | 12:28 | G Song > | Minnie the Moocher | |
2024-10-25 | Brooklyn Bowl Philadelphia, Philadelphia, PA | 4 | 2 | 9:47 | Shenanigans | *** | |
2024-10-31 | Beer City Music Hall, Oklahoma City, OK | 4 | 1 | 10:35 | Dupree's Diamond Blues | *** | |
2024-11-02 | Deep Ellum Art Co., Dallas, TX | 2 | 2 | 17:04 | *** | Let it Grow | |
2024-11-08 | Aggie Theatre, Ft. Collins, CO | 2 | 1 | 14:38 | Look Johnny | Fever | |
2024-11-12 | Slowdown, Omaha, NE | 2 | 1 | 29:14 | Earthbound Man | > Look Johnny | |
2024-11-21 | The Basement East, Nashville, TN | 5 | 1 | 15:02 | Men of Steel | Bennie and the Jets | |
2024-11-30 | The Capitol Theatre, Port Chester, NY | 4 | 1 | 16:16 | You Didn’t Hear It From Me | Burning Daylight | |
2024-12-06 | The 8x10, Baltimore, MD | 2 | 1 | 16:17 | Green Earrings -> | -> Fenway |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 1 time(s).