Thomas Duncan, Pt. 2 has been played by Dogs In A Pile 117 times, across 98 show(s).
It was played at 18.28% of Dogs In A Pile shows.
It was last played 2024-12-13, which was 2 show(s) ago.
There have been 462 show(s) since the live debut.
Since its debut, "Thomas Duncan, Pt. 2" has been played, on average, once every 5 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2019-07-18 | The Stone Pony, Asbury Park, NJ | 24 | 1 | Rinky Dink Rag | Way To Be | ||
2019-08-03 | Sunshine Daydream Memorial Park, Terra Alta, WV | 3 | 1 | Linus and Lucy | *** | ||
2019-09-08 | Middle East, Cambridge, MA | 9 | 1 | *** | Bugle | ||
2019-09-27 | The Warehouse, Philadelphia, PA | 1 | 1 | Look Johnny | Renaissance Man | ||
2019-11-15 | The Stone Pony, Asbury Park, NJ | 4 | 1 | Craig and Pat | Bugle | ||
2019-11-16 | The Rustic Barn, Troy, NY | 1 | 1 | Big Boss Man > | *** | ||
2019-12-27 | Maureen's Jazz Cellar, Nyack, NY | 2 | 1 | Time Loves A Hero > | Lazy Day | ||
2020-01-31 | Hangar on Hudson, Troy, NY | 3 | 1 | *** | Snow Day | ||
2020-02-14 | Middlebury College, Middlebury, VT | 1 | 1 | *** | Boogie on Reggae Woman | ||
2020-02-15 | Orlando's, Burlington, VT | 1 | 1 | *** | -> Feel Like A Stranger | ||
2020-02-16 | Moog's Joint, Johnson, VT | 1 | 1 | I Know You Rider | Time Stands Still | ||
2020-02-28 | Sprout Music Collective, West Chester, PA | 1 | 1 | Can't Wait | Look Johnny | ||
2020-02-29 | The Hollow Bar + Kitchen, Albany, NY | 1 | 1 | *** | > Feel Like A Stranger | ||
2020-03-07 | The Strand Theatre, Hudson Falls, NY | 2 | 1 | Bubble > | > Look Johnny | ||
2020-05-31 | High Peaks Studio, Saratoga Springs, NY | 3 | 1 | Can't Wait | -> Feel Like A Stranger | ||
2020-08-08 | MarcKomitoville Private Party, Marlboro, NJ | 3 | 2 | Linus and Lucy | Bugle | ||
2020-08-13 | Dogs Studio, Point Pleasant, NJ | 1 | 1 | Can't Wait | > Feel Like A Stranger | ||
2020-08-15 | The Lord's New Church, Huntingdon Valley, PA | 1 | 1 | Can't Wait -> | Blues for Brian | ||
2020-09-19 | Snipes Farm, Morrisville, PA | 6 | 1 | Snow Day | Blues for Brian | ||
2020-10-02 | Yasgur's Farm, Bethel, NY | 1 | 2 | Go Set | Craig and Pat | ||
2020-10-24 | Blackthorne Resort, East Durham, NY | 2 | 2 | G Song | > Craig and Pat | ||
2020-10-31 | The Lord's New Church, Huntingdon Valley, PA | 1 | 1 | Dancin' Fool > | > Blues for Brian | ||
2020-11-05 | High Peaks Studio, Saratoga Springs, NY | 1 | 2 | *** | > Mr. Charlie | ||
2021-02-04 | High Peaks Studio, Saratoga Springs, NY | 1 | 2 | *** | Charlie | with a Wild Honey Pie jam | |
2021-05-01 | High Peaks Studio, Saratoga Springs, NY | 2 | 1 | Can't Wait | > Sand | ||
2021-05-01 | High Peaks Studio, Saratoga Springs, NY | 0 | 1 | Sand > | Look Johnny | ||
2021-06-19 | Nanola, Malta, NY | 9 | 2 | Rinky Dink Rag | Hesitate | ||
2021-07-17 | Soundcheck Studios, Pembroke, MA | 2 | 1 | Rinky Dink Rag | G Song | ||
2021-08-06 | Bear's Picnic, Blain, PA | 3 | 1 | Blues for Brian | > Feel Like A Stranger | ||
2021-08-28 | Arrowhead Ranch, Parksville, NY | 5 | 1 | G Song | Boogie on Reggae Woman | ||
2021-09-18 | Funk 'n Waffles, Syracuse, NY | 6 | 2 | Theme from King of the Hill > | People Say | ||
2021-10-15 | The Stone Pony, Asbury Park, NJ | 3 | 2 | Royals | Can't You See | ||
2021-10-30 | Double E, Essex Junction, VT | 3 | 1 | New Frontier | > I Can't Go For That | ||
2021-10-30 | Double E, Essex Junction, VT | 0 | 1 | I Can't Go For That > | Bent Strange | ||
2021-11-11 | 118 North, Wayne, PA | 3 | 1 | Samson and Delilah | > Bent Strange | ||
2021-11-24 | XL Live, Harrisburg, PA | 1 | 1 | Linus and Lucy | > Bent Strange | ||
2021-12-11 | Funk 'n Waffles, Syracuse, NY | 3 | 2 | Go Set | > Bent Strange | with a House of The Rising Sun jam | |
2022-01-21 | Higher Ground, South Burlington, VT | 4 | 2 | Craig and Pat | Little Things | ||
2022-02-12 | Varnish, Wilmington, NC | 4 | 1 | G Song | Blues for Brian | ||
2022-03-10 | Woodlands Tavern, Columbus, OH | 11 | 1 | Blues for Brian | Craig and Pat | ||
2022-03-26 | Putnam Place, Saratoga Springs, NY | 5 | 1 | Stranger | Cats Under the Stars | ||
2022-05-13 | Great Divide Campground, Newton, NJ | 4 | 2 | Free | > Bugle | ||
2022-05-13 | Great Divide Campground, Newton, NJ | 0 | 2 | Green Earrings > | > Bent Strange | Ending | |
2022-06-25 | The Yard Ampitheatre, Bouckville, NY | 15 | 1 | Charlie | > Bugle | ||
2022-06-25 | The Yard Ampitheatre, Bouckville, NY | 0 | 1 | Bugle > | *** | Ending | |
2022-07-19 | Ardmore Music Hall, Ardmore, PA | 4 | 1 | Look Johnny > | *** | Ending only | |
2022-07-23 | Oxbow River Park, Morrisville, VT | 1 | 1 | Stranger | Feel Like A Stranger | ||
2022-07-29 | The Pour House Music Hall, Raleigh, NC | 3 | 1 | Greta > | Bent Strange | ||
2022-08-11 | Garcia's, Port Chester, NY | 4 | 1 | Snow Day | Dupree's Diamond Blues | ||
2022-10-07 | Space Ballroom, Hamden, CT | 20 | 1 | Appleseed | > Bugle | ||
2022-10-16 | Visulite Theatre, Charlotte, NC | 6 | 1 | Something Like Olivia | Let it Grow | ||
2022-11-18 | Middle East, Cambridge, MA | 17 | 1 | Hesitate | People Say | ||
2022-11-26 | The Met, Pawtucket, RI | 3 | 1 | Look Johnny | Earthbound Man | Ending only | |
2022-12-17 | The Stone Pony, Asbury Park, NJ | 7 | 1 | *** | Go Set | ||
2022-12-30 | The Cutting Room, New York, NY | 2 | 1 | Look Johnny II | > People Say | ||
2022-12-30 | The Cutting Room, New York, NY | 0 | 1 | Voodoo Lady > | Phish Kids | with Pat Lehosky, ending only | |
2023-02-17 | Asheville Music Hall, Asheville, NC | 9 | 1 | 12:39 | Little Things | > Voodoo Lady | |
2023-02-17 | Asheville Music Hall, Asheville, NC | 0 | 1 | 2:43 | Voodoo Lady > | Bubble | |
2023-03-01 | Slowdown, Omaha, NE | 7 | 1 | 15:20 | Feel Like A Stranger | > Creep | |
2023-03-04 | Martyrs', Chicago, IL | 3 | 2 | 10:00 | Stadium Rave | > Voodoo Lady | |
2023-03-04 | Martyrs', Chicago, IL | 0 | 2 | 3:48 | Voodoo Lady > | Boogie on Reggae Woman | |
2023-03-09 | Mahall's, Lakewood, OH | 3 | 2 | 14:55 | Look Johnny II | > Green Earrings | |
2023-03-09 | Mahall's, Lakewood, OH | 0 | 2 | 2:31 | Green Earrings > | Royals | |
2023-03-16 | Deep Dive, Ithaca, NY | 5 | 2 | Snow Day > | > Craig and Pat | ||
2023-03-18 | Jay Peak Resort, Jay, VT | 2 | 3 | Charlie | > Voodoo Lady | ||
2023-03-18 | Jay Peak Resort, Jay, VT | 0 | 3 | Voodoo Lady > | Stranger | ||
2023-03-20 | Private Venue, Montclair, NJ, USA | 2 | 1 | Time Stands Still > | > Green Earrings | ||
2023-03-20 | Private Venue, Montclair, NJ, USA | 0 | 1 | Green Earrings > | > Lazy Day | ||
2023-03-30 | Old Town Pub, Steamboat Springs, CO | 4 | 1 | Four More Days | > Feel Like A Stranger | ||
2023-04-14 | Old Town Pub, Steamboat Springs, CO | 6 | 1 | *** | > Voodoo Lady | ||
2023-04-14 | Old Town Pub, Steamboat Springs, CO | 0 | 1 | Voodoo Lady > | Dupree's Diamond Blues | ||
2023-05-09 | Back Forty Beer Company, Birmingham, AL | 6 | 1 | Today | > Frosty | ||
2023-05-09 | Back Forty Beer Company, Birmingham, AL | 0 | 1 | Frosty > | G Song | ||
2023-05-11 | High Rock Outfitters, Lexington, NC | 2 | 1 | EDM Song > | *** | Ending | |
2023-06-01 | Winstons, San Diego, CA | 9 | 1 | Watermelon Man > | -> Gumball | Unfinished | |
2023-06-03 | Cornerstone Craft Beer & Live Music, Berkeley, CA | 2 | e | Voodoo Lady > | *** | Ending only | |
2023-06-08 | The Jack London Revue, Portland, OR | 3 | 1 | Didn't You Know? | > Feel Like A Stranger | ||
2023-06-17 | Northlands Festival, Swanzey, NH | 6 | 1 | Voodoo Lady > | *** | Ending only | |
2023-06-23 | Paradise Lakes Campground, Hammonton, NJ | 1 | 1 | *** | > Apeman | Unfinished | |
2023-07-22 | Lincoln Hill Farms, Canandaigua, NY | 7 | 2 | *** | Bring It On Up | ||
2023-07-27 | East Park, Norwich, NY | 1 | 1 | 7:47 | *** | Look Johnny | Ending only |
2023-08-09 | The Stone Church, Newmarket, NH | 7 | 1 | Boogie on Reggae Woman > | > Green Earrings | ||
2023-09-03 | Nelson Ledges Quarry Park, Garrettsville, OH | 6 | 1 | 3:21 | Gumball | *** | Ending Only |
2023-09-10 | COHAB.SPACE, High Point, NC | 5 | 1 | 12:48 | Go Set | > Voodoo Lady | |
2023-09-10 | COHAB.SPACE, High Point, NC | 0 | 1 | 3:08 | Voodoo Lady > | Snow Day | |
2023-09-27 | Summit Music Hall, Columbus, OH | 4 | 2 | 11:18 | Fenway | Being for the Benefit of Mr. Kite! | |
2023-10-05 | Higher Ground, South Burlington, VT | 4 | 1 | 3:58 | Voodoo Lady > | Ugly Song | Ending only |
2023-10-06 | Trumansburg Fairgrounds, Trumansburg, NY | 1 | 2 | 11:44 | Cumberland Blues | > Gumball | |
2023-10-14 | The Southern Café and Music Hall, Charlottesville, VA | 6 | 1 | 12:07 | Earthbound Man | Green Earrings | |
2023-10-14 | The Southern Café and Music Hall, Charlottesville, VA | 0 | e | 3:11 | Greta > | Such a Night | Ending only |
2023-12-30 | Putnam Place, Saratoga Springs, NY | 30 | 2 | 21:07 | Bennie and the Jets | > Frettin' Fingers | |
2024-01-19 | Union Stage, Washington, DC | 3 | 2 | 12:58 | You Didn’t Hear It From Me | > Green Earrings | |
2024-02-16 | Bluebird Theater, Denver, CO | 10 | 1 | 2:59 | Gumball > | *** | Ending only |
2024-03-01 | Colony, Woodstock, NY | 2 | 1 | 15:16 | Ophelia > | > Let U Go | Unfinished |
2024-03-14 | Soundcheck Studios, Pembroke, MA | 4 | 2 | 15:52 | Earthbound Man > | -> People Say | |
2024-03-14 | Soundcheck Studios, Pembroke, MA | 0 | 2 | 2:34 | Help on the Way / Slipknot! -> | Bent Strange | Ending only |
2024-04-03 | The Venice West, Venice, CA | 8 | 2 | 10:09 | Shenanigans > | > Gumball | |
2024-04-11 | Winstons, San Diego, CA | 5 | 1 | 16:20 | Bubble > | Look Johnny II | |
2024-04-18 | Winstons, San Diego, CA | 4 | 1 | 15:40 | Ugly Song | > Feel Like A Stranger | |
2024-06-01 | KEMBA Live!, Columbus, OH | 18 | 1 | 17:09 | Didn't You Know? | My Disguise | |
2024-06-13 | Madame Lou's, Seattle, WA | 6 | 1 | 13:05 | Green Earrings -> | > Frettin' Fingers | |
2024-06-17 | Center for the Arts, Crested Butte, CO | 3 | 1 | 18:09 | Earthbound Man | Let it Grow | |
2024-06-22 | Great Northern, Whitefish, MT | 4 | 1 | 11:41 | Time Stands Still > | > Green Earrings | |
2024-06-22 | Great Northern, Whitefish, MT | 0 | 1 | 2:40 | Green Earrings > | *** | |
2024-07-28 | Bar A, Belmar, NJ | 8 | 1 | 11:16 | Trunk Rum | Bennie and the Jets | |
2024-08-24 | The Caverns, Pelham, TN | 6 | 1 | 12:10 | Look Johnny | > Rum and Roses | |
2024-09-28 | Wonderland Forest, Lafayette, NY | 11 | 2 | 8:56 | Tillie | *** | |
2024-10-19 | Great Divide Campground, Newton, NJ | 1 | 2 | Help on the Way / Slipknot! > | Good Lovin' | Ending only | |
2024-10-24 | Kirby Field House, Farmville, VA | 1 | 1 | Greta > | *** | Ending only | |
2024-10-25 | Brooklyn Bowl Philadelphia, Philadelphia, PA | 2 | 1 | 12:41 | Happy Song > | -> Trunk Rum | |
2024-11-08 | Aggie Theatre, Ft. Collins, CO | 8 | 2 | 12:03 | Go Set -> | Fenway | |
2024-11-08 | Aggie Theatre, Ft. Collins, CO | 0 | e | 3:33 | Bugle > | *** | |
2024-11-13 | Fine Line, Minneapolis, MN | 3 | 1 | 19:43 | Happy Song | *** | |
2024-12-05 | The Broadberry, Richmond, VA | 9 | 2 | 16:26 | *** | > Voodoo Lady | |
2024-12-05 | The Broadberry, Richmond, VA | 0 | 2 | 2:29 | Voodoo Lady > | Snow Day | |
2024-12-13 | The Sinclair, Cambridge, MA | 3 | 2 | 16:41 | My Disguise | -> Gumball | |
2024-12-13 | The Sinclair, Cambridge, MA | 0 | 2 | 2:56 | Gumball > | *** |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 1 time(s).