Go Set has been played by Dogs In A Pile 144 time(s).
It was played at 22.02% of Dogs In A Pile shows.
It was last played 2025-11-19, which was 5 show(s) ago.
There have been 588 show(s) since the live debut.
Since its debut, "Go Set" has been played, on average, once every 5 show(s).
| Date Played | Venue | Show Gap | Track Time | Footnote |
|---|---|---|---|---|
| 2019-08-17 | Bill's, Wall, NJ | 44 | ||
| 2019-08-23 | Moogs Place, Morrisville, VT | 1 | ||
| 2019-08-28 | Harrisburg Midtown Arts Center, Harrisburg, PA | 2 | ||
| 2019-11-16 | The Rustic Barn, Troy, NY | 9 | ||
| 2020-02-15 | Orlando's, Burlington, VT | 7 | ||
| 2020-08-08 | MarcKomitoville Private Party, Marlboro, NJ | 17 | ||
| 2020-09-19 | Snipes Farm, Morrisville, PA | 8 | 6:14 | |
| 2020-10-02 | Yasgur's Farm, Bethel, NY | 1 | 6:25 | |
| 2020-11-05 | High Peaks Studio, Saratoga Springs, NY | 4 | 6:07 | |
| 2021-04-03 | High Peaks Studio, Saratoga Springs, NY | 2 | 7:48 | |
| 2021-05-27 | Charles R. Wood Park, Lake George, NY | 4 | 6:43 | |
| 2021-05-29 | Moog's Joint, Johnson, VT | 2 | ||
| 2021-05-30 | Moog's Joint, Johnson, VT | 1 | ||
| 2021-06-18 | Nanola, Malta, NY | 2 | ||
| 2021-07-10 | The Stone Pony, Asbury Park, NJ | 2 | ||
| 2021-09-02 | The Ukranian Homestead , Lehighton, PA | 10 | ||
| 2021-09-25 | Snipes Farm, Morrisville, PA | 7 | ||
| 2021-10-15 | The Stone Pony, Asbury Park, NJ | 1 | 7:10 | |
| 2021-10-16 | Garcia's, Port Chester, NY | 1 | 9:15 | |
| 2021-10-27 | Brooklyn Bowl, Brooklyn, NY | 1 | 6:27 | |
| 2021-11-06 | Putnam Place, Saratoga Springs, NY | 3 | 7:06 | |
| 2021-11-11 | 118 North, Wayne, PA | 1 | ||
| 2021-11-24 | XL Live, Harrisburg, PA | 1 | ||
| 2021-12-11 | Funk 'n Waffles, Syracuse, NY | 3 | 13:33 | |
| 2021-12-31 | Dogs Studio, Point Pleasant, NJ | 1 | ||
| 2022-01-21 | Higher Ground, South Burlington, VT | 3 | 10:48 | |
| 2022-01-22 | The Met, Pawtucket, RI | 1 | 9:44 | |
| 2022-02-10 | Cat's Cradle, Carrboro, NC | 1 | ||
| 2022-02-12 | Varnish, Wilmington, NC | 2 | ||
| 2022-02-17 | The Camel, Richmond, VA | 1 | ||
| 2022-02-19 | Buffalo Iron Works, Buffalo, NY | 2 | ||
| 2022-02-26 | 40 Watt Club, Athens, GA | 3 | ||
| 2022-03-03 | Soundcheck Studios, Pembroke, MA | 2 | ||
| 2022-03-04 | Pearl Street Warehouse, Washington, DC | 1 | ||
| 2022-03-05 | The Upstairs, Ithaca, NY | 1 | ||
| 2022-03-11 | Lo-Fi Lounge, Indianapolis, IN | 2 | ||
| 2022-03-24 | Portland House Of Music, Portland, ME | 2 | ||
| 2022-03-26 | Putnam Place, Saratoga Springs, NY | 2 | 11:56 | |
| 2022-04-23 | Hill Country Barbeque, New York, NY | 3 | 9:19 | |
| 2022-05-14 | Great Divide Campground, Newton, NJ | 2 | 11:07 | |
| 2022-05-19 | Legend Valley, Thornville, OH | 1 | ||
| 2022-06-03 | Mahall's, Lakewood, OH | 5 | ||
| 2022-06-17 | Paradise Lakes Campground, Hammonton, NJ | 4 | ||
| 2022-06-23 | Lincoln Hill Farms, Canandaigua, NY | 2 | ||
| 2022-07-19 | Ardmore Music Hall, Ardmore, PA | 6 | ||
| 2022-07-30 | Milepost 170.5 on the Blue Ridge Parkway, Floyd, VA | 5 | ||
| 2022-08-13 | The Homie Collective Campout, Lebanon, ME | 5 | ||
| 2022-08-21 | Union Craft Brewing, Baltimore, MD | 2 | 14:26 | |
| 2022-08-25 | The Pour House, Charleston, SC | 1 | ||
| 2022-09-02 | Cervantes Other Side, Denver, CO | 3 | ||
| 2022-09-23 | The Stache, Grand Rapids, MI | 9 | ||
| 2022-10-15 | Salvage Station, Asheville, NC | 8 | ||
| 2022-11-03 | Deep Ellum Art Co., Dallas, TX | 9 | ||
| 2022-11-18 | Middle East, Cambridge, MA | 9 | 17:26 | |
| 2022-11-19 | Mercury Lounge, New York, NY | 1 | 8:52 | |
| 2022-11-26 | The Met, Pawtucket, RI | 2 | 12:18 | |
| 2022-12-02 | The Foundry, Philadelphia, PA | 1 | 17:56 | |
| 2022-12-16 | XL Live, Harrisburg, PA | 5 | ||
| 2022-12-17 | The Stone Pony, Asbury Park, NJ | 1 | 15:24 | |
| 2023-02-09 | MSC Divina Cruise Ship, Atlantic Ocean, USA | 7 | with Jager Soss | |
| 2023-02-17 | Asheville Music Hall, Asheville, NC | 4 | 14:01 | |
| 2023-02-25 | Agave, Avon, CO | 6 | 11:56 | |
| 2023-03-04 | Martyrs', Chicago, IL | 4 | 14:18 | |
| 2023-03-11 | Club Cafe, Pittsburgh, PA | 5 | 7:43 | |
| 2023-03-12 | Buffalo Iron Works, Buffalo, NY | 1 | ||
| 2023-03-17 | Putnam Place, Saratoga Springs, NY | 3 | ||
| 2023-03-19 | Soundcheck Studios, Pembroke, MA | 2 | ||
| 2023-03-24 | The Capitol Theatre, Port Chester, NY | 3 | ||
| 2023-03-29 | Lost Lake Lounge, Denver, CO | 1 | ||
| 2023-04-05 | Lost Lake Lounge, Denver, CO | 2 | ||
| 2023-04-13 | Fox Theatre, Boulder, CO | 4 | ||
| 2023-04-15 | Old Town Pub, Steamboat Springs, CO | 2 | 8:00 | |
| 2023-05-06 | Hi-Fi, Indianapolis, IN | 4 | ||
| 2023-05-11 | High Rock Outfitters, Lexington, NC | 3 | 3:50 | Ending only |
| 2023-05-12 | Vinyl, Atlanta, GA | 1 | ||
| 2023-05-27 | Three Sisters Park, Chillicothe, IL | 6 | ||
| 2023-06-07 | Madame Lou's, Seattle, WA | 6 | ||
| 2023-06-23 | Paradise Lakes Campground, Hammonton, NJ | 8 | 12:16 | |
| 2023-07-22 | Lincoln Hill Farms, Canandaigua, NY | 7 | 17:25 | |
| 2023-08-05 | Peoples Natural Gas Park, Johnstown, PA | 4 | 14:45 | |
| 2023-08-10 | The Stone Church, Newmarket, NH | 5 | 19:03 | |
| 2023-09-10 | COHAB.SPACE, High Point, NC | 10 | 19:59 | |
| 2023-09-22 | Wonderland Forest, Lafayette, NY | 3 | 15:59 | |
| 2023-09-30 | The State Theatre, State College, PA | 4 | 15:34 | |
| 2023-10-20 | Music Hall of Williamsburg, Brooklyn, NY | 9 | 13:20 | |
| 2023-11-19 | Marquee Theatre, Tempe, AZ | 17 | 16:40 | |
| 2023-12-08 | The Pour House Music Hall, Raleigh, NC | 6 | 22:31 | |
| 2023-12-15 | The Stone Pony, Asbury Park, NJ | 1 | 11:31 | |
| 2023-12-28 | Sony Hall, New York, NY | 4 | 14:05 | |
| 2023-12-31 | Putnam Place, Saratoga Springs, NY | 2 | 14:53 | |
| 2024-02-03 | Deep Ellum Art Co., Dallas, TX | 5 | 14:12 | |
| 2024-02-15 | Slowdown, Omaha, NE | 6 | 11:17 | |
| 2024-02-17 | Bluebird Theater, Denver, CO | 2 | 15:31 | |
| 2024-03-01 | Colony, Woodstock, NY | 1 | 10:34 | |
| 2024-03-09 | Sherman Theater, Stroudsburg, PA | 3 | 10:48 | |
| 2024-03-17 | Nectar's, Burlington, VT | 4 | 11:47 | |
| 2024-03-31 | Pappy + Harriet's, Pioneertown, CA | 4 | 8:11 | |
| 2024-04-10 | The Venice West, Venice, CA | 5 | 13:31 | |
| 2024-04-17 | The Venice West, Venice, CA | 4 | 10:41 | |
| 2024-04-26 | The Pour House, Charleston, SC | 5 | 10:59 | |
| 2024-05-04 | Miami Beach BandShell, Miami Beach, FL | 6 | 7:26 | |
| 2024-05-24 | Stone Pony Summer Stage, Asbury Park, NJ | 4 | 13:23 | |
| 2024-06-01 | KEMBA Live!, Columbus, OH | 4 | 11:34 | |
| 2024-06-18 | Gerald R. Ford Amphitheater, Vail, CO | 10 | 9:46 | |
| 2024-06-22 | Great Northern, Whitefish, MT | 3 | 8:59 | |
| 2024-07-20 | Shorefront Park, Patchogue, NY | 6 | 13:23 | |
| 2024-08-05 | Great Divide Campground, Newton, NJ | 3 | 11:38 | Instrumental version |
| 2024-08-31 | Pier 17, New York, NY | 8 | 6:46 | |
| 2024-09-14 | Westgate Las Vegas, Las Vegas, NV | 6 | 11:47 | |
| 2024-10-19 | Great Divide Campground, Newton, NJ | 3 | 12:47 | |
| 2024-10-25 | Brooklyn Bowl Philadelphia, Philadelphia, PA | 3 | 2:11 | Ending only |
| 2024-10-29 | Atomic, St. Louis, MO | 3 | 12:58 | |
| 2024-11-08 | Aggie Theatre, Ft. Collins, CO | 5 | 11:55 | |
| 2024-11-16 | Chop Shop, Chicago, IL | 5 | 12:16 | |
| 2024-11-21 | The Basement East, Nashville, TN | 2 | 13:25 | |
| 2024-12-07 | The 8x10, Baltimore, MD | 7 | 18:22 | |
| 2024-12-31 | Putnam Place, Saratoga Springs, NY | 8 | 9:55 | |
| 2025-01-10 | Belly Up, Solana Beach, CA | 2 | 9:47 | |
| 2025-01-17 | Rickshaw Stop, San Francisco, CA | 5 | 22:17 | |
| 2025-01-26 | The Get Down, Portland, OR | 6 | 20:21 | |
| 2025-02-01 | Cervantes Masterpiece Ballroom, Denver, CO | 4 | 13:55 | |
| 2025-02-06 | George's Majestic Lounge, Fayetteville, AR | 3 | 14:31 | |
| 2025-02-08 | Scoot Inn, Austin, TX | 2 | 14:08 | |
| 2025-02-15 | MSC Divina Cruise Ship, Atlantic Ocean, USA | 3 | 16:36 | |
| 2025-03-21 | Old Town Pub, Steamboat Springs, CO | 3 | 25:54 | |
| 2025-03-28 | Brooklyn Bowl, Brooklyn, NY | 3 | 13:30 | |
| 2025-04-05 | Buffalo Iron Works, Buffalo, NY | 6 | 21:02 | |
| 2025-04-11 | Woodlands Tavern, Columbus, OH | 3 | 21:32 | |
| 2025-04-15 | Hi-Fi, Indianapolis, IN | 3 | 16:45 | |
| 2025-04-19 | Lincoln Theatre, Raleigh, NC | 3 | 23:20 | |
| 2025-04-25 | Jannus Live, St. Petersburg, FL | 4 | 18:57 | |
| 2025-05-03 | Chickie Wah Wah, New Orleans, LA | 5 | ||
| 2025-05-08 | El Ganzo Oasis, San José del Cabo, Baja California Sur | 1 | 11:28 | |
| 2025-05-16 | Landmark on Main Street, Port Washington, NY | 2 | 5:22 | |
| 2025-05-25 | Westcott Theater, Syracuse, NY | 4 | 7:57 | |
| 2025-06-14 | The Chrysalis at Merriweather Park, Columbia, MD | 3 | 7:49 | |
| 2025-07-28 | Dillon Amphitheater, Dillon, CO | 14 | 24:00 | |
| 2025-08-05 | Mangy Moose, Teton Village, WY | 5 | 16:52 | |
| 2025-08-31 | Stone Pony Summer Stage, Asbury Park, NJ | 8 | 8:47 | |
| 2025-09-12 | HopMonk Tavern, Novato, CA | 3 | 12:31 | |
| 2025-09-18 | Troubadour, West Hollywood, CA | 4 | 18:40 | |
| 2025-10-30 | Visulite Theatre, Charlotte, NC | 6 | 15:24 | |
| 2025-11-14 | Turner Hall Ballroom, Milwaukee, WI | 9 | 15:30 | |
| 2025-11-19 | Garcia's, Chicago, IL | 2 | 15:18 |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 3 time(s).