Craig and Pat has been played by Dogs In A Pile 191 times, across 156 show(s).
It was played at 29.1% of Dogs In A Pile shows.
It was last played 2024-12-07, which was 3 show(s) ago.
There have been 449 show(s) since the live debut.
Since its debut, "Craig and Pat" has been played, on average, once every 3 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2019-09-27 | The Warehouse, Philadelphia, PA | 37 | 1 | Boogie on Reggae Woman > | *** | ||
2019-10-31 | The Cutting Room, New York, NY | 2 | 1 | Look Johnny | *** | ||
2019-11-08 | House of Independents, Asbury Park, NJ | 1 | 1 | *** | Can't Wait | ||
2019-11-15 | The Stone Pony, Asbury Park, NJ | 1 | 1 | Snow Day | Thomas Duncan, Pt. 2 | ||
2019-11-16 | The Rustic Barn, Troy, NY | 1 | 1 | Jam > | Can't Wait | ||
2019-12-27 | Maureen's Jazz Cellar, Nyack, NY | 2 | 2 | Snow Day | > Free | ||
2019-12-27 | Maureen's Jazz Cellar, Nyack, NY | 0 | 2 | Free > | *** | ||
2020-01-10 | The Lord's New Church, Huntingdon Valley, PA | 1 | 1 | Renaissance Man | Lazy Day | ||
2020-01-31 | Hangar on Hudson, Troy, NY | 2 | 1 | Can't Wait | Bubble | ||
2020-02-14 | Middlebury College, Middlebury, VT | 1 | 1 | Bugle | *** | ||
2020-02-15 | Orlando's, Burlington, VT | 1 | 2 | Donna Lee | Spun | ||
2020-02-16 | Moog's Joint, Johnson, VT | 1 | 2 | Charlie | Time Loves A Hero | ||
2020-02-28 | Sprout Music Collective, West Chester, PA | 1 | 1 | Crocodile Rock -> | > Boogie on Reggae Woman | ||
2020-02-29 | The Hollow Bar + Kitchen, Albany, NY | 1 | 1 | Crocodile Rock -> | Bugle | ||
2020-03-06 | Drom, New York, NY | 1 | 1 | Can't Wait -> | Crocodile Rock | ||
2020-03-07 | The Strand Theatre, Hudson Falls, NY | 1 | 1 | Charlie > | *** | ||
2020-04-09 | Dogs Studio, Point Pleasant, NJ | 1 | 1 | Charlie | Bugle | ||
2020-08-08 | MarcKomitoville Private Party, Marlboro, NJ | 5 | 2 | Bathroom Break Song | Charlie | ||
2020-08-13 | Dogs Studio, Point Pleasant, NJ | 1 | 1 | Bugle | Charlie | ||
2020-08-15 | The Lord's New Church, Huntingdon Valley, PA | 1 | 2 | Bugle -> | > Hot Dog | ||
2020-08-15 | The Lord's New Church, Huntingdon Valley, PA | 0 | 2 | Hot Dog > | The Music Never Stopped | ||
2020-08-16 | High Peaks Studio, Saratoga Springs, NY | 1 | 1 | Blues for Brian | > The Music Never Stopped | ||
2020-09-19 | Snipes Farm, Morrisville, PA | 5 | 2 | Samba for Sam | Spun | ||
2020-10-02 | Yasgur's Farm, Bethel, NY | 1 | 2 | Thomas Duncan, Pt. 2 | > Hot Dog | ||
2020-10-02 | Yasgur's Farm, Bethel, NY | 0 | 2 | Hot Dog > | > Charlie | ||
2020-10-24 | Blackthorne Resort, East Durham, NY | 2 | 2 | Thomas Duncan, Pt. 2 > | > Boogie on Reggae Woman | ||
2020-10-31 | The Lord's New Church, Huntingdon Valley, PA | 1 | 2 | Creep > | > Samba for Sam | ||
2020-11-05 | High Peaks Studio, Saratoga Springs, NY | 1 | 2 | Por Que Pedro | > Trunk Rum | ||
2021-02-04 | High Peaks Studio, Saratoga Springs, NY | 1 | 1 | Time Stands Still | Can't Wait | ||
2021-05-08 | Snipes Farm, Morrisville, PA | 3 | 1 | People Say -> | *** | ||
2021-05-22 | Blackthorne Resort, East Durham, NY | 1 | 2 | People Say > | G Song | ||
2021-05-27 | Charles R. Wood Park, Lake George, NY | 1 | 1 | People Say > | > Hot Dog | ||
2021-05-27 | Charles R. Wood Park, Lake George, NY | 0 | 1 | Hot Dog > | *** | ||
2021-05-29 | Moog's Joint, Johnson, VT | 2 | 1 | People Say > | > Hot Dog | ||
2021-05-29 | Moog's Joint, Johnson, VT | 0 | 1 | Hot Dog > | *** | ||
2021-06-13 | Bar A, Belmar, NJ | 2 | 1 | Bubble | *** | ||
2021-06-18 | Nanola, Malta, NY | 1 | 1 | People Say > | > Free | ||
2021-07-10 | The Stone Pony, Asbury Park, NJ | 2 | 1 | Earthbound Man | > Shakedown Street | ||
2021-07-10 | The Stone Pony, Asbury Park, NJ | 0 | 1 | Shakedown Street > | Julius | ||
2021-07-17 | Soundcheck Studios, Pembroke, MA | 1 | 2 | Samba for Sam | Hesitate | ||
2021-07-24 | Garcia's, Port Chester, NY | 1 | 2 | The Music Never Stopped | Bugle | ||
2021-07-31 | Oxbow River Park, Morrisville, VT | 1 | 2 | Royals | > Walkin' on the Sun | ||
2021-08-06 | Bear's Picnic, Blain, PA | 1 | 1 | Earthbound Man | Spun | ||
2021-08-15 | Anchor Rock Club, Atlantic City, NJ | 3 | 1 | Rinky Dink Rag | Boogie on Reggae Woman | ||
2021-08-21 | City Winery NYC, New York, NY | 1 | 1 | Hesitate | Samba for Sam | ||
2021-08-28 | Arrowhead Ranch, Parksville, NY | 1 | 1 | Charlie > | *** | ||
2021-09-02 | Karnival of the Arts, Lehighton, PA | 1 | 1 | Boogie on Reggae Woman > | Little Things | ||
2021-09-04 | Charles R. Wood Park, Lake George, NY | 1 | 1 | Boogie on Reggae Woman > | Bugle | ||
2021-09-11 | Brooklyn Bowl, Brooklyn, NY | 2 | 1 | Blues for Brian | > G Song | ||
2021-09-17 | Stanhope House, Stanhope, NJ | 1 | 2 | Boogie on Reggae Woman > | > Spun | ||
2021-09-18 | Funk 'n Waffles, Syracuse, NY | 1 | 2 | People Say -> | Little Things | ||
2021-09-24 | Paradise Lakes Campground, Hammonton, NJ | 1 | 1 | Bent Strange | Charlie | ||
2021-09-25 | Snipes Farm, Morrisville, PA | 1 | 2 | Bent Strange > | Trunk Rum | ||
2021-11-06 | Putnam Place, Saratoga Springs, NY | 6 | 2 | Way To Be > | Spun | ||
2021-11-26 | Paradise Rock Club, Boston, MA | 3 | 1 | Royals | > Trunk Rum | ||
2021-12-10 | Cohoes Music Hall, Cohoes, NY | 1 | 1 | G Song | > Tequila | ||
2021-12-10 | Cohoes Music Hall, Cohoes, NY | 0 | 1 | Tequila > | Charlie | ||
2021-12-31 | Dogs Studio, Point Pleasant, NJ | 2 | 1 | Blues for Brian > | Fenway | ||
2022-01-15 | Brooklyn Bowl Philadelphia, Philadelphia, PA | 1 | 1 | Blues for Brian > | Boogie on Reggae Woman | ||
2022-01-21 | Higher Ground, South Burlington, VT | 2 | 2 | Go Set > | > Tequila Jam | ||
2022-01-21 | Higher Ground, South Burlington, VT | 0 | 2 | Tequila Jam > | Thomas Duncan, Pt. 2 | ||
2022-02-11 | Grey Eagle, Asheville, NC | 3 | 2 | Boogie on Reggae Woman > | > Tequila | ||
2022-02-11 | Grey Eagle, Asheville, NC | 0 | 2 | Tequila > | Little Things | ||
2022-02-12 | Varnish, Wilmington, NC | 1 | 1 | Go Set | Spun | ||
2022-02-17 | The Camel, Richmond, VA | 1 | 1 | Royals | > Boogie on Reggae Woman | ||
2022-02-19 | Buffalo Iron Works, Buffalo, NY | 2 | 1 | Down by the Bay | > Hot Dog | ||
2022-02-19 | Buffalo Iron Works, Buffalo, NY | 0 | 3 | G Song | > Tequila | ||
2022-02-19 | Buffalo Iron Works, Buffalo, NY | 0 | 3 | Tequila > | Walkin' on the Sun | ||
2022-02-25 | The Basement East, Nashville, TN | 2 | 1 | Blues for Brian | > Spun | ||
2022-02-26 | 40 Watt Club, Athens, GA | 1 | 1 | Bubble > | Greta | ||
2022-02-27 | The Pour House, Charleston, SC | 1 | 2 | Samba for Sam | Can't You See | ||
2022-03-04 | Pearl Street Warehouse, Washington, DC | 2 | 1 | Bubble | > Jam | ||
2022-03-05 | The Upstairs, Ithaca, NY | 1 | 2 | Jam > | Tequila | ||
2022-03-05 | The Upstairs, Ithaca, NY | 0 | 2 | Tequila > | Can't You See | ||
2022-03-10 | Woodlands Tavern, Columbus, OH | 1 | 1 | Thomas Duncan, Pt. 2 | > Walkin' on the Sun | ||
2022-03-12 | Schubas, Chiacgo, IL | 2 | 1 | Greta > | > Tequila | ||
2022-03-12 | Schubas, Chiacgo, IL | 0 | 1 | Tequila > | Fenway | ||
2022-03-25 | The Stone Church, Newmarket, NH | 2 | 2 | Greta > | > Tequila | ||
2022-03-25 | The Stone Church, Newmarket, NH | 0 | 2 | Tequila > | Can't You See | ||
2022-03-26 | Putnam Place, Saratoga Springs, NY | 1 | 2 | Bent Strange > | Can't You See | ||
2022-04-02 | College St. Music Hall, New Haven, CT | 1 | 1 | Today | *** | ||
2022-04-23 | Hill Country Barbeque, New York, NY | 2 | 1 | Stranger | > Boogie on Reggae Woman | ||
2022-05-14 | Great Divide Campground, Newton, NJ | 2 | 2 | Samba for Sam | Jack & Coke | ||
2022-05-19 | Legend Valley, Thornville, OH | 1 | 1 | Today > | Spun | ||
2022-05-28 | Three Sisters Park, Chillicothe, IL | 3 | 1 | Today > | Walkin' on the Sun | ||
2022-06-04 | The Mousetrap, Indianapolis, IN | 3 | 1 | Look Johnny | Bubble | ||
2022-06-11 | The Capitol Theatre, Port Chester, NY | 2 | 1 | Today > | > Ghost Riders in the Sky Jam | ||
2022-07-03 | Montage Mountain, Scranton, PA | 7 | 1 | EDM Song | > Ghost Riders in the Sky | ||
2022-07-23 | Oxbow River Park, Morrisville, VT | 3 | 2 | Fenway | > Way To Be | ||
2022-07-28 | Outer Banks Brewing Station, Kill Devil Hills, NC | 2 | 2 | Linus and Lucy | Trunk Rum | ||
2022-07-30 | Floyd Fest, Floyd, VA | 2 | 1 | Boogie on Reggae Woman > | > All The Same | ||
2022-08-12 | Catskill Mountain Jubilee, East Durham, NY | 4 | 1 | Look Johnny | > Walkin' on the Sun | ||
2022-08-13 | The Homie Collective Campout, Lebanon, ME | 1 | 1 | Fenway -> | > Ghost Riders in the Sky | ||
2022-08-26 | The Basement East, Nashville, TN | 4 | 1 | Greta > | Appleseed | ||
2022-09-01 | Cervantes Other Side, Denver, CO | 1 | 1 | G Song > | > Ghost Riders in the Sky | ||
2022-09-04 | Hartwood Acres Amphitheatre, Pittsburgh, PA | 3 | 1 | Stranger > | Bugle | ||
2022-09-09 | Southside Stage at XL Live, Harrisburg, PA | 2 | 1 | G Song | > Ghost Riders in the Sky | ||
2022-09-09 | Southside Stage at XL Live, Harrisburg, PA | 0 | 1 | Ghost Riders in the Sky > | Appleseed | ||
2022-09-21 | Summit Music Hall, Columbus, OH | 3 | 1 | G Song | > Walkin' on the Sun | ||
2022-09-21 | Summit Music Hall, Columbus, OH | 0 | 1 | Walkin' on the Sun > | Appleseed | ||
2022-09-23 | The Stache, Grand Rapids, MI | 2 | 2 | People Say > | > Appleseed | ||
2022-10-07 | Space Ballroom, Hamden, CT | 3 | 1 | Today > | Look Johnny | ||
2022-10-09 | Washington County Fair Grounds, Greenwich Village, NY | 2 | 1 | China Cat Sunflower > | Greta | ||
2022-10-13 | The Camel, Richmond, VA | 1 | 1 | Greta > | > Tequila Jam | ||
2022-10-13 | The Camel, Richmond, VA | 0 | 1 | Tequila Jam > | Appleseed | ||
2022-10-21 | Mo's Irish Pub, Milwaukee, WI | 4 | 1 | People Say > | Bubble | ||
2022-10-30 | Hulaween, Live Oak, FL | 5 | 1 | Look Johnny | > Spun | ||
2022-11-05 | Mohawk, Austin, TX | 4 | 1 | Greta > | > Ghost Riders in the Sky | ||
2022-11-05 | Mohawk, Austin, TX | 0 | 1 | Ghost Riders in the Sky > | Mr. Tooker | ||
2022-11-11 | Madison Theatre, Covington, KY | 4 | 1 | Hesitate | > Por Que Pedro | ||
2022-11-18 | Middle East, Cambridge, MA | 3 | 2 | Eyes of the World | Spun | with Trevin Nelson on banjo | |
2022-12-08 | Higher Ground, South Burlington, VT | 6 | 1 | Look Johnny II > | > Appleseed | Jon and Pat (and Craig) for Jon Maruca's birthday | |
2022-12-17 | The Stone Pony, Asbury Park, NJ | 4 | 2 | Por Que Pedro | > Tequila | ||
2022-12-17 | The Stone Pony, Asbury Park, NJ | 0 | 2 | Tequila > | Rockin' Around The Christmas Tree | ||
2022-12-30 | The Cutting Room, New York, NY | 2 | 1 | People Say > | > El Sonidito | ||
2023-02-04 | Pima County Fairgrounds, Tucson, AZ | 3 | 1 | Bent Strange | > Ghost Riders in the Sky | ||
2023-02-10 | MSC Divina Cruise Ship, Jam Cruise 19, USA | 3 | 1 | Ripped Pants | Sweet Victory | ||
2023-02-18 | Sweetwater Brewing Company, Atlanta, GA | 4 | 2 | 9:36 | Greta > | > Ghost Riders in the Sky | |
2023-02-18 | Sweetwater Brewing Company, Atlanta, GA | 0 | 2 | 6:43 | Ghost Riders in the Sky > | Way To Be | |
2023-02-19 | Stickyz Rock 'n' Roll Chicken Shack, Little Rock, AR | 1 | 1 | 12:44 | China Cat Sunflower > | > Time Stands Still | |
2023-02-19 | Stickyz Rock 'n' Roll Chicken Shack, Little Rock, AR | 0 | 1 | 6:40 | Free > | Tookin' Around | |
2023-02-23 | Tumbleroot Brewery & Distillery, Santa Fe, NM | 2 | 1 | 9:03 | Spun > | > Ghost Riders in the Sky | |
2023-02-23 | Tumbleroot Brewery & Distillery, Santa Fe, NM | 0 | 1 | 5:13 | Ghost Riders in the Sky > | > Writing on the Wall | |
2023-03-01 | Slowdown, Omaha, NE | 3 | 1 | 13:18 | Applesauce | > Writing on the Wall | |
2023-03-04 | Martyrs', Chicago, IL | 3 | 1 | 19:11 | People Say > | Way To Be | |
2023-03-11 | Club Cafe, Pittsburgh, PA | 5 | 2 | Greta > | > Stranger | ||
2023-03-12 | Buffalo Iron Works, Buffalo, NY | 1 | 3 | Fenway | Go Set | ||
2023-03-16 | Deep Dive, Ithaca, NY | 2 | 2 | Thomas Duncan, Pt. 2 > | > Hot Dog | ||
2023-03-16 | Deep Dive, Ithaca, NY | 0 | 2 | Hot Dog > | *** | ||
2023-03-19 | Soundcheck Studios, Pembroke, MA | 3 | 3 | Creep > | *** | ||
2023-03-30 | Old Town Pub, Steamboat Springs, CO | 5 | 1 | Greta -> | Steamboat Whistle Blues | ||
2023-04-12 | Lost Lake Lounge, Denver, CO | 4 | 1 | Today > | > Spun | ||
2023-04-19 | Lost Lake Lounge, Denver, CO | 4 | 1 | China Cat Sunflower > | > Home Again | ||
2023-04-19 | Lost Lake Lounge, Denver, CO | 0 | 1 | Run-Around > | > Voodoo Lady | ||
2023-05-05 | Central Stage, St. Louis, MO | 2 | 2 | *** | > Writing on the Wall | ||
2023-05-05 | Central Stage, St. Louis, MO | 0 | 2 | Tequila > | *** | ||
2023-05-11 | High Rock Outfitters, Lexington, NC | 4 | 1 | Way To Be -> | Bubble | ||
2023-05-20 | idno, Reykjavik, Iceland | 4 | 1 | It Gets Better | EDM Song | ||
2023-05-27 | Three Sisters Park, Chillicothe, IL | 3 | 1 | Creep > | One More Saturday Night | ||
2023-06-01 | Winstons, San Diego, CA | 2 | 1 | Bent Strange > | > Walkin' on the Sun | Unfinished | |
2023-06-08 | The Jack London Revue, Portland, OR | 5 | 1 | Look Johnny II | > Tequila | ||
2023-06-13 | Bruno's Cavern, Cave Junction, OR | 4 | 1 | Creep | > Bring It On Up | ||
2023-07-28 | Schaghticoke Fairgrounds, Schaghticoke, NY | 12 | 1 | Stranger | > Writing on the Wall | ||
2023-08-07 | Great Divide Campground, Newton, NJ | 5 | 1 | Today > | Deacon Blues | ||
2023-08-09 | The Stone Church, Newmarket, NH | 1 | 2 | Song for the Dumped > | -> Hot Dog | ||
2023-08-12 | Brown's Island, Richmond, VA | 3 | 1 | 15:01 | Stadium Rave | Way To Be | |
2023-09-03 | Nelson Ledges Quarry Park, Garrettsville, OH | 3 | 1 | 14:50 | Look Johnny II | > Ghost Riders in the Sky | |
2023-09-03 | Nelson Ledges Quarry Park, Garrettsville, OH | 0 | 1 | 12:08 | Ghost Riders in the Sky > | Hesitate | |
2023-09-08 | Canopy Club, Urbana, IL | 3 | 1 | 24:41 | Song for the Dumped > | Spun | |
2023-09-30 | The State Theatre, State College, PA | 9 | 2 | 14:41 | Bring It On Up | > Frettin' Fingers | |
2023-10-07 | The Sinclair, Cambridge, MA | 3 | 2 | 19:17 | You Didn’t Hear It From Me | > The Other One | |
2023-10-13 | The Broadberry, Richmond, VA | 4 | 1 | 13:56 | Lattice | -> Theme from Goosebumps | unfinished |
2023-11-01 | Granada Theater, Dallas, TX | 6 | 1 | 11:56 | Frettin' Fingers | > Way To Be | |
2023-11-17 | Troubador, West Hollywood, CA | 11 | 1 | 24:18 | Voodoo Lady > | Space Captain | |
2023-12-02 | Mercury Ballroom, Louisville, KY | 6 | 1 | 12:23 | Little Things > | > Ghost Riders in the Sky | |
2023-12-02 | Mercury Ballroom, Louisville, KY | 0 | 1 | 7:53 | Ghost Riders in the Sky > | > Spun | |
2023-12-16 | The Stone Pony, Asbury Park, NJ | 5 | 1 | 18:08 | Apeman | Appleseed | |
2023-12-28 | Sony Hall, New York, NY | 2 | 1 | 15:28 | Harry Hood | Appleseed | |
2023-12-31 | Putnam Place, Saratoga Springs, NY | 2 | 3 | 17:11 | EDM Song | > Tequila | |
2023-12-31 | Putnam Place, Saratoga Springs, NY | 0 | 3 | 2:46 | Tequila > | My Disguise | |
2024-01-19 | Union Stage, Washington, DC | 2 | 2 | 15:11 | Green Earrings > | > Hot Dog | |
2024-01-19 | Union Stage, Washington, DC | 0 | 2 | 4:02 | Hot Dog > | Samba for Sam | |
2024-02-09 | Beer City Music Hall, Oklahoma City, OK | 5 | 1 | 14:49 | Little Things | Way To Be | |
2024-02-17 | Bluebird Theater, Denver, CO | 6 | 2 | 17:27 | Cassidy | -> Thomas Duncan, Pt. 3 | |
2024-03-01 | Colony, Woodstock, NY | 1 | 2 | 17:01 | *** | > Writing on the Wall | |
2024-03-09 | Sherman Theater, Stroudsburg, PA | 3 | 1 | 11:47 | Frosty | > Hot Dog | |
2024-03-09 | Sherman Theater, Stroudsburg, PA | 0 | 1 | 3:00 | Drums > | Samba for Sam | Alternate fast ending |
2024-03-16 | Nectar's, Burlington, VT | 3 | 2 | 10:51 | China Cat Sunflower > | > Ghost Riders in the Sky | |
2024-03-16 | Nectar's, Burlington, VT | 0 | 2 | 10:51 | Ghost Riders in the Sky > | Minnie the Moocher | |
2024-03-30 | Club Congress, Tucson, AZ | 4 | 1 | 16:01 | Renaissance Man > | > EDM Song | |
2024-04-05 | The Fillmore, San Francisco, CA | 4 | 1 | 12:48 | China Cat Sunflower > | > The Devil Went Down to Georgia | |
2024-04-17 | The Venice West, Venice, CA | 6 | 2 | 16:26 | Harry Hood | Minnie the Moocher | |
2024-04-27 | The Pour House, Charleston, SC | 6 | 1 | Harry Hood | > Mr. Tooker | ||
2024-05-02 | Crowbar, Tampa, FL | 3 | 1 | 12:16 | Didn't You Know? | > The Music Never Stopped | |
2024-05-04 | Miami Beach BandShell, Miami Beach, FL | 2 | 1 | 9:22 | Eastbound and Down | > Ghost Riders in the Sky | |
2024-05-04 | Miami Beach BandShell, Miami Beach, FL | 0 | 1 | 5:15 | Ghost Riders in the Sky > | Spun | |
2024-05-25 | Levitt Pavilion, Westport, CT | 5 | 1 | 13:56 | Ugly Song | Way To Be | |
2024-06-06 | Saint Andrew's Hall, Detroit, MI | 6 | 1 | 6:55 | Linus and Lucy > | > Trunk Rum | |
2024-06-14 | The Get Down, Portland, OR | 4 | 2 | 11:18 | Tillie > | > Hot Dog | |
2024-06-21 | Rialto, Bozeman, MT | 5 | 1 | 15:59 | Let U Go | > Creep | |
2024-06-21 | Rialto, Bozeman, MT | 0 | e | 10:46 | *** | *** | |
2024-07-06 | Plumas County Fairgrounds, Quincy, CA | 2 | 1 | 10:33 | Ophelia > | > Hot Dog | |
2024-08-30 | The Palladium, Worcester, MA | 15 | 1 | 10:28 | Let U Go | *** | |
2024-09-14 | Westgate Las Vegas, Las Vegas, NV | 7 | 1 | 12:48 | Bird Song > | *** | |
2024-10-24 | Kirby Field House, Farmville, VA | 4 | e | *** | > Tequila | ||
2024-10-24 | Kirby Field House, Farmville, VA | 0 | e | Tequila > | *** | ||
2024-11-01 | Deep Ellum Art Co., Dallas, TX | 7 | 2 | 11:52 | Bubble | Bennie and the Jets | |
2024-11-13 | Fine Line, Minneapolis, MN | 6 | 2 | 17:16 | Look Johnny II | Creep | |
2024-11-17 | The Stache, Grand Rapids, MI | 3 | 1 | 15:12 | Look Johnny II | -> Royals | |
2024-11-17 | The Stache, Grand Rapids, MI | 0 | 1 | 3:39 | Mercy, Mercy, Mercy -> | Smokestack Lightning | |
2024-12-07 | The 8x10, Baltimore, MD | 8 | 1 | 19:28 | China Cat Sunflower -> | -> Trunk Rum |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 2 time(s).