Boogie on Reggae Woman has been played by Dogs In A Pile 97 time(s).
It was played at 18.1% of Dogs In A Pile shows.
It was last played 2024-11-21, which was 10 show(s) ago.
There have been 484 show(s) since the live debut.
Since its debut, "Boogie on Reggae Woman" has been played, on average, once every 5 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2019-03-15 | Wonder Bar, Asbury Park, NJ | 2 | 1 | Bubble | > Linus and Lucy | ||
2019-03-16 | The Soda Bar, Philadelphia, PA | 1 | 1 | Bubble | > Linus and Lucy | ||
2019-05-18 | Ole Village Pub, Middletown, NJ | 3 | 1 | That's What Love Will Make You Do | > Linus and Lucy | ||
2019-05-25 | Garcia's, Port Chester, NY | 3 | 1 | Bubble | > Linus and Lucy | ||
2019-05-31 | Martell's at the Red Fox, Jeffersonville, VT | 1 | 1 | Watermelon Man | > Linus and Lucy | ||
2019-06-02 | Moogs Place, Morrisville, VT | 3 | 2 | Bubble | > Linus and Lucy | ||
2019-06-08 | Snipes Farm, Morrisville, PA | 1 | 1 | Bubble | > Linus and Lucy | ||
2019-06-13 | EJ's Tap House, Seaside Heights, NJ | 1 | 1 | Time Stands Still | > Linus and Lucy | ||
2019-06-14 | NJ Weedman's Joint, Trenton, NJ | 1 | 1 | Also Sprach Zarathustra (2001) | > Linus and Lucy | ||
2019-06-21 | Maureen's Jazz Cellar, Nyack, NY | 1 | 1 | Look Johnny | > Linus and Lucy | ||
2019-06-22 | Stonehenge Music Festival, Jermyn, PA | 1 | 1 | Look Johnny | > Linus and Lucy | ||
2019-07-06 | Brooklyn Bowl, Brooklyn, NY | 3 | 1 | Can't Wait | > Linus and Lucy | ||
2019-07-12 | The Stone Pony, Asbury Park, NJ | 2 | 1 | Can't Wait | > Linus and Lucy | ||
2019-07-23 | The Milestone, Reading, CT | 3 | 1 | Can't Wait | > Linus and Lucy | ||
2019-08-03 | Sunshine Daydream Memorial Park, Terra Alta, WV | 1 | 1 | Can't Wait | > Linus and Lucy | ||
2019-08-23 | Moogs Place, Morrisville, VT | 4 | 1 | Look Johnny | Help on the Way / Slipknot! | ||
2019-09-27 | The Warehouse, Philadelphia, PA | 6 | 1 | Renaissance Man | > Craig and Pat | ||
2020-01-10 | The Lord's New Church, Huntingdon Valley, PA | 8 | 1 | Snow Day | Inchworm | ||
2020-02-14 | Middlebury College, Middlebury, VT | 3 | 1 | Thomas Duncan, Pt. 2 | > Linus and Lucy | ||
2020-02-15 | Orlando's, Burlington, VT | 1 | 2 | Jam > | > Linus and Lucy | ||
2020-02-16 | Moog's Joint, Johnson, VT | 1 | 2 | Jam > | > Linus and Lucy | ||
2020-02-28 | Sprout Music Collective, West Chester, PA | 1 | 1 | Craig and Pat > | > Linus and Lucy | ||
2020-02-29 | The Hollow Bar + Kitchen, Albany, NY | 1 | 1 | Rinky Dink Rag > | > Linus and Lucy | ||
2020-03-06 | Drom, New York, NY | 1 | 1 | *** | > Linus and Lucy | ||
2020-05-31 | High Peaks Studio, Saratoga Springs, NY | 4 | 1 | Snow Day | > Linus and Lucy | ||
2020-08-08 | MarcKomitoville Private Party, Marlboro, NJ | 3 | 2 | Rinky Dink Rag | > Linus and Lucy | ||
2020-08-15 | The Lord's New Church, Huntingdon Valley, PA | 2 | 1 | Blues for Brian | > Linus and Lucy | ||
2020-10-24 | Blackthorne Resort, East Durham, NY | 9 | 2 | Craig and Pat > | > Linus and Lucy | ||
2020-11-05 | High Peaks Studio, Saratoga Springs, NY | 2 | 1 | *** | > Can't Wait | ||
2021-05-27 | Charles R. Wood Park, Lake George, NY | 6 | 2 | Samba for Sam > | > Samba for Sam | ||
2021-05-29 | Moog's Joint, Johnson, VT | 2 | 2 | Samba for Sam > | > Samba for Sam | ||
2021-05-30 | Moog's Joint, Johnson, VT | 1 | 2 | Samba for Sam > | > Samba for Sam | ||
2021-06-13 | Bar A, Belmar, NJ | 1 | 2 | *** | > Linus and Lucy | ||
2021-06-19 | Nanola, Malta, NY | 2 | 2 | Samba for Sam > | Earthbound Man | ||
2021-07-17 | Soundcheck Studios, Pembroke, MA | 2 | 2 | Samba for Sam > | > Samba for Sam | ||
2021-07-24 | Garcia's, Port Chester, NY | 1 | 2 | Samba for Sam > | > Charlie | ||
2021-08-15 | Anchor Rock Club, Atlantic City, NJ | 5 | 1 | Craig and Pat | > Linus and Lucy | ||
2021-08-21 | City Winery NYC, New York, NY | 1 | 1 | Samba for Sam > | > Samba for Sam | ||
2021-08-28 | Arrowhead Ranch, Parksville, NY | 1 | 1 | Thomas Duncan, Pt. 2 | Spun | with Rob Compa | |
2021-09-02 | Karnival of the Arts, Lehighton, PA | 1 | 1 | Blues for Brian | > Craig and Pat | ||
2021-09-04 | Charles R. Wood Park, Lake George, NY | 1 | 1 | Blues for Brian | > Craig and Pat | ||
2021-09-17 | Stanhope House, Stanhope, NJ | 3 | 2 | Back to the Start > | > Craig and Pat | ||
2021-10-27 | Brooklyn Bowl, Brooklyn, NY | 6 | 1 | Bent Strange | > Spun | ||
2021-11-11 | 118 North, Wayne, PA | 4 | 2 | Samba for Sam > | > Samba for Sam | ||
2021-11-24 | XL Live, Harrisburg, PA | 1 | 1 | Go Set | > Linus and Lucy | ||
2021-12-11 | Funk 'n Waffles, Syracuse, NY | 3 | 1 | Crazy | > Linus and Lucy | ||
2022-01-15 | Brooklyn Bowl Philadelphia, Philadelphia, PA | 2 | 1 | Craig and Pat | Spun | ||
2022-02-11 | Grey Eagle, Asheville, NC | 5 | 2 | Blues for Brian | > Craig and Pat | ||
2022-02-17 | The Camel, Richmond, VA | 2 | 1 | Craig and Pat > | > Linus and Lucy | ||
2022-02-18 | 123 Pleasant St, Morgantown, WV | 1 | 1 | G Song | > Bent Strange | ||
2022-02-25 | The Basement East, Nashville, TN | 3 | 1 | G Song > | Blues for Brian | ||
2022-02-27 | The Pour House, Charleston, SC | 2 | 2 | Samba for Sam -> | > Samba for Sam | ||
2022-03-03 | Soundcheck Studios, Pembroke, MA | 1 | 3 | Samba for Sam > | > Samba for Sam | ||
2022-03-05 | The Upstairs, Ithaca, NY | 2 | 1 | G Song | > Linus and Lucy | ||
2022-03-11 | Lo-Fi Lounge, Indianapolis, IN | 2 | 1 | Can't Wait | > Fenway | ||
2022-03-24 | Portland House Of Music, Portland, ME | 2 | 1 | Little Things | > Linus and Lucy | ||
2022-03-26 | Putnam Place, Saratoga Springs, NY | 2 | 2 | Samba for Sam > | > Samba for Sam | ||
2022-04-23 | Hill Country Barbeque, New York, NY | 3 | 1 | Craig and Pat > | > Fenway | ||
2022-05-29 | Sterling Stage New Era Fest, Sterling, NY | 7 | 2 | Blues for Brian | Charlie | ||
2022-06-25 | The Yard Ampitheatre, Bouckville, NY | 9 | 1 | Writing on the Wall | > Linus and Lucy | ||
2022-07-28 | Outer Banks Brewing Station, Kill Devil Hills, NC | 7 | 2 | *** | > Linus and Lucy | ||
2022-07-30 | Floyd Fest, Floyd, VA | 2 | 1 | Stranger | > Craig and Pat | ||
2022-08-21 | Union Craft Brewing, Baltimore, MD | 7 | 1 | Jack & Coke | > Linus and Lucy | ||
2022-09-01 | Cervantes Other Side, Denver, CO | 3 | 1 | Writing on the Wall | > Linus and Lucy | ||
2022-09-08 | Birds of a Feather Festival, Morning View, KY | 4 | 1 | 11:22 | Trunk Rum | > Linus and Lucy | |
2022-09-18 | Borderlands, East Aurora, NY | 3 | 1 | Westward | > Linus and Lucy | ||
2022-09-24 | Kenny's, Peoria, IL | 4 | 1 | Samba for Sam > | > Samba for Sam | ||
2022-10-14 | Center Stage, Atlanta, GA | 6 | 1 | G Song | > Linus and Lucy | ||
2022-10-21 | Mo's Irish Pub, Milwaukee, WI | 3 | 1 | G Song | > People Say | ||
2022-11-04 | Last Concert Cafe, Houston, TX | 8 | 1 | All The Same | > Linus and Lucy | ||
2022-12-02 | The Foundry, Philadelphia, PA | 12 | e | 14:07 | *** | > Bugle | |
2022-12-10 | The Westcott Theater, Syracuse, NY | 4 | 1 | Rinky Dink Rag > | > Tillie | ||
2023-02-04 | Pima County Fairgrounds, Tucson, AZ | 7 | e | *** | > Linus and Lucy | Stevie Wonder | |
2023-02-18 | Sweetwater Brewing Company, Atlanta, GA | 7 | 2 | 5:42 | Way To Be | > Linus and Lucy | Stevie Wonder |
2023-03-04 | Martyrs', Chicago, IL | 9 | 2 | 11:06 | Thomas Duncan, Pt. 2 | > Linus and Lucy | Stevie Wonder |
2023-03-12 | Buffalo Iron Works, Buffalo, NY | 6 | 3 | Look Johnny II | > Fenway | ||
2023-03-29 | Lost Lake Lounge, Denver, CO | 9 | 1 | Appleseed | -> Dancing in the Street | ||
2023-04-14 | Old Town Pub, Steamboat Springs, CO | 7 | 1 | Dupree's Diamond Blues | > Fenway | ||
2023-04-19 | Lost Lake Lounge, Denver, CO | 2 | 1 | Voodoo Lady > | > Linus and Lucy | ||
2023-05-09 | Back Forty Beer Company, Birmingham, AL | 4 | 1 | G Song > | > Linus and Lucy | ||
2023-06-09 | Domino Room, Bend, OR | 17 | 1 | Power Trip | > Drums/Bass | ||
2023-07-21 | The Gathering at Chaffee’s, Girard, PA | 12 | 1 | Creep | > Trunk Rum | ||
2023-08-09 | The Stone Church, Newmarket, NH | 9 | 1 | Lattice | > Thomas Duncan, Pt. 2 | ||
2023-09-06 | High Noon Saloon, Madison, WI | 7 | e | 12:32 | *** | > Linus and Lucy | |
2023-09-29 | Mr. Smalls Theatre, Millvale, PA | 10 | 1 | 14:57 | Tillie | > Linus and Lucy | |
2023-10-06 | Trumansburg Fairgrounds, Trumansburg, NY | 3 | 1 | 14:58 | Frosty | Hesitate | |
2023-11-02 | George's Majestic Lounge, Fayetteville, AR | 12 | 1 | 11:35 | Lattice > | Applesauce | |
2023-11-29 | HMAC, Harrisburg, PA | 13 | 1 | 13:08 | You Didn’t Hear It From Me | > Lattice | |
2023-12-08 | The Pour House Music Hall, Raleigh, NC | 5 | 2 | Nyan Cat -> | > Linus and Lucy | ||
2024-02-16 | Bluebird Theater, Denver, CO | 19 | 1 | 11:12 | G Song > | -> Fenway | |
2024-04-03 | The Venice West, Venice, CA | 14 | 1 | 8:45 | Bubble | > Linus and Lucy | |
2024-05-18 | Okemo Mountain, Ludlow, VT | 21 | e | 9:19 | *** | *** | Jeremy on Bass |
2024-06-06 | Saint Andrew's Hall, Detroit, MI | 9 | 1 | 11:42 | G Song > | Linus and Lucy | |
2024-09-27 | Wonderland Forest, Lafayette, NY | 34 | 2 | 14:26 | Back to the Start > | Evil Ways | Stevie Wonder |
2024-10-29 | Atomic, St. Louis, MO | 8 | 1 | 11:18 | G Song > | > Lattice | Stevie Wonder |
2024-11-13 | Fine Line, Minneapolis, MN | 8 | 2 | 13:38 | *** | Look Johnny II | Stevie Wonder |
2024-11-21 | The Basement East, Nashville, TN | 4 | 2 | 13:10 | G Song | -> Lucia’s Secret | Stevie Wonder, with Wes Bailey on keys |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 1 time(s).