Blues for Brian has been played by Dogs In A Pile 144 times, across 134 show(s).
It was played at 25% of Dogs In A Pile shows.
It was last played 2024-12-14, which was the most recent show.
There have been 431 show(s) since the live debut.
Since its debut, "Blues for Brian" has been played, on average, once every 4 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2020-04-09 | Dogs Studio, Point Pleasant, NJ | 55 | 1 | Can't Wait | Spun | ||
2020-05-31 | High Peaks Studio, Saratoga Springs, NY | 2 | 1 | Look Johnny | Rinky Dink Rag | ||
2020-08-08 | MarcKomitoville Private Party, Marlboro, NJ | 3 | 1 | Good Lovin' | Can't Wait | ||
2020-08-13 | Dogs Studio, Point Pleasant, NJ | 1 | 1 | Feel Like A Stranger | Rinky Dink Rag | ||
2020-08-15 | The Lord's New Church, Huntingdon Valley, PA | 1 | 1 | Thomas Duncan, Pt. 2 | Boogie on Reggae Woman | ||
2020-08-16 | High Peaks Studio, Saratoga Springs, NY | 1 | 1 | I Am The Slime -> | Craig and Pat | ||
2020-09-19 | Snipes Farm, Morrisville, PA | 5 | 1 | Thomas Duncan, Pt. 2 | Stevie Lew | ||
2020-10-02 | Yasgur's Farm, Bethel, NY | 1 | 1 | Can't Wait | Mr. Charlie | ||
2020-10-24 | Blackthorne Resort, East Durham, NY | 2 | 1 | One More Saturday Night | Snow Day | ||
2020-10-31 | The Lord's New Church, Huntingdon Valley, PA | 1 | 1 | Thomas Duncan, Pt. 2 > | Trunk Rum | ||
2020-11-05 | High Peaks Studio, Saratoga Springs, NY | 1 | 1 | Can't Wait > | Go Set | ||
2021-04-03 | High Peaks Studio, Saratoga Springs, NY | 2 | 1 | Can't Wait | Hesitate | ||
2021-05-01 | High Peaks Studio, Saratoga Springs, NY | 1 | 2 | Hesitate > | > 4th of July | ||
2021-05-08 | Snipes Farm, Morrisville, PA | 1 | 1 | Ophelia -> | -> Spun | ||
2021-05-22 | Blackthorne Resort, East Durham, NY | 1 | 1 | Ophelia > | Walkin' on the Sun | ||
2021-05-28 | Charles R. Wood Park, Lake George, NY | 2 | 1 | Ophelia > | > 4th of July | ||
2021-06-13 | Bar A, Belmar, NJ | 3 | 1 | Walkin' on the Sun | > Magic Carpet Ride | ||
2021-06-18 | Nanola, Malta, NY | 1 | 1 | Ophelia > | Look Johnny | ||
2021-06-19 | Nanola, Malta, NY | 1 | 1 | 4th of July > | > Magic Carpet Ride | ||
2021-07-10 | The Stone Pony, Asbury Park, NJ | 1 | 1 | Can't Wait | > 4th of July | ||
2021-07-17 | Soundcheck Studios, Pembroke, MA | 1 | 1 | Can't Wait | > Magic Carpet Ride | ||
2021-07-24 | Garcia's, Port Chester, NY | 1 | 1 | Can't Wait > | -> 4th of July | ||
2021-07-31 | Oxbow River Park, Morrisville, VT | 1 | 1 | 4th of July -> | -> Magic Carpet Ride | ||
2021-08-06 | Bear's Picnic, Blain, PA | 1 | 1 | Can't Wait | Thomas Duncan, Pt. 2 | ||
2021-08-13 | Blackthorne Resort, East Durham, NY | 2 | 1 | 4th of July > | > Magic Carpet Ride | ||
2021-08-15 | Anchor Rock Club, Atlantic City, NJ | 1 | 1 | *** | G Song | ||
2021-08-21 | City Winery NYC, New York, NY | 1 | 1 | G Song | Little Things | ||
2021-09-02 | Karnival of the Arts, Lehighton, PA | 2 | 1 | Go Set | Boogie on Reggae Woman | ||
2021-09-04 | Charles R. Wood Park, Lake George, NY | 1 | 1 | Samson and Delilah | Boogie on Reggae Woman | ||
2021-09-11 | Brooklyn Bowl, Brooklyn, NY | 2 | 1 | Theme from King of the Hill -> | Craig and Pat | ||
2021-09-18 | Funk 'n Waffles, Syracuse, NY | 2 | 1 | Hesitate | Feel Like A Stranger | ||
2021-09-25 | Snipes Farm, Morrisville, PA | 2 | 1 | Go Set | Four More Days | ||
2021-10-15 | The Stone Pony, Asbury Park, NJ | 1 | 1 | People Say > | Hesitate | ||
2021-10-30 | Double E, Essex Junction, VT | 3 | 1 | Scooby Doo Theme | -> Jump | ||
2021-11-05 | Garcia's, Port Chester, NY | 1 | 1 | Cats Under the Stars | -> Hesitate | ||
2021-11-06 | Putnam Place, Saratoga Springs, NY | 1 | 2 | *** | Little Things | ||
2021-11-11 | 118 North, Wayne, PA | 1 | 1 | Theme from King of the Hill | > 4th of July | ||
2021-11-24 | XL Live, Harrisburg, PA | 1 | 1 | Bent Strange > | *** | ||
2021-12-10 | Cohoes Music Hall, Cohoes, NY | 2 | 1 | Snow Day | Back to the Start | ||
2021-12-11 | Funk 'n Waffles, Syracuse, NY | 1 | 1 | Earthbound Man -> | Back to the Start | ||
2021-12-31 | Dogs Studio, Point Pleasant, NJ | 1 | 1 | Go Set | > Craig and Pat | ||
2022-01-15 | Brooklyn Bowl Philadelphia, Philadelphia, PA | 1 | 1 | Theme from King of the Hill | > Craig and Pat | ||
2022-01-20 | Space Ballroom, Hamden, CT | 1 | 1 | Feel Like A Stranger | > 4th of July | ||
2022-01-21 | Higher Ground, South Burlington, VT | 1 | 1 | Look Johnny | Bubble | ||
2022-01-22 | The Met, Pawtucket, RI | 1 | 1 | Crazy | Hesitate | ||
2022-02-10 | Cat's Cradle, Carrboro, NC | 1 | 1 | Go Set | G Song | ||
2022-02-11 | Grey Eagle, Asheville, NC | 1 | 2 | *** | Boogie on Reggae Woman | ||
2022-02-12 | Varnish, Wilmington, NC | 1 | 1 | Thomas Duncan, Pt. 2 | Way To Be | ||
2022-02-17 | The Camel, Richmond, VA | 1 | 1 | Go Set > | > 4th of July | ||
2022-02-18 | 123 Pleasant St, Morgantown, WV | 1 | 1 | Trunk Rum | Charlie | ||
2022-02-19 | Buffalo Iron Works, Buffalo, NY | 1 | 2 | Mr. Charlie | > Magic Carpet Ride | ||
2022-02-24 | Visulite Theatre, Charlotte, NC | 1 | 1 | G Song | Charlie | ||
2022-02-25 | The Basement East, Nashville, TN | 1 | 1 | Boogie on Reggae Woman | Craig and Pat | ||
2022-02-26 | 40 Watt Club, Athens, GA | 1 | 1 | G Song | > Magic Carpet Ride | ||
2022-02-27 | The Pour House, Charleston, SC | 1 | 1 | Mr. Charlie | > 4th of July | ||
2022-03-03 | Soundcheck Studios, Pembroke, MA | 1 | 1 | Look Johnny | Way To Be | ||
2022-03-04 | Pearl Street Warehouse, Washington, DC | 1 | 1 | Trunk Rum | *** | ||
2022-03-05 | The Upstairs, Ithaca, NY | 1 | 1 | Linus and Lucy | Look Johnny | ||
2022-03-10 | Woodlands Tavern, Columbus, OH | 1 | 1 | Back to the Start | Thomas Duncan, Pt. 2 | ||
2022-03-12 | Schubas, Chiacgo, IL | 2 | 1 | Can't Wait | > 4th of July | ||
2022-03-24 | Portland House Of Music, Portland, ME | 1 | 1 | *** | Crazy | ||
2022-03-26 | Putnam Place, Saratoga Springs, NY | 2 | 1 | G Song | > Magic Carpet Ride | ||
2022-04-02 | College St. Music Hall, New Haven, CT | 1 | 1 | Can't Wait > | G Song | ||
2022-04-16 | The Stone Pony, Asbury Park, NJ | 1 | 1 | Ophelia | G Song | ||
2022-05-14 | Great Divide Campground, Newton, NJ | 3 | 1 | Snow Day | Back to the Start | ||
2022-05-20 | Electric Haze, Worcester, MA | 2 | 1 | Westward | Hesitate | ||
2022-05-28 | Three Sisters Park, Chillicothe, IL | 2 | 1 | *** | G Song | ||
2022-05-29 | Sterling Stage New Era Fest, Sterling, NY | 1 | 2 | EDM Song | Boogie on Reggae Woman | ||
2022-07-15 | Jerry Jam, Bath, NH | 12 | 1 | Look Johnny | Stranger | ||
2022-07-19 | Ardmore Music Hall, Ardmore, PA | 1 | 1 | Stranger | > 4th of July | ||
2022-07-31 | Floyd Fest, Floyd, VA | 6 | 1 | *** | Tillie | ||
2022-08-05 | Sound Waves at the Hard Rock, Atlantic City, NJ | 1 | 1 | Look Johnny | > 4th of July | ||
2022-08-11 | Garcia's, Port Chester, NY | 1 | 1 | Westward | > Snow Day | ||
2022-08-26 | The Basement East, Nashville, TN | 6 | 1 | Stranger | > 4th of July | ||
2022-09-02 | Cervantes Other Side, Denver, CO | 2 | 1 | Go Set | > 4th of July | ||
2022-09-21 | Summit Music Hall, Columbus, OH | 7 | 1 | Look Johnny | > Hesitate | ||
2022-09-24 | Kenny's, Peoria, IL | 3 | 1 | Little Things | > Magic Carpet Ride | ||
2022-10-08 | Camp Ramblewood, Darlington, MD | 3 | 1 | Little Things > | > Today | ||
2022-10-21 | Mo's Irish Pub, Milwaukee, WI | 6 | 1 | Crazy | > 4th of July | ||
2022-11-04 | Last Concert Cafe, Houston, TX | 8 | 1 | Theme from King of the Hill | New Minglewood Blues | ||
2022-11-17 | The Stone Church, Newmarket, NH | 7 | 1 | Snow Day | Today | ||
2022-11-19 | Mercury Lounge, New York, NY | 2 | 1 | Greta > | > 4th of July | ||
2022-12-08 | Higher Ground, South Burlington, VT | 5 | 1 | *** | Look Johnny II | ||
2022-12-31 | State Theater, Portland, ME | 7 | 1 | *** | Stranger | ||
2023-02-15 | The Palm Room, Wrightsville Beach, NC | 6 | 1 | 9:23 | Ugly Song | > 4th of July | |
2023-02-19 | Stickyz Rock 'n' Roll Chicken Shack, Little Rock, AR | 4 | 1 | 14:10 | Little Things | > Hesitate | |
2023-02-25 | Agave, Avon, CO | 4 | 1 | 2:02 | Stranger | > Also Sprach Zarathustra (2001) | |
2023-02-25 | Agave, Avon, CO | 0 | 1 | 3:38 | Also Sprach Zarathustra (2001) > | > 4th of July | |
2023-03-03 | 7th Street Entry, Minneapolis, MN | 3 | 1 | 11:40 | Ugly Song | Look Johnny II | |
2023-03-05 | Bell's Eccentric Cafe, Kalamazoo, MI | 2 | 1 | 10:08 | Feel Like A Stranger | > 4th of July | |
2023-03-11 | Club Cafe, Pittsburgh, PA | 4 | 2 | Theme from King of the Hill > | > 4th of July | ||
2023-03-15 | The Club at Water Street, Rochester, NY | 2 | 2 | Ugly Song | Back to the Start | ||
2023-03-20 | Private Venue, Montclair, NJ, USA | 5 | 1 | *** | > Also Sprach Zarathustra (2001) | ||
2023-03-20 | Private Venue, Montclair, NJ, USA | 0 | 1 | Also Sprach Zarathustra (2001) > | Look Johnny II | ||
2023-04-05 | Lost Lake Lounge, Denver, CO | 5 | 2 | Snow Day | > 4th of July | ||
2023-04-13 | Fox Theatre, Boulder, CO | 4 | 1 | Royals | > Magic Carpet Ride | ||
2023-04-15 | Old Town Pub, Steamboat Springs, CO | 2 | 2 | *** | > 4th of July | ||
2023-04-19 | Lost Lake Lounge, Denver, CO | 1 | 1 | *** | > Southbound | ||
2023-04-19 | Lost Lake Lounge, Denver, CO | 0 | 1 | Southbound > | > Funky Bitch | ||
2023-04-19 | Lost Lake Lounge, Denver, CO | 0 | 1 | Funky Bitch > | > 4th of July | ||
2023-05-06 | Hi-Fi, Indianapolis, IN | 3 | 1 | Tillie | Green Earrings | ||
2023-05-12 | Vinyl, Atlanta, GA | 4 | 1 | Look Johnny II | > 4th of July | ||
2023-05-26 | Legend Valley, Thornville, OH | 5 | 1 | Ugly Song | > 4th of July | ||
2023-05-28 | Charles R. Wood Park, Lake George, NY | 2 | 1 | Tillie -> | > Also Sprach Zarathustra (2001) | ||
2023-05-28 | Charles R. Wood Park, Lake George, NY | 0 | 1 | Also Sprach Zarathustra (2001) > | Charlie | ||
2023-06-07 | Madame Lou's, Seattle, WA | 5 | e | *** | > Also Sprach Zarathustra (2001) | ||
2023-06-07 | Madame Lou's, Seattle, WA | 0 | e | Also Sprach Zarathustra (2001) > | *** | ||
2023-06-24 | Back Home Festival, New Martinsville, WV | 9 | 1 | *** | Hesitate | ||
2023-07-14 | Gambler's Run Music Festival, Crystal Bay, NV | 4 | 1 | *** | > Little Things | ||
2023-08-10 | The Stone Church, Newmarket, NH | 11 | 1 | Four More Days > | Today | ||
2023-09-08 | Canopy Club, Urbana, IL | 8 | 1 | 12:42 | *** | Song for the Dumped | |
2023-09-16 | Camp Keewanee, Greenfield, MA | 3 | 1 | 12:04 | Ugly Song | Tillie | |
2023-09-22 | Wonderland Forest, Lafayette, NY | 2 | 1 | 11:18 | *** | Ugly Song | |
2023-09-28 | The Magic Bag, Ferndale, MI | 2 | 1 | 07:14 | Nicolette -> | > Also Sprach Zarathustra (2001) | |
2023-09-28 | The Magic Bag, Ferndale, MI | 0 | 1 | 04:27 | Also Sprach Zarathustra (2001) > | Apeman | |
2023-10-07 | The Sinclair, Cambridge, MA | 5 | 1 | 10:40 | Theme from King of the Hill > | > 4th of July | |
2023-10-20 | Music Hall of Williamsburg, Brooklyn, NY | 6 | 1 | 10:37 | Four More Days | Go Set | |
2023-11-08 | The Elm, Bozeman, MT | 8 | 1 | 11:12 | *** | Stranger | |
2023-11-14 | Midtown Ballroom, Bend, OR | 5 | 1 | 10:45 | Look Johnny II > | > 4th of July | |
2023-12-08 | The Pour House Music Hall, Raleigh, NC | 10 | 1 | Crazy | > 4th of July | ||
2024-02-02 | Antone's, Austin, TX | 11 | 1 | 2:45 | Look Johnny II | > Also Sprach Zarathustra (2001) | |
2024-02-02 | Antone's, Austin, TX | 0 | 1 | 4:47 | Also Sprach Zarathustra (2001) > | Will It Go 'Round In Circles? | |
2024-02-16 | Bluebird Theater, Denver, CO | 8 | 2 | 15:32 | Bubble | > Magic Carpet Ride | |
2024-03-01 | Colony, Woodstock, NY | 2 | 1 | 15:59 | Westward | > 4th of July | |
2024-03-14 | Soundcheck Studios, Pembroke, MA | 4 | 1 | 21:15 | Nicolette | > Hesitate | |
2024-03-27 | The Venice West, Venice, CA | 4 | 1 | 11:39 | Dupree's Diamond Blues > | Strangest Dreams | |
2024-04-04 | Winstons, San Diego, CA | 5 | 1 | 10:29 | Crazy | > Magic Carpet Ride | |
2024-04-10 | The Venice West, Venice, CA | 3 | 2 | 3:58 | *** | > Also Sprach Zarathustra (2001) | |
2024-04-10 | The Venice West, Venice, CA | 0 | 2 | 3:58 | Also Sprach Zarathustra (2001) > | > El Sonidito | |
2024-06-07 | Bell's Eccentric Cafe, Kalamazoo, MI | 27 | 1 | 10:23 | *** | Look Johnny | |
2024-06-15 | Burlap n Buds Flower Farm, Weiser, ID | 4 | 1 | 9:54 | Ugly Song | > 4th of July | |
2024-06-22 | Great Northern, Whitefish, MT | 5 | 1 | 11:13 | Ophelia > | My Disguise | |
2024-08-06 | Great Divide Campground, Newton, NJ | 11 | 1 | Bugle | -> Time Stands Still | Unfinished. | |
2024-08-21 | Moontown Brewing Company, Whitestown, IN | 1 | 1 | 9:23 | My Disguise | > 4th of July | |
2024-09-08 | New Realm Brewing Co., Virginia Beach, VA | 9 | 1 | 11:31 | Westward > | > 4th of July | |
2024-10-19 | Great Divide Campground, Newton, NJ | 5 | 2 | *** | > Also Sprach Zarathustra (2001) | ||
2024-10-19 | Great Divide Campground, Newton, NJ | 0 | 2 | Also Sprach Zarathustra (2001) > | Por Que Pedro | ||
2024-10-25 | Brooklyn Bowl Philadelphia, Philadelphia, PA | 3 | 1 | 15:29 | Will It Go 'Round In Circles? > | -> 4th of July | |
2024-11-01 | Deep Ellum Art Co., Dallas, TX | 5 | 2 | 10:00 | Appleseed > | Pinball Wizard | |
2024-11-06 | Surf Hotel, Buena Vista, CO | 2 | 1 | 10:55 | Little Things | > Happy Song | |
2024-11-16 | Chop Shop, Chicago, IL | 6 | 1 | 12:50 | Look Johnny | Snow Day | |
2024-11-22 | Terminal West, Atlanta, GA | 3 | 1 | 10:35 | Apeman | > 4th of July | |
2024-12-05 | The Broadberry, Richmond, VA | 4 | 1 | 9:40 | Appleseed > | > 4th of July | |
2024-12-14 | The Sinclair, Cambridge, MA | 4 | 1 | 10:57 | Nicolette > | > 4th of July |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 1 time(s).