Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Go Set, | 118 | 2020-08-08 | 8 | 2025-01-10 |
Set 1 | 2 | G Song, | 168 | 2020-08-16 | 5 | 2025-01-13 |
Set 1 | 3 | Can't Wait for Tonight, | 97 | 2020-08-15 | 6 | 2024-12-31 |
Set 1 | 4 | Snow Day, | 56 | 2020-08-08 | 8 | 2025-01-13 |
Set 1 | 5 | Thomas Duncan, Pt. 2, | 101 | 2020-08-15 | 6 | 2024-12-29 |
Set 1 | 6 | Blues for Brian, | 136 | 2020-08-16 | 5 | 2025-01-13 |
Set 1 | 7 | Stevie Lew, | 38 | Debut | - | 2025-01-09 |
Set 1 | 8 | Bubble | 150 | 2020-08-16 | 5 | 2024-12-30 |
Set 2 | 9 | Bugle on the Shelf-> | 104 | 2020-08-16 | 5 | 2024-12-31 |
Set 2 | 10 | Charlie, | 103 | 2020-08-15 | 6 | 2024-12-30 |
Set 2 | 11 | Samba for Sam > | 77 | Debut | - | 2024-12-29 |
Set 2 | 12 | Trunk Rum > | 159 | 2020-08-15 | 6 | 2025-01-10 |
Set 2 | 13 | Samba for Sam, | 77 | Debut | 2024-12-29 | |
Set 2 | 14 | Craig and Pat, | 158 | 2020-08-16 | 5 | 2025-01-13 |
Set 2 | 15 | Spun, | 147 | 2020-08-15 | 6 | 2025-01-14 |
Set 2 | 16 | Renaissance Man | 20 | 2020-01-10 | 23 | 2024-11-01 |
Average Gap: 7.23