Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Go Set, | 135 | 2020-08-08 | 8 | 2025-05-25 |
Set 1 | 2 | G Song, | 179 | 2020-08-16 | 5 | 2025-05-23 |
Set 1 | 3 | Can't Wait for Tonight, | 101 | 2020-08-15 | 6 | 2025-04-22 |
Set 1 | 4 | Snow Day, | 64 | 2020-08-08 | 8 | 2025-05-23 |
Set 1 | 5 | Thomas Duncan, Pt. 2, | 114 | 2020-08-15 | 6 | 2025-05-23 |
Set 1 | 6 | Blues for Brian, | 143 | 2020-08-16 | 5 | 2025-05-23 |
Set 1 | 7 | Stevie Lew, | 43 | Debut | - | 2025-05-23 |
Set 1 | 8 | Bubble | 158 | 2020-08-16 | 5 | 2025-05-23 |
Set 2 | 9 | Bugle on the Shelf-> | 112 | 2020-08-16 | 5 | 2025-05-24 |
Set 2 | 10 | Charlie, | 106 | 2020-08-15 | 6 | 2025-04-18 |
Set 2 | 11 | Samba for Sam > | 88 | Debut | - | 2025-05-25 |
Set 2 | 12 | Trunk Rum > | 175 | 2020-08-15 | 6 | 2025-05-25 |
Set 2 | 13 | Samba for Sam, | 88 | Debut | 2025-05-25 | |
Set 2 | 14 | Craig and Pat, | 168 | 2020-08-16 | 5 | 2025-05-23 |
Set 2 | 15 | Spun, | 161 | 2020-08-15 | 6 | 2025-05-24 |
Set 2 | 16 | Renaissance Man | 23 | 2020-01-10 | 23 | 2025-04-27 |
Average Gap: 7.23