Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Go Set, | 124 | 2020-08-08 | 8 | 2025-02-15 |
Set 1 | 2 | G Song, | 172 | 2020-08-16 | 5 | 2025-02-11 |
Set 1 | 3 | Can't Wait for Tonight, | 98 | 2020-08-15 | 6 | 2025-02-04 |
Set 1 | 4 | Snow Day, | 59 | 2020-08-08 | 8 | 2025-02-18 |
Set 1 | 5 | Thomas Duncan, Pt. 2, | 107 | 2020-08-15 | 6 | 2025-02-12 |
Set 1 | 6 | Blues for Brian, | 140 | 2020-08-16 | 5 | 2025-02-07 |
Set 1 | 7 | Stevie Lew, | 40 | Debut | - | 2025-02-07 |
Set 1 | 8 | Bubble | 153 | 2020-08-16 | 5 | 2025-02-11 |
Set 2 | 9 | Bugle on the Shelf-> | 107 | 2020-08-16 | 5 | 2025-02-11 |
Set 2 | 10 | Charlie, | 104 | 2020-08-15 | 6 | 2025-02-08 |
Set 2 | 11 | Samba for Sam > | 80 | Debut | - | 2025-02-04 |
Set 2 | 12 | Trunk Rum > | 164 | 2020-08-15 | 6 | 2025-02-11 |
Set 2 | 13 | Samba for Sam, | 80 | Debut | 2025-02-04 | |
Set 2 | 14 | Craig and Pat, | 162 | 2020-08-16 | 5 | 2025-02-12 |
Set 2 | 15 | Spun, | 151 | 2020-08-15 | 6 | 2025-02-12 |
Set 2 | 16 | Renaissance Man | 21 | 2020-01-10 | 23 | 2025-02-06 |
Average Gap: 7.23