Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | G Song, | 184 | 2021-09-25 | 1 | 2025-08-08 |
Set 1 | 2 | Crazy, | 48 | Debut | - | 2025-08-05 |
Set 1 | 3 | Back to the Start, | 22 | 2021-09-25 | 1 | 2025-03-20 |
Set 1 | 4 | People Say > | 33 | 2021-09-18 | 3 | 2025-08-08 |
Set 1 | 5 | Blues for Brian, | 147 | 2021-09-25 | 1 | 2025-08-02 |
Set 1 | 6 | Hesitate, | 64 | 2021-09-25 | 1 | 2025-08-01 |
Set 1 | 7 | Space Captain, | 19 | Debut | - | 2025-04-04 |
Set 1 | 8 | Earthbound Man, | 46 | 2021-09-17 | 4 | 2025-08-06 |
Set 1 | 9 | Charlie | 111 | 2021-09-25 | 1 | 2025-08-06 |
Set 2 | 10 | Go Set, | 138 | 2021-09-25 | 1 | 2025-08-05 |
Set 2 | 11 | Bent Strange, | 145 | 2021-09-25 | 1 | 2025-08-06 |
Set 2 | 12 | Little Things > | 134 | 2021-09-25 | 1 | 2025-08-09 |
Set 2 | 13 | Royals, | 56 | 2021-09-25 | 1 | 2025-08-16 |
Set 2 | 14 | Thomas Duncan, Pt. 2, | 122 | 2021-09-18 | 3 | 2025-08-10 |
Set 2 | 15 | Say Something, | 53 | Debut | - | 2025-08-05 |
Set 2 | 16 | Spun > | 168 | 2021-09-25 | 1 | 2025-08-08 |
Set 2 | 17 | Trunk Rum | 183 | 2021-09-25 | 1 | 2025-08-16 |
Encore | 18 | Rum and Roses, | 26 | 2021-09-17 | 4 | 2025-01-29 |
Encore | 19 | I'm a Believer | 1 | Debut | - | 2021-10-15 |
Average Gap: 1.67