Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | G Song, | 173 | 2021-09-25 | 1 | 2025-03-23 |
Set 1 | 2 | Crazy, | 44 | Debut | - | 2025-03-21 |
Set 1 | 3 | Back to the Start, | 22 | 2021-09-25 | 1 | 2025-03-20 |
Set 1 | 4 | People Say > | 28 | 2021-09-18 | 3 | 2025-01-14 |
Set 1 | 5 | Blues for Brian, | 141 | 2021-09-25 | 1 | 2025-03-21 |
Set 1 | 6 | Hesitate, | 58 | 2021-09-25 | 1 | 2025-03-20 |
Set 1 | 7 | Space Captain, | 18 | Debut | - | 2025-02-12 |
Set 1 | 8 | Earthbound Man, | 43 | 2021-09-17 | 4 | 2025-02-06 |
Set 1 | 9 | Charlie | 104 | 2021-09-25 | 1 | 2025-02-08 |
Set 2 | 10 | Go Set, | 126 | 2021-09-25 | 1 | 2025-03-28 |
Set 2 | 11 | Bent Strange, | 133 | 2021-09-25 | 1 | 2025-03-28 |
Set 2 | 12 | Little Things > | 122 | 2021-09-25 | 1 | 2025-03-28 |
Set 2 | 13 | Royals, | 53 | 2021-09-25 | 1 | 2025-01-18 |
Set 2 | 14 | Thomas Duncan, Pt. 2, | 108 | 2021-09-18 | 3 | 2025-03-21 |
Set 2 | 15 | Say Something, | 47 | Debut | - | 2025-01-26 |
Set 2 | 16 | Spun > | 153 | 2021-09-25 | 1 | 2025-03-29 |
Set 2 | 17 | Trunk Rum | 166 | 2021-09-25 | 1 | 2025-03-29 |
Encore | 18 | Rum and Roses, | 26 | 2021-09-17 | 4 | 2025-01-29 |
Encore | 19 | I'm a Believer | 1 | Debut | - | 2021-10-15 |
Average Gap: 1.67