Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | G Song, | 169 | 2021-09-25 | 1 | 2025-01-18 |
Set 1 | 2 | Crazy, | 41 | Debut | - | 2025-01-17 |
Set 1 | 3 | Back to the Start, | 21 | 2021-09-25 | 1 | 2024-09-27 |
Set 1 | 4 | People Say > | 28 | 2021-09-18 | 3 | 2025-01-14 |
Set 1 | 5 | Blues for Brian, | 137 | 2021-09-25 | 1 | 2025-01-18 |
Set 1 | 6 | Hesitate, | 55 | 2021-09-25 | 1 | 2025-01-19 |
Set 1 | 7 | Space Captain, | 16 | Debut | - | 2024-11-22 |
Set 1 | 8 | Earthbound Man, | 41 | 2021-09-17 | 4 | 2025-01-09 |
Set 1 | 9 | Charlie | 103 | 2021-09-25 | 1 | 2024-12-30 |
Set 2 | 10 | Go Set, | 119 | 2021-09-25 | 1 | 2025-01-17 |
Set 2 | 11 | Bent Strange, | 127 | 2021-09-25 | 1 | 2025-01-19 |
Set 2 | 12 | Little Things > | 118 | 2021-09-25 | 1 | 2025-01-17 |
Set 2 | 13 | Royals, | 53 | 2021-09-25 | 1 | 2025-01-18 |
Set 2 | 14 | Thomas Duncan, Pt. 2, | 102 | 2021-09-18 | 3 | 2025-01-18 |
Set 2 | 15 | Say Something, | 46 | Debut | - | 2025-01-15 |
Set 2 | 16 | Spun > | 148 | 2021-09-25 | 1 | 2025-01-18 |
Set 2 | 17 | Trunk Rum | 160 | 2021-09-25 | 1 | 2025-01-18 |
Encore | 18 | Rum and Roses, | 25 | 2021-09-17 | 4 | 2024-11-17 |
Encore | 19 | I'm a Believer | 1 | Debut | - | 2021-10-15 |
Average Gap: 1.67