Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Boogie on Reggae Woman > | 97 | 2020-10-24 | 2 | 2024-11-21 |
Set 1 | 2 | Can't Wait for Tonight > | 96 | 2020-10-24 | 2 | 2024-10-29 |
Set 1 | 3 | Blues for Brian, | 134 | 2020-10-31 | 1 | 2024-12-14 |
Set 1 | 4 | Go Set > | 116 | 2020-10-02 | 4 | 2024-12-07 |
Set 1 | 5 | G Song | 164 | 2020-10-24 | 2 | 2024-12-13 |
Set 2 | 6 | Thomas Duncan, Pt. 2 > | 99 | 2020-10-31 | 1 | 2024-12-21 |
Set 2 | 7 | Mr. Charlie, | 33 | 2020-10-02 | 4 | 2024-07-07 |
Set 2 | 8 | Por Que Pedro, | 45 | 2020-10-31 | 1 | 2024-12-14 |
Set 2 | 9 | Craig and Pat > | 156 | 2020-10-31 | 1 | 2024-12-07 |
Set 2 | 10 | Trunk Rum, | 158 | 2020-10-31 | 1 | 2024-12-07 |
Set 2 | 11 | Samba for Sam | 75 | 2020-10-31 | 1 | 2024-12-22 |
Encore | 12 | Way To Be > | 87 | 2020-08-16 | 10 | 2024-12-07 |
Encore | 13 | Bugle on the Shelf | 103 | 2020-09-19 | 5 | 2024-12-05 |
Average Gap: 2.69