Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Can't Wait for Tonight, | 98 | 2022-01-20 | 5 | 2025-02-04 |
Set 1 | 2 | Mr. Charlie, | 37 | 2022-01-21 | 4 | 2025-02-08 |
Set 1 | 3 | G Song, | 172 | 2022-02-11 | 1 | 2025-02-11 |
Set 1 | 4 | Thomas Duncan, Pt. 2, | 107 | 2022-01-21 | 4 | 2025-02-12 |
Set 1 | 5 | Blues for Brian, | 140 | 2022-02-11 | 1 | 2025-02-07 |
Set 1 | 6 | Way To Be, | 92 | 2021-11-11 | 12 | 2025-02-06 |
Set 1 | 7 | Go Set, | 124 | 2022-02-10 | 2 | 2025-02-15 |
Set 1 | 8 | Craig and Pat, | 162 | 2022-02-11 | 1 | 2025-02-12 |
Set 1 | 9 | Spun > | 151 | 2022-02-11 | 1 | 2025-02-12 |
Set 1 | 10 | Tillie > | 129 | 2022-02-10 | 2 | 2025-02-11 |
Set 1 | 11 | Trunk Rum, | 164 | 2022-02-11 | 1 | 2025-02-11 |
Set 1 | 12 | Rum and Roses, | 26 | 2022-01-22 | 3 | 2025-01-29 |
Set 1 | 13 | Bugle on the Shelf > | 107 | 2021-10-30 | 15 | 2025-02-11 |
Set 1 | 14 | Jessica > | 31 | 2021-09-24 | 20 | 2025-02-11 |
Set 1 | 15 | Bugle on the Shelf | 107 | 2021-10-30 | 2025-02-11 |
Average Gap: 5.14