Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Free, | 19 | 2019-12-27 | 16 | 2023-04-19 |
Set 1 | 2 | Look Johnny, | 163 | 2020-05-31 | 3 | 2024-11-21 |
Set 1 | 3 | Good Lovin', | 17 | 2020-02-16 | 10 | 2024-11-12 |
Set 1 | 4 | Blues for Brian, | 131 | 2020-05-31 | 3 | 2024-11-16 |
Set 1 | 5 | Can't Wait for Tonight, | 96 | 2020-05-31 | 3 | 2024-10-29 |
Set 1 | 6 | The Music Never Stopped, | 24 | Debut | - | 2024-09-08 |
Set 1 | 7 | Snow Day, | 53 | 2020-05-31 | 3 | 2024-11-16 |
Set 1 | 8 | Go Set, | 115 | 2020-02-15 | 11 | 2024-11-21 |
Set 1 | 9 | Mr. Charlie | 33 | Debut | - | 2024-07-07 |
Set 2 | 10 | Rinky Dink Rag, | 74 | 2020-05-31 | 3 | 2024-11-13 |
Set 2 | 11 | Boogie on Reggae Woman > | 96 | 2020-05-31 | 3 | 2024-11-13 |
Set 2 | 12 | Linus and Lucy, | 67 | 2020-05-31 | 3 | 2024-11-15 |
Set 2 | 13 | Thomas Duncan, Pt. 2, | 96 | 2020-05-31 | 3 | 2024-11-13 |
Set 2 | 14 | Bugle on the Shelf, | 101 | 2020-04-09 | 5 | 2024-11-09 |
Set 2 | 15 | Bathroom Break Song, | - | - | 5 | 2024-11-09 |
Set 2 | 16 | Craig and Pat, | 155 | 2020-04-09 | 5 | 2024-11-17 |
Set 2 | 17 | Charlie | 101 | 2020-05-31 | 3 | 2024-11-08 |
Average Gap: 5.29