Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Trunk Rum, | 183 | 2020-09-19 | 1 | 2025-08-16 |
Set 1 | 2 | G Song, | 184 | 2020-09-19 | 1 | 2025-08-08 |
Set 1 | 3 | Look Johnny, | 204 | 2020-08-15 | 7 | 2025-08-16 |
Set 1 | 4 | Can't Wait for Tonight, | 103 | 2020-09-19 | 1 | 2025-08-16 |
Set 1 | 5 | Blues for Brian, | 147 | 2020-09-19 | 1 | 2025-08-02 |
Set 1 | 6 | Mr. Charlie-> | 41 | 2020-08-08 | 9 | 2025-06-20 |
Set 1 | 7 | Rinky Dink Rag, | 88 | 2020-08-15 | 7 | 2025-07-24 |
Set 1 | 8 | Stevie Lew, | 45 | 2020-09-19 | 1 | 2025-08-06 |
Set 1 | 9 | Bubble | 168 | 2020-09-19 | 1 | 2025-08-06 |
Set 2 | 10 | Jam > | 37 | 2020-02-16 | 20 | 2025-04-05 |
Set 2 | 11 | Go Set, | 138 | 2020-09-19 | 1 | 2025-08-05 |
Set 2 | 12 | Thomas Duncan, Pt. 2, | 122 | 2020-09-19 | 1 | 2025-08-10 |
Set 2 | 13 | Craig and Pat > | 172 | 2020-09-19 | 1 | 2025-08-09 |
Set 2 | 14 | Hot Dog > | 16 | 2020-08-15 | 7 | 2025-08-02 |
Set 2 | 15 | Craig and Pat > | 172 | 2020-09-19 | 2025-08-09 | |
Set 2 | 16 | Charlie | 111 | 2020-09-19 | 1 | 2025-08-06 |
Average Gap: 4