Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Trunk Rum, | 157 | 2020-09-19 | 1 | 2024-11-22 |
Set 1 | 2 | G Song, | 163 | 2020-09-19 | 1 | 2024-11-29 |
Set 1 | 3 | Look Johnny, | 164 | 2020-08-15 | 7 | 2024-11-29 |
Set 1 | 4 | Can't Wait for Tonight, | 96 | 2020-09-19 | 1 | 2024-10-29 |
Set 1 | 5 | Blues for Brian, | 132 | 2020-09-19 | 1 | 2024-11-22 |
Set 1 | 6 | Mr. Charlie-> | 33 | 2020-08-08 | 9 | 2024-07-07 |
Set 1 | 7 | Rinky Dink Rag, | 75 | 2020-08-15 | 7 | 2024-11-30 |
Set 1 | 8 | Stevie Lew, | 36 | 2020-09-19 | 1 | 2024-11-22 |
Set 1 | 9 | Bubble | 148 | 2020-09-19 | 1 | 2024-11-29 |
Set 2 | 10 | Jam > | 37 | 2020-02-16 | 19 | 2024-07-06 |
Set 2 | 11 | Go Set, | 115 | 2020-09-19 | 1 | 2024-11-21 |
Set 2 | 12 | Thomas Duncan, Pt. 2, | 96 | 2020-09-19 | 1 | 2024-11-13 |
Set 2 | 13 | Craig and Pat > | 155 | 2020-09-19 | 1 | 2024-11-17 |
Set 2 | 14 | Hot Dog > | 13 | 2020-08-15 | 7 | 2024-07-06 |
Set 2 | 15 | Craig and Pat > | 155 | 2020-09-19 | 2024-11-17 | |
Set 2 | 16 | Charlie | 102 | 2020-09-19 | 1 | 2024-11-22 |
Average Gap: 3.93