Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cold Rain and Snow, | 1 | Debut | - | 2024-11-08 |
Set 1 | 2 | Nicolette-> | 44 | 2024-10-25 | 8 | 2025-03-29 |
Set 1 | 3 | Happy Song > | 16 | 2024-11-06 | 1 | 2025-03-22 |
Set 1 | 4 | Didn't You Know?, | 42 | 2024-11-01 | 3 | 2025-03-29 |
Set 1 | 5 | Look Johnny, | 180 | 2024-10-31 | 4 | 2025-03-28 |
Set 1 | 6 | Bent Strange, | 133 | 2024-11-02 | 2 | 2025-03-28 |
Set 1 | 7 | Fever-> | 7 | 2024-11-01 | 3 | 2025-01-21 |
Set 1 | 8 | Nicolette, | 44 | 2024-10-25 | 2025-03-29 | |
Set 1 | 9 | Applesauce | 40 | 2024-10-26 | 6 | 2025-02-03 |
Set 2 | 10 | Crazy, | 44 | 2024-11-02 | 2 | 2025-03-21 |
Set 2 | 11 | Go Set-> | 126 | 2024-10-29 | 5 | 2025-03-28 |
Set 2 | 12 | Thomas Duncan, Pt. 2, | 108 | 2024-10-25 | 8 | 2025-03-21 |
Set 2 | 13 | Fenway, | 77 | 2024-10-26 | 6 | 2025-02-01 |
Set 2 | 14 | Spun > | 153 | 2024-11-02 | 2 | 2025-03-29 |
Set 2 | 15 | Trunk Rum, | 166 | 2024-10-29 | 5 | 2025-03-29 |
Set 2 | 16 | Charlie | 104 | 2024-10-29 | 5 | 2025-02-08 |
Encore | 17 | Bugle on the Shelf > | 108 | 2024-11-01 | 3 | 2025-03-29 |
Encore | 18 | Thomas Duncan, Pt. 2 | 108 | 2024-10-25 | 2025-03-21 |
Average Gap: 4.2