Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cold Rain and Snow, | 2 | 2018-08-11 | 478 | 2024-11-08 |
Set 1 | 2 | Nicolette-> | 52 | 2024-10-25 | 8 | 2025-06-22 |
Set 1 | 3 | Happy Song > | 20 | 2024-11-06 | 1 | 2025-06-21 |
Set 1 | 4 | Didn't You Know?, | 52 | 2024-11-01 | 3 | 2025-06-19 |
Set 1 | 5 | Look Johnny, | 197 | 2024-10-31 | 4 | 2025-06-22 |
Set 1 | 6 | Bent Strange, | 141 | 2024-11-02 | 2 | 2025-06-15 |
Set 1 | 7 | Fever-> | 7 | 2024-11-01 | 3 | 2025-01-21 |
Set 1 | 8 | Nicolette, | 52 | 2024-10-25 | 2025-06-22 | |
Set 1 | 9 | Applesauce | 42 | 2024-10-26 | 6 | 2025-05-25 |
Set 2 | 10 | Crazy, | 47 | 2024-11-02 | 2 | 2025-06-15 |
Set 2 | 11 | Go Set-> | 136 | 2024-10-29 | 5 | 2025-06-14 |
Set 2 | 12 | Thomas Duncan, Pt. 2, | 116 | 2024-10-25 | 8 | 2025-06-19 |
Set 2 | 13 | Fenway, | 79 | 2024-10-26 | 6 | 2025-06-20 |
Set 2 | 14 | Spun > | 163 | 2024-11-02 | 2 | 2025-06-20 |
Set 2 | 15 | Trunk Rum, | 178 | 2024-10-29 | 5 | 2025-06-22 |
Set 2 | 16 | Charlie | 109 | 2024-10-29 | 5 | 2025-06-19 |
Encore | 17 | Bugle on the Shelf > | 116 | 2024-11-01 | 3 | 2025-06-20 |
Encore | 18 | Thomas Duncan, Pt. 2 | 116 | 2024-10-25 | 2025-06-19 |
Average Gap: 33.81