Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | G Song, | 172 | 2021-12-11 | 1 | 2025-02-11 |
Set 1 | 2 | Go Set, | 124 | 2021-12-11 | 1 | 2025-02-15 |
Set 1 | 3 | Blues for Brian > | 140 | 2021-12-11 | 1 | 2025-02-07 |
Set 1 | 4 | Craig and Pat, | 162 | 2021-12-10 | 2 | 2025-02-12 |
Set 1 | 5 | Fenway, | 77 | 2021-12-11 | 1 | 2025-02-01 |
Set 1 | 6 | Spun, | 151 | 2021-12-11 | 1 | 2025-02-12 |
Set 1 | 7 | Trunk Rum, | 164 | 2021-12-11 | 1 | 2025-02-11 |
Set 1 | 8 | Charlie | 104 | 2021-12-10 | 2 | 2025-02-08 |
Average Gap: 1.25