Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | G Song, | 179 | 2021-12-11 | 1 | 2025-05-23 |
Set 1 | 2 | Go Set, | 135 | 2021-12-11 | 1 | 2025-05-25 |
Set 1 | 3 | Blues for Brian > | 143 | 2021-12-11 | 1 | 2025-05-23 |
Set 1 | 4 | Craig and Pat, | 168 | 2021-12-10 | 2 | 2025-05-23 |
Set 1 | 5 | Fenway, | 78 | 2021-12-11 | 1 | 2025-04-12 |
Set 1 | 6 | Spun, | 161 | 2021-12-11 | 1 | 2025-05-24 |
Set 1 | 7 | Trunk Rum, | 175 | 2021-12-11 | 1 | 2025-05-25 |
Set 1 | 8 | Charlie | 106 | 2021-12-10 | 2 | 2025-04-18 |
Average Gap: 1.25