Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Crazy, | 48 | 2022-07-24 | 6 | 2025-08-05 |
Set 1 | 2 | Westward, | 67 | 2022-05-29 | 21 | 2025-08-08 |
Set 1 | 3 | Blues for Brian > | 147 | 2022-08-05 | 1 | 2025-08-02 |
Set 1 | 4 | Snow Day, | 67 | 2022-05-20 | 24 | 2025-08-10 |
Set 1 | 5 | Thomas Duncan, Pt. 2, | 122 | 2022-07-29 | 4 | 2025-08-10 |
Set 1 | 6 | Dupree's Diamond Blues, | 26 | 2022-06-25 | 12 | 2025-08-01 |
Set 1 | 7 | G Song | 184 | 2022-08-05 | 1 | 2025-08-08 |
Set 2 | 8 | Stranger, | 106 | 2022-08-05 | 1 | 2025-08-08 |
Set 2 | 9 | Frosty, | 64 | Debut | - | 2025-08-10 |
Set 2 | 10 | Bubble > | 168 | 2022-08-05 | 1 | 2025-08-06 |
Set 2 | 11 | EDM Song, | 81 | 2022-08-05 | 1 | 2025-08-10 |
Set 2 | 12 | Bent Strange, | 145 | 2022-07-29 | 4 | 2025-08-06 |
Set 2 | 13 | Spun > | 168 | 2022-08-05 | 1 | 2025-08-08 |
Set 2 | 14 | Appleseed, | 108 | Debut | - | 2025-08-05 |
Set 2 | 15 | Shine a Light, | 8 | Debut | - | 2025-04-13 |
Set 2 | 16 | Charlie | 111 | 2022-07-24 | 6 | 2025-08-06 |
Average Gap: 6.38