Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Crazy, | 43 | 2022-07-24 | 6 | 2025-02-06 |
Set 1 | 2 | Westward, | 61 | 2022-05-29 | 21 | 2025-02-08 |
Set 1 | 3 | Blues for Brian > | 140 | 2022-08-05 | 1 | 2025-02-07 |
Set 1 | 4 | Snow Day, | 59 | 2022-05-20 | 24 | 2025-02-18 |
Set 1 | 5 | Thomas Duncan, Pt. 2, | 107 | 2022-07-29 | 4 | 2025-02-12 |
Set 1 | 6 | Dupree's Diamond Blues, | 24 | 2022-06-25 | 12 | 2025-02-11 |
Set 1 | 7 | G Song | 172 | 2022-08-05 | 1 | 2025-02-11 |
Set 2 | 8 | Stranger, | 100 | 2022-08-05 | 1 | 2025-01-31 |
Set 2 | 9 | Frosty, | 59 | Debut | - | 2025-02-03 |
Set 2 | 10 | Bubble > | 153 | 2022-08-05 | 1 | 2025-02-11 |
Set 2 | 11 | EDM Song, | 72 | 2022-08-05 | 1 | 2025-02-15 |
Set 2 | 12 | Bent Strange, | 131 | 2022-07-29 | 4 | 2025-02-18 |
Set 2 | 13 | Spun > | 151 | 2022-08-05 | 1 | 2025-02-12 |
Set 2 | 14 | Appleseed, | 96 | Debut | - | 2025-02-06 |
Set 2 | 15 | Shine a Light, | 6 | Debut | - | 2024-12-05 |
Set 2 | 16 | Charlie | 104 | 2022-07-24 | 6 | 2025-02-08 |
Average Gap: 6.38