Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Crazy, | 42 | 2022-07-24 | 6 | 2025-01-29 |
Set 1 | 2 | Westward, | 60 | 2022-05-29 | 21 | 2025-01-28 |
Set 1 | 3 | Blues for Brian > | 139 | 2022-08-05 | 1 | 2025-01-29 |
Set 1 | 4 | Snow Day, | 58 | 2022-05-20 | 24 | 2025-01-29 |
Set 1 | 5 | Thomas Duncan, Pt. 2, | 105 | 2022-07-29 | 4 | 2025-02-03 |
Set 1 | 6 | Dupree's Diamond Blues, | 23 | 2022-06-25 | 12 | 2024-11-21 |
Set 1 | 7 | G Song | 171 | 2022-08-05 | 1 | 2025-02-01 |
Set 2 | 8 | Stranger, | 100 | 2022-08-05 | 1 | 2025-01-31 |
Set 2 | 9 | Frosty, | 59 | Debut | - | 2025-02-03 |
Set 2 | 10 | Bubble > | 152 | 2022-08-05 | 1 | 2025-02-01 |
Set 2 | 11 | EDM Song, | 71 | 2022-08-05 | 1 | 2025-02-01 |
Set 2 | 12 | Bent Strange, | 128 | 2022-07-29 | 4 | 2025-01-31 |
Set 2 | 13 | Spun > | 150 | 2022-08-05 | 1 | 2025-02-01 |
Set 2 | 14 | Appleseed, | 95 | Debut | - | 2025-02-01 |
Set 2 | 15 | Shine a Light, | 6 | Debut | - | 2024-12-05 |
Set 2 | 16 | Charlie | 103 | 2022-07-24 | 6 | 2024-12-30 |
Average Gap: 6.38