Dogs In A Pile 2022-02-19, Buffalo Iron Works, Buffalo, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Rinky Dink Rag, 88 2022-02-11 4 2025-07-24
Set 1 2 Monkey and the Engineer, 2 Debut - 2025-04-05
Set 1 3 Down by the Bay, 2 Debut - 2025-04-05
Set 1 4 Craig and Pat > 172 2022-02-17 2 2025-08-09
Set 1 5 Hot Dog > 16 2021-12-10 12 2025-08-02
Set 1 6 Fruit Salad, 3 Debut - 2025-04-05
Set 1 7 Inchworm, 26 2020-01-10 81 2025-08-06
Set 1 8 Bugle on the Shelf, 118 2022-02-12 3 2025-08-10
Set 1 9 You've Got a Friend in Me 3 Debut - 2025-04-05
Set 2 10 Can't Wait for Tonight, 103 2022-02-12 3 2025-08-16
Set 2 11 Snow Day, 67 2022-01-20 8 2025-08-10
Set 2 12 Mr. Charlie, 41 2022-02-12 3 2025-06-20
Set 2 13 Blues for Brian > 147 2022-02-18 1 2025-08-02
Set 2 14 Magic Carpet Ride > 16 2021-08-13 33 2025-04-08
Set 2 15 Look Johnny, 204 2022-02-17 2 2025-08-16
Set 2 16 Fenway, 80 2022-02-10 5 2025-07-12
Set 2 17 Bubble, 168 2022-02-11 4 2025-08-06
Set 2 18 Charlie 111 2022-02-18 1 2025-08-06
Set 3 19 Go Set, 138 2022-02-17 2 2025-08-05
Set 3 20 G Song, 184 2022-02-18 1 2025-08-08
Set 3 21 Craig and Pat > 172 2022-02-17 2025-08-09
Set 3 22 Tequila > 18 2022-02-11 4 2025-02-12
Set 3 23 Craig and Pat, 172 2022-02-17 2025-08-09
Set 3 24 Walkin' on the Sun > 37 2022-01-22 6 2025-08-02
Set 3 25 Spun > 168 2022-02-17 2 2025-08-08
Set 3 26 Tillie > 139 2022-02-17 2 2025-08-05
Set 3 27 Trunk Rum 183 2022-02-18 1 2025-08-16
Encore 28 Way To Be, 110 2022-02-12 3 2025-08-03
Encore 29 Bugle on the Shelf > 118 2022-02-12 2025-08-10
Encore 30 Jessica > 32 2022-02-12 3 2025-04-12
Encore 31 Bugle on the Shelf 118 2022-02-12 2025-08-10

Average Gap: 8.09


Powered by Songfish