Dogs In A Pile 2021-07-10, The Stone Pony, Asbury Park, NJ, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Can't Wait for Tonight, 91 2021-06-19 1 2024-03-17
Set 1 2 Blues for Brian > 118 2021-06-19 1 2024-03-27
Set 1 3 4th of July > 36 2021-06-19 1 2024-03-27
Set 1 4 G Song > 142 2021-06-19 1 2024-03-27
Set 1 5 Clint Eastwood, 11 2021-06-13 3 2023-04-13
Set 1 6 Look Johnny, 134 2021-06-19 1 2024-03-27
Set 1 7 Snow Day, 44 2021-06-18 2 2024-03-27
Set 1 8 Earthbound Man, 27 2021-06-19 1 2024-03-14
Set 1 9 Craig and Pat > 138 2021-06-18 2 2024-03-16
Set 1 10 Shakedown Street > 6 2020-02-28 35 2024-02-01
Set 1 11 Craig and Pat, 138 2021-06-18 2024-03-16
Set 1 12 Julius 13 2021-06-19 1 2023-07-27
Set 2 13 Thriller > 12 2020-10-31 14 2024-03-16
Set 2 14 Bubble > 129 2021-06-19 1 2024-03-16
Set 2 15 Wake Me Up, 2 Debut - 2021-07-17
Set 2 16 Go Set, 96 2021-06-18 2 2024-03-17
Set 2 17 Madhuvan > 5 2021-06-18 2 2023-04-19
Set 2 18 Melting Lights > 5 2021-06-18 2 2023-04-19
Set 2 19 Charlie > 90 2021-06-18 2 2024-03-15
Set 2 20 Spun > 119 2021-06-19 1 2024-03-14
Set 2 21 Charlie 90 2021-06-18 2024-03-15
Encore 22 Bugle on the Shelf > 84 2021-06-18 2 2024-03-17
Encore 23 Jessica, 26 2021-06-18 2 2023-12-30
Encore 24 Such a Night 16 2021-06-18 2 2024-02-17

Average Gap: 3.76

Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review


Powered by Songfish