Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Hesitate, | 52 | 2021-08-21 | 7 | 2024-12-06 |
Set 1 | 2 | Blues for Brian, | 134 | 2021-09-11 | 2 | 2024-12-14 |
Set 1 | 3 | Feel Like A Stranger-> | 41 | 2021-08-15 | 8 | 2024-11-23 |
Set 1 | 4 | Look Johnny > | 167 | 2021-09-02 | 5 | 2024-12-21 |
Set 1 | 5 | G Song, | 164 | 2021-09-17 | 1 | 2024-12-13 |
Set 1 | 6 | Back to the Start, | 21 | 2021-09-17 | 1 | 2024-09-27 |
Set 1 | 7 | Charlie | 102 | 2021-09-17 | 1 | 2024-11-22 |
Set 2 | 8 | Rinky Dink Rag > | 75 | 2021-09-11 | 2 | 2024-11-30 |
Set 2 | 9 | Theme from King of the Hill > | 20 | 2021-09-11 | 2 | 2024-09-06 |
Set 2 | 10 | Thomas Duncan, Pt. 2, | 99 | 2021-08-28 | 6 | 2024-12-21 |
Set 2 | 11 | People Say-> | 26 | 2021-06-18 | 17 | 2024-10-25 |
Set 2 | 12 | Craig and Pat, | 156 | 2021-09-17 | 1 | 2024-12-07 |
Set 2 | 13 | Little Things > | 114 | 2021-09-17 | 1 | 2024-12-13 |
Set 2 | 14 | Royals > | 52 | 2021-09-17 | 1 | 2024-12-06 |
Set 2 | 15 | Spun > | 145 | 2021-09-17 | 1 | 2024-12-07 |
Set 2 | 16 | Trunk Rum, | 158 | 2021-09-17 | 1 | 2024-12-07 |
Set 2 | 17 | Julius | 13 | 2021-08-15 | 8 | 2023-07-27 |
Average Gap: 3.82