Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Jam > | 37 | 2020-10-02 | 2 | 2025-04-05 |
Set 1 | 2 | Trunk Rum, | 185 | 2020-10-02 | 2 | 2025-09-13 |
Set 1 | 3 | Can't Wait for Tonight, | 103 | 2020-10-02 | 2 | 2025-08-16 |
Set 1 | 4 | Pump It Up > | 1 | Debut | - | 2020-10-24 |
Set 1 | 5 | One More Saturday Night > | 22 | Debut | - | 2025-09-13 |
Set 1 | 6 | Pump It Up > | 1 | Debut | 2020-10-24 | |
Set 1 | 7 | One More Saturday Night, | 22 | Debut | 2025-09-13 | |
Set 1 | 8 | Blues for Brian, | 147 | 2020-10-02 | 2 | 2025-08-02 |
Set 1 | 9 | Snow Day, | 68 | 2020-09-19 | 3 | 2025-09-10 |
Set 1 | 10 | Look Johnny | 206 | 2020-10-02 | 2 | 2025-09-10 |
Set 2 | 11 | G Song, | 185 | 2020-10-02 | 2 | 2025-09-12 |
Set 2 | 12 | Thomas Duncan, Pt. 2 > | 123 | 2020-10-02 | 2 | 2025-09-07 |
Set 2 | 13 | Craig and Pat > | 173 | 2020-10-02 | 2 | 2025-09-12 |
Set 2 | 14 | Boogie on Reggae Woman > | 111 | 2020-08-15 | 9 | 2025-05-09 |
Set 2 | 15 | Linus and Lucy > | 83 | 2020-08-15 | 9 | 2025-09-07 |
Set 2 | 16 | Charlie | 112 | 2020-10-02 | 2 | 2025-09-07 |
Average Gap: 3.25