Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Jam > | 37 | 2020-10-02 | 2 | 2024-07-06 |
Set 1 | 2 | Trunk Rum, | 158 | 2020-10-02 | 2 | 2024-12-07 |
Set 1 | 3 | Can't Wait for Tonight, | 96 | 2020-10-02 | 2 | 2024-10-29 |
Set 1 | 4 | Pump It Up > | 1 | Debut | - | 2020-10-24 |
Set 1 | 5 | One More Saturday Night > | 20 | Debut | - | 2024-11-30 |
Set 1 | 6 | Pump It Up > | 1 | Debut | 2020-10-24 | |
Set 1 | 7 | One More Saturday Night, | 20 | Debut | 2024-11-30 | |
Set 1 | 8 | Blues for Brian, | 134 | 2020-10-02 | 2 | 2024-12-14 |
Set 1 | 9 | Snow Day, | 54 | 2020-09-19 | 3 | 2024-12-05 |
Set 1 | 10 | Look Johnny | 166 | 2020-10-02 | 2 | 2024-12-13 |
Set 2 | 11 | G Song, | 164 | 2020-10-02 | 2 | 2024-12-13 |
Set 2 | 12 | Thomas Duncan, Pt. 2 > | 98 | 2020-10-02 | 2 | 2024-12-13 |
Set 2 | 13 | Craig and Pat > | 156 | 2020-10-02 | 2 | 2024-12-07 |
Set 2 | 14 | Boogie on Reggae Woman > | 97 | 2020-08-15 | 9 | 2024-11-21 |
Set 2 | 15 | Linus and Lucy > | 68 | 2020-08-15 | 9 | 2024-11-29 |
Set 2 | 16 | Charlie | 102 | 2020-10-02 | 2 | 2024-11-22 |
Average Gap: 3.25