Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Jam > | 38 | 2020-10-02 | 2 | 2024-12-22 |
Set 1 | 2 | Trunk Rum, | 160 | 2020-10-02 | 2 | 2025-01-18 |
Set 1 | 3 | Can't Wait for Tonight, | 97 | 2020-10-02 | 2 | 2024-12-31 |
Set 1 | 4 | Pump It Up > | 1 | Debut | - | 2020-10-24 |
Set 1 | 5 | One More Saturday Night > | 21 | Debut | - | 2025-01-11 |
Set 1 | 6 | Pump It Up > | 1 | Debut | 2020-10-24 | |
Set 1 | 7 | One More Saturday Night, | 21 | Debut | 2025-01-11 | |
Set 1 | 8 | Blues for Brian, | 137 | 2020-10-02 | 2 | 2025-01-18 |
Set 1 | 9 | Snow Day, | 57 | 2020-09-19 | 3 | 2025-01-19 |
Set 1 | 10 | Look Johnny | 171 | 2020-10-02 | 2 | 2025-01-18 |
Set 2 | 11 | G Song, | 169 | 2020-10-02 | 2 | 2025-01-18 |
Set 2 | 12 | Thomas Duncan, Pt. 2 > | 102 | 2020-10-02 | 2 | 2025-01-18 |
Set 2 | 13 | Craig and Pat > | 158 | 2020-10-02 | 2 | 2025-01-13 |
Set 2 | 14 | Boogie on Reggae Woman > | 98 | 2020-08-15 | 9 | 2025-01-13 |
Set 2 | 15 | Linus and Lucy > | 70 | 2020-08-15 | 9 | 2025-01-17 |
Set 2 | 16 | Charlie | 103 | 2020-10-02 | 2 | 2024-12-30 |
Average Gap: 3.25