Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Jam > | 37 | 2021-06-18 | 25 | 2024-07-06 |
Set 1 | 2 | Go Set, | 116 | 2021-10-27 | 3 | 2024-12-07 |
Set 1 | 3 | Can't Wait for Tonight, | 96 | 2021-09-24 | 7 | 2024-10-29 |
Set 1 | 4 | Snow Day, | 54 | 2021-07-24 | 21 | 2024-12-05 |
Set 1 | 5 | Mr. Charlie, | 33 | 2021-09-17 | 9 | 2024-07-07 |
Set 1 | 6 | Look Johnny, | 167 | 2021-10-30 | 2 | 2024-12-21 |
Set 1 | 7 | G Song > | 164 | 2021-11-05 | 1 | 2024-12-13 |
Set 1 | 8 | Clint Eastwood | 11 | 2021-10-16 | 4 | 2023-04-13 |
Set 2 | 9 | Blues for Brian, | 134 | 2021-11-05 | 1 | 2024-12-14 |
Set 2 | 10 | Little Things > | 114 | 2021-10-27 | 3 | 2024-12-13 |
Set 2 | 11 | Royals, | 52 | 2021-10-16 | 4 | 2024-12-06 |
Set 2 | 12 | Earthbound Man, | 39 | 2021-10-15 | 5 | 2024-12-13 |
Set 2 | 13 | Way To Be > | 87 | 2021-08-21 | 15 | 2024-12-07 |
Set 2 | 14 | Craig and Pat, | 156 | 2021-09-25 | 6 | 2024-12-07 |
Set 2 | 15 | Spun, | 145 | 2021-10-30 | 2 | 2024-12-07 |
Set 2 | 16 | Trunk Rum | 158 | 2021-10-30 | 2 | 2024-12-07 |
Encore | 17 | Charlie | 102 | 2021-10-27 | 3 | 2024-11-22 |
Average Gap: 6.65