Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Jam > | 37 | 2021-06-18 | 25 | 2024-07-06 |
Set 1 | 2 | Go Set, | 112 | 2021-10-27 | 3 | 2024-10-29 |
Set 1 | 3 | Can't Wait for Tonight, | 96 | 2021-09-24 | 7 | 2024-10-29 |
Set 1 | 4 | Snow Day, | 52 | 2021-07-24 | 21 | 2024-11-06 |
Set 1 | 5 | Mr. Charlie, | 33 | 2021-09-17 | 9 | 2024-07-07 |
Set 1 | 6 | Look Johnny, | 159 | 2021-10-30 | 2 | 2024-10-31 |
Set 1 | 7 | G Song > | 159 | 2021-11-05 | 1 | 2024-11-02 |
Set 1 | 8 | Clint Eastwood | 11 | 2021-10-16 | 4 | 2023-04-13 |
Set 2 | 9 | Blues for Brian, | 130 | 2021-11-05 | 1 | 2024-11-06 |
Set 2 | 10 | Little Things > | 109 | 2021-10-27 | 3 | 2024-11-06 |
Set 2 | 11 | Royals, | 50 | 2021-10-16 | 4 | 2024-10-24 |
Set 2 | 12 | Earthbound Man, | 36 | 2021-10-15 | 5 | 2024-11-01 |
Set 2 | 13 | Way To Be > | 84 | 2021-08-21 | 15 | 2024-11-06 |
Set 2 | 14 | Craig and Pat, | 153 | 2021-09-25 | 6 | 2024-11-01 |
Set 2 | 15 | Spun, | 141 | 2021-10-30 | 2 | 2024-11-02 |
Set 2 | 16 | Trunk Rum | 154 | 2021-10-30 | 2 | 2024-10-29 |
Encore | 17 | Charlie | 100 | 2021-10-27 | 3 | 2024-10-29 |
Average Gap: 6.65