Dogs In A Pile 2022-11-19, Mercury Lounge, New York, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Por Que Pedro > 45 2022-11-11 4 2024-12-14
Set 1 2 Jam > 37 2022-09-23 27 2024-07-06
Set 1 3 Por Que Pedro, 45 2022-11-11 2024-12-14
Set 1 4 Crazy, 38 2022-11-10 5 2024-11-15
Set 1 5 Greta > 31 2022-11-05 8 2024-11-09
Set 1 6 Blues for Brian > 134 2022-11-17 2 2024-12-14
Set 1 7 4th of July > 46 2022-10-21 17 2024-12-14
Set 1 8 Clint Eastwood, 11 2022-07-15 53 2023-04-13
Set 1 9 Stevie Lew > 37 2022-11-08 7 2024-12-07
Set 1 10 Jack & Coke > 44 2022-11-17 2 2024-12-05
Set 1 11 Charlie > 102 2022-11-11 4 2024-11-22
Set 1 12 Bubble 149 2022-11-17 2 2024-12-21
Set 2 13 Westward, 56 2022-11-11 4 2024-12-21
Set 2 14 Frosty, 56 2022-11-12 3 2024-11-06
Set 2 15 Stranger, 96 2022-11-18 1 2024-12-07
Set 2 16 Ugly Song, 67 2022-11-17 2 2024-12-14
Set 2 17 Bent Strange, 124 2022-11-10 5 2024-12-21
Set 2 18 Appleseed > 89 2022-11-17 2 2024-12-05
Set 2 19 Walkin' on the Sun-> 35 2022-10-29 13 2024-08-06
Set 2 20 Spun > 145 2022-11-18 1 2024-12-07
Set 2 21 Trunk Rum > 158 2022-11-17 2 2024-12-07
Set 2 22 Say Something 45 2022-11-10 5 2024-11-30
Encore 23 Jam > 37 2022-09-23 2024-07-06
Encore 24 After Midnight > 5 2019-12-27 169 2023-10-08
Encore 25 Go Set > 116 2022-11-18 1 2024-12-07
Encore 26 Bugle on the Shelf, 103 2022-11-18 1 2024-12-05
Encore 27 One More Saturday Night 20 2022-11-12 3 2024-11-30

Average Gap: 13.72


Powered by Songfish