Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Blues for Brian, | 143 | 2022-03-12 | 1 | 2025-05-23 |
Set 1 | 2 | Crazy, | 46 | 2022-03-03 | 6 | 2025-04-20 |
Set 1 | 3 | Look Johnny > | 189 | 2022-03-10 | 3 | 2025-05-24 |
Set 1 | 4 | G Song, | 179 | 2022-03-12 | 1 | 2025-05-23 |
Set 1 | 5 | Feel Like A Stranger, | 44 | 2022-03-10 | 3 | 2025-04-24 |
Set 1 | 6 | Fenway, | 78 | 2022-03-12 | 1 | 2025-04-12 |
Set 1 | 7 | Say Something, | 51 | 2022-03-10 | 3 | 2025-05-16 |
Set 1 | 8 | Go Set, | 135 | 2022-03-11 | 2 | 2025-05-25 |
Set 1 | 9 | Bent Strange > | 140 | 2022-03-11 | 2 | 2025-05-24 |
Set 1 | 10 | Stranger, | 104 | Debut | - | 2025-04-19 |
Set 1 | 11 | Spun > | 161 | 2022-03-12 | 1 | 2025-05-24 |
Set 1 | 12 | Tillie > | 135 | 2022-03-12 | 1 | 2025-05-25 |
Set 1 | 13 | Trunk Rum, | 175 | 2022-03-12 | 1 | 2025-05-25 |
Set 1 | 14 | Little Things, | 130 | 2022-03-10 | 3 | 2025-05-16 |
Set 1 | 15 | Boogie on Reggae Woman > | 102 | 2022-03-11 | 2 | 2025-05-09 |
Set 1 | 16 | Linus and Lucy | 75 | 2022-03-05 | 4 | 2025-04-20 |
Average Gap: 2.27