Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Blues for Brian, | 140 | 2022-03-12 | 1 | 2025-02-07 |
Set 1 | 2 | Crazy, | 43 | 2022-03-03 | 6 | 2025-02-06 |
Set 1 | 3 | Look Johnny > | 178 | 2022-03-10 | 3 | 2025-02-18 |
Set 1 | 4 | G Song, | 172 | 2022-03-12 | 1 | 2025-02-11 |
Set 1 | 5 | Feel Like A Stranger, | 42 | 2022-03-10 | 3 | 2025-01-25 |
Set 1 | 6 | Fenway, | 77 | 2022-03-12 | 1 | 2025-02-01 |
Set 1 | 7 | Say Something, | 47 | 2022-03-10 | 3 | 2025-01-26 |
Set 1 | 8 | Go Set, | 124 | 2022-03-11 | 2 | 2025-02-15 |
Set 1 | 9 | Bent Strange > | 131 | 2022-03-11 | 2 | 2025-02-18 |
Set 1 | 10 | Stranger, | 100 | Debut | - | 2025-01-31 |
Set 1 | 11 | Spun > | 151 | 2022-03-12 | 1 | 2025-02-12 |
Set 1 | 12 | Tillie > | 129 | 2022-03-12 | 1 | 2025-02-11 |
Set 1 | 13 | Trunk Rum, | 164 | 2022-03-12 | 1 | 2025-02-11 |
Set 1 | 14 | Little Things, | 120 | 2022-03-10 | 3 | 2025-02-04 |
Set 1 | 15 | Boogie on Reggae Woman > | 99 | 2022-03-11 | 2 | 2025-01-31 |
Set 1 | 16 | Linus and Lucy | 72 | 2022-03-05 | 4 | 2025-01-31 |
Average Gap: 2.27