Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Go Set > | 116 | 2022-02-12 | 1 | 2024-12-07 |
Set 1 | 2 | Blues for Brian > | 134 | 2022-02-12 | 1 | 2024-12-14 |
Set 1 | 3 | 4th of July > | 46 | 2022-01-20 | 6 | 2024-12-14 |
Set 1 | 4 | G Song, | 164 | 2022-02-12 | 1 | 2024-12-13 |
Set 1 | 5 | Feel Like A Stranger, | 41 | 2022-01-20 | 6 | 2024-11-23 |
Set 1 | 6 | Look Johnny, | 167 | 2022-02-11 | 2 | 2024-12-21 |
Set 1 | 7 | Little Things > | 115 | 2022-02-11 | 2 | 2024-12-22 |
Set 1 | 8 | Royals, | 52 | 2022-02-11 | 2 | 2024-12-06 |
Set 1 | 9 | Craig and Pat > | 156 | 2022-02-12 | 1 | 2024-12-07 |
Set 1 | 10 | Boogie on Reggae Woman > | 97 | 2022-02-11 | 2 | 2024-11-21 |
Set 1 | 11 | Linus and Lucy | 68 | 2021-12-11 | 9 | 2024-11-29 |
Encore | 12 | Spun > | 145 | 2022-02-12 | 1 | 2024-12-07 |
Encore | 13 | Tillie > | 122 | 2022-02-12 | 1 | 2024-12-22 |
Encore | 14 | Trunk Rum | 158 | 2022-02-12 | 1 | 2024-12-07 |
Average Gap: 2.57