Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Go Set, | 119 | 2022-03-26 | 3 | 2025-01-17 |
Set 1 | 2 | G Song, | 169 | 2022-04-16 | 1 | 2025-01-18 |
Set 1 | 3 | Mr. Tooker, | 50 | 2022-03-25 | 4 | 2025-01-19 |
Set 1 | 4 | Look Johnny, | 171 | 2022-04-16 | 1 | 2025-01-18 |
Set 1 | 5 | Stranger, | 98 | 2022-04-16 | 1 | 2025-01-14 |
Set 1 | 6 | Craig and Pat > | 158 | 2022-04-02 | 2 | 2025-01-13 |
Set 1 | 7 | Boogie on Reggae Woman > | 98 | 2022-03-26 | 3 | 2025-01-13 |
Set 1 | 8 | Fenway, | 76 | 2022-04-16 | 1 | 2025-01-19 |
Set 1 | 9 | Bubble > | 151 | 2022-04-16 | 1 | 2025-01-17 |
Set 1 | 10 | EDM Song, | 69 | 2022-04-16 | 1 | 2025-01-21 |
Set 1 | 11 | Charlie > | 103 | 2022-03-12 | 6 | 2024-12-30 |
Set 1 | 12 | Spun > | 148 | 2022-04-16 | 1 | 2025-01-18 |
Set 1 | 13 | Tillie > | 125 | 2022-04-16 | 1 | 2025-01-21 |
Set 1 | 14 | Trunk Rum > | 160 | 2022-04-16 | 1 | 2025-01-18 |
Set 1 | 15 | Charlie | 103 | 2022-03-12 | 2024-12-30 |
Average Gap: 1.93