Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Go Set, | 136 | 2022-03-26 | 3 | 2025-06-14 |
Set 1 | 2 | G Song, | 180 | 2022-04-16 | 1 | 2025-06-14 |
Set 1 | 3 | Mr. Tooker, | 57 | 2022-03-25 | 4 | 2025-04-25 |
Set 1 | 4 | Look Johnny, | 197 | 2022-04-16 | 1 | 2025-06-22 |
Set 1 | 5 | Stranger, | 105 | 2022-04-16 | 1 | 2025-06-20 |
Set 1 | 6 | Craig and Pat > | 169 | 2022-04-02 | 2 | 2025-06-13 |
Set 1 | 7 | Boogie on Reggae Woman > | 111 | 2022-03-26 | 3 | 2025-05-09 |
Set 1 | 8 | Fenway, | 79 | 2022-04-16 | 1 | 2025-06-20 |
Set 1 | 9 | Bubble > | 166 | 2022-04-16 | 1 | 2025-05-23 |
Set 1 | 10 | EDM Song, | 76 | 2022-04-16 | 1 | 2025-06-12 |
Set 1 | 11 | Charlie > | 109 | 2022-03-12 | 6 | 2025-06-19 |
Set 1 | 12 | Spun > | 163 | 2022-04-16 | 1 | 2025-06-20 |
Set 1 | 13 | Tillie > | 137 | 2022-04-16 | 1 | 2025-06-21 |
Set 1 | 14 | Trunk Rum > | 178 | 2022-04-16 | 1 | 2025-06-22 |
Set 1 | 15 | Charlie | 109 | 2022-03-12 | 2025-06-19 |
Average Gap: 1.93