Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Go Set, | 120 | 2022-03-26 | 3 | 2025-01-26 |
Set 1 | 2 | G Song, | 170 | 2022-04-16 | 1 | 2025-01-25 |
Set 1 | 3 | Mr. Tooker, | 51 | 2022-03-25 | 4 | 2025-01-26 |
Set 1 | 4 | Look Johnny, | 173 | 2022-04-16 | 1 | 2025-01-28 |
Set 1 | 5 | Stranger, | 99 | 2022-04-16 | 1 | 2025-01-24 |
Set 1 | 6 | Craig and Pat > | 159 | 2022-04-02 | 2 | 2025-01-26 |
Set 1 | 7 | Boogie on Reggae Woman > | 98 | 2022-03-26 | 3 | 2025-01-13 |
Set 1 | 8 | Fenway, | 76 | 2022-04-16 | 1 | 2025-01-19 |
Set 1 | 9 | Bubble > | 151 | 2022-04-16 | 1 | 2025-01-17 |
Set 1 | 10 | EDM Song, | 70 | 2022-04-16 | 1 | 2025-01-24 |
Set 1 | 11 | Charlie > | 103 | 2022-03-12 | 6 | 2024-12-30 |
Set 1 | 12 | Spun > | 148 | 2022-04-16 | 1 | 2025-01-18 |
Set 1 | 13 | Tillie > | 126 | 2022-04-16 | 1 | 2025-01-26 |
Set 1 | 14 | Trunk Rum > | 161 | 2022-04-16 | 1 | 2025-01-26 |
Set 1 | 15 | Charlie | 103 | 2022-03-12 | 2024-12-30 |
Average Gap: 1.93