Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Westward, | 67 | 2024-02-01 | 11 | 2025-08-08 |
Set 1 | 2 | Blues for Brian > | 147 | 2024-02-16 | 2 | 2025-08-02 |
Set 1 | 3 | 4th of July > | 51 | 2024-01-19 | 12 | 2025-07-04 |
Set 1 | 4 | G Song > | 184 | 2024-02-16 | 2 | 2025-08-08 |
Set 1 | 5 | My Disguise, | 57 | 2024-02-17 | 1 | 2025-08-08 |
Set 1 | 6 | Ophelia > | 27 | 2023-07-27 | 78 | 2025-08-05 |
Set 1 | 7 | Thomas Duncan, Pt. 2 > | 122 | 2024-02-16 | 2 | 2025-08-10 |
Set 1 | 8 | Let U Go | 91 | 2024-02-14 | 4 | 2025-08-10 |
Set 2 | 9 | Craig and Pat > | 172 | 2024-02-17 | 1 | 2025-08-09 |
Set 2 | 10 | Writing on the Wall > | 60 | 2023-12-30 | 15 | 2025-08-02 |
Set 2 | 11 | Apeman > | 34 | 2024-02-17 | 1 | 2025-04-27 |
Set 2 | 12 | Go Set, | 138 | 2024-02-17 | 1 | 2025-08-05 |
Set 2 | 13 | Eyes of the World > | 17 | 2023-12-07 | 22 | 2025-08-05 |
Set 2 | 14 | Lucia’s Secret, | 25 | 2024-02-17 | 1 | 2025-08-06 |
Set 2 | 15 | Appleseed | 108 | 2024-02-16 | 2 | 2025-08-05 |
Encore | 16 | Rum and Roses | 26 | 2023-09-09 | 61 | 2025-01-29 |
Average Gap: 13.5