Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Westward, | 61 | 2024-02-01 | 11 | 2025-02-08 |
Set 1 | 2 | Blues for Brian > | 140 | 2024-02-16 | 2 | 2025-02-07 |
Set 1 | 3 | 4th of July > | 48 | 2024-01-19 | 12 | 2025-01-13 |
Set 1 | 4 | G Song > | 172 | 2024-02-16 | 2 | 2025-02-11 |
Set 1 | 5 | My Disguise, | 39 | 2024-02-17 | 1 | 2025-02-18 |
Set 1 | 6 | Ophelia > | 23 | 2023-07-27 | 78 | 2025-02-18 |
Set 1 | 7 | Thomas Duncan, Pt. 2 > | 107 | 2024-02-16 | 2 | 2025-02-12 |
Set 1 | 8 | Let U Go | 79 | 2024-02-14 | 4 | 2025-01-31 |
Set 2 | 9 | Craig and Pat > | 162 | 2024-02-17 | 1 | 2025-02-12 |
Set 2 | 10 | Writing on the Wall > | 55 | 2023-12-30 | 15 | 2025-02-08 |
Set 2 | 11 | Apeman > | 30 | 2024-02-17 | 1 | 2025-01-17 |
Set 2 | 12 | Go Set, | 124 | 2024-02-17 | 1 | 2025-02-15 |
Set 2 | 13 | Eyes of the World > | 12 | 2023-12-07 | 22 | 2025-01-26 |
Set 2 | 14 | Lucia’s Secret, | 18 | 2024-02-17 | 1 | 2025-02-12 |
Set 2 | 15 | Appleseed | 96 | 2024-02-16 | 2 | 2025-02-06 |
Encore | 16 | Rum and Roses | 26 | 2023-09-09 | 61 | 2025-01-29 |
Average Gap: 13.5