Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Westward, | 56 | 2024-02-01 | 11 | 2024-12-21 |
Set 1 | 2 | Blues for Brian > | 134 | 2024-02-16 | 2 | 2024-12-14 |
Set 1 | 3 | 4th of July > | 46 | 2024-01-19 | 12 | 2024-12-14 |
Set 1 | 4 | G Song > | 164 | 2024-02-16 | 2 | 2024-12-13 |
Set 1 | 5 | My Disguise, | 31 | 2024-02-17 | 1 | 2024-12-21 |
Set 1 | 6 | Ophelia > | 20 | 2023-07-27 | 78 | 2024-12-07 |
Set 1 | 7 | Thomas Duncan, Pt. 2 > | 99 | 2024-02-16 | 2 | 2024-12-21 |
Set 1 | 8 | Let U Go | 75 | 2024-02-14 | 4 | 2024-12-06 |
Set 2 | 9 | Craig and Pat > | 156 | 2024-02-17 | 1 | 2024-12-07 |
Set 2 | 10 | Writing on the Wall > | 50 | 2023-12-30 | 15 | 2024-12-13 |
Set 2 | 11 | Apeman > | 27 | 2024-02-17 | 1 | 2024-12-14 |
Set 2 | 12 | Go Set, | 116 | 2024-02-17 | 1 | 2024-12-07 |
Set 2 | 13 | Eyes of the World > | 11 | 2023-12-07 | 22 | 2024-10-19 |
Set 2 | 14 | Lucia’s Secret, | 13 | 2024-02-17 | 1 | 2024-11-21 |
Set 2 | 15 | Appleseed | 89 | 2024-02-16 | 2 | 2024-12-05 |
Encore | 16 | Rum and Roses | 25 | 2023-09-09 | 61 | 2024-11-17 |
Average Gap: 13.5