Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Westward, | 59 | 2024-02-01 | 11 | 2025-01-19 |
Set 1 | 2 | Blues for Brian > | 137 | 2024-02-16 | 2 | 2025-01-18 |
Set 1 | 3 | 4th of July > | 48 | 2024-01-19 | 12 | 2025-01-13 |
Set 1 | 4 | G Song > | 169 | 2024-02-16 | 2 | 2025-01-18 |
Set 1 | 5 | My Disguise, | 35 | 2024-02-17 | 1 | 2025-01-21 |
Set 1 | 6 | Ophelia > | 22 | 2023-07-27 | 78 | 2025-01-21 |
Set 1 | 7 | Thomas Duncan, Pt. 2 > | 102 | 2024-02-16 | 2 | 2025-01-18 |
Set 1 | 8 | Let U Go | 77 | 2024-02-14 | 4 | 2025-01-15 |
Set 2 | 9 | Craig and Pat > | 158 | 2024-02-17 | 1 | 2025-01-13 |
Set 2 | 10 | Writing on the Wall > | 52 | 2023-12-30 | 15 | 2025-01-15 |
Set 2 | 11 | Apeman > | 30 | 2024-02-17 | 1 | 2025-01-17 |
Set 2 | 12 | Go Set, | 119 | 2024-02-17 | 1 | 2025-01-17 |
Set 2 | 13 | Eyes of the World > | 11 | 2023-12-07 | 22 | 2024-10-19 |
Set 2 | 14 | Lucia’s Secret, | 16 | 2024-02-17 | 1 | 2025-01-18 |
Set 2 | 15 | Appleseed | 93 | 2024-02-16 | 2 | 2025-01-19 |
Encore | 16 | Rum and Roses | 25 | 2023-09-09 | 61 | 2024-11-17 |
Average Gap: 13.5