Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Westward, | 65 | 2024-02-01 | 11 | 2025-04-27 |
Set 1 | 2 | Blues for Brian > | 143 | 2024-02-16 | 2 | 2025-05-23 |
Set 1 | 3 | 4th of July > | 49 | 2024-01-19 | 12 | 2025-04-04 |
Set 1 | 4 | G Song > | 179 | 2024-02-16 | 2 | 2025-05-23 |
Set 1 | 5 | My Disguise, | 50 | 2024-02-17 | 1 | 2025-05-25 |
Set 1 | 6 | Ophelia > | 26 | 2023-07-27 | 78 | 2025-05-03 |
Set 1 | 7 | Thomas Duncan, Pt. 2 > | 114 | 2024-02-16 | 2 | 2025-05-23 |
Set 1 | 8 | Let U Go | 86 | 2024-02-14 | 4 | 2025-05-24 |
Set 2 | 9 | Craig and Pat > | 168 | 2024-02-17 | 1 | 2025-05-23 |
Set 2 | 10 | Writing on the Wall > | 58 | 2023-12-30 | 15 | 2025-04-27 |
Set 2 | 11 | Apeman > | 34 | 2024-02-17 | 1 | 2025-04-27 |
Set 2 | 12 | Go Set, | 135 | 2024-02-17 | 1 | 2025-05-25 |
Set 2 | 13 | Eyes of the World > | 12 | 2023-12-07 | 22 | 2025-01-26 |
Set 2 | 14 | Lucia’s Secret, | 22 | 2024-02-17 | 1 | 2025-04-25 |
Set 2 | 15 | Appleseed | 103 | 2024-02-16 | 2 | 2025-05-25 |
Encore | 16 | Rum and Roses | 26 | 2023-09-09 | 61 | 2025-01-29 |
Average Gap: 13.5