Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Westward, | 64 | 2024-02-01 | 11 | 2025-04-16 |
Set 1 | 2 | Blues for Brian > | 142 | 2024-02-16 | 2 | 2025-04-08 |
Set 1 | 3 | 4th of July > | 49 | 2024-01-19 | 12 | 2025-04-04 |
Set 1 | 4 | G Song > | 175 | 2024-02-16 | 2 | 2025-04-11 |
Set 1 | 5 | My Disguise, | 45 | 2024-02-17 | 1 | 2025-04-15 |
Set 1 | 6 | Ophelia > | 25 | 2023-07-27 | 78 | 2025-04-02 |
Set 1 | 7 | Thomas Duncan, Pt. 2 > | 110 | 2024-02-16 | 2 | 2025-04-12 |
Set 1 | 8 | Let U Go | 83 | 2024-02-14 | 4 | 2025-04-18 |
Set 2 | 9 | Craig and Pat > | 164 | 2024-02-17 | 1 | 2025-04-12 |
Set 2 | 10 | Writing on the Wall > | 57 | 2023-12-30 | 15 | 2025-04-04 |
Set 2 | 11 | Apeman > | 33 | 2024-02-17 | 1 | 2025-04-05 |
Set 2 | 12 | Go Set, | 129 | 2024-02-17 | 1 | 2025-04-15 |
Set 2 | 13 | Eyes of the World > | 12 | 2023-12-07 | 22 | 2025-01-26 |
Set 2 | 14 | Lucia’s Secret, | 21 | 2024-02-17 | 1 | 2025-04-13 |
Set 2 | 15 | Appleseed | 99 | 2024-02-16 | 2 | 2025-04-11 |
Encore | 16 | Rum and Roses | 26 | 2023-09-09 | 61 | 2025-01-29 |
Average Gap: 13.5