Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Frosty, | 64 | 2024-02-08 | 6 | 2025-08-10 |
Set 1 | 2 | Look Johnny II, | 109 | 2024-02-02 | 8 | 2025-08-06 |
Set 1 | 3 | G Song > | 184 | 2024-02-14 | 2 | 2025-08-08 |
Set 1 | 4 | Boogie on Reggae Woman-> | 111 | 2023-12-08 | 19 | 2025-05-09 |
Set 1 | 5 | Fenway, | 80 | 2024-02-03 | 7 | 2025-07-12 |
Set 1 | 6 | Ugly Song, | 83 | 2024-02-14 | 2 | 2025-08-06 |
Set 1 | 7 | Green Earrings-> | 41 | 2024-01-19 | 10 | 2025-08-05 |
Set 1 | 8 | Gumball > | 39 | 2024-02-02 | 8 | 2025-08-02 |
Set 1 | 9 | Thomas Duncan, Pt. 2 | 122 | 2024-01-19 | 10 | 2025-08-10 |
Set 2 | 10 | Bubble, | 168 | 2024-02-13 | 3 | 2025-08-06 |
Set 2 | 11 | Blues for Brian > | 147 | 2024-02-02 | 8 | 2025-08-02 |
Set 2 | 12 | Magic Carpet Ride, | 16 | 2024-02-01 | 9 | 2025-04-08 |
Set 2 | 13 | Look Johnny > | 203 | 2024-02-15 | 1 | 2025-08-09 |
Set 2 | 14 | Appleseed, | 108 | 2024-02-02 | 8 | 2025-08-05 |
Set 2 | 15 | Spun > | 168 | 2024-02-14 | 2 | 2025-08-08 |
Set 2 | 16 | Trunk Rum | 182 | 2024-02-14 | 2 | 2025-08-09 |
Encore | 17 | No Quarter | 17 | 2024-01-19 | 10 | 2025-08-08 |
Average Gap: 6.76