Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Frosty, | 59 | 2024-02-08 | 6 | 2025-02-03 |
Set 1 | 2 | Look Johnny II, | 92 | 2024-02-02 | 8 | 2025-02-15 |
Set 1 | 3 | G Song > | 172 | 2024-02-14 | 2 | 2025-02-11 |
Set 1 | 4 | Boogie on Reggae Woman-> | 99 | 2023-12-08 | 19 | 2025-01-31 |
Set 1 | 5 | Fenway, | 77 | 2024-02-03 | 7 | 2025-02-01 |
Set 1 | 6 | Ugly Song, | 74 | 2024-02-14 | 2 | 2025-02-18 |
Set 1 | 7 | Green Earrings-> | 34 | 2024-01-19 | 10 | 2025-02-03 |
Set 1 | 8 | Gumball > | 32 | 2024-02-02 | 8 | 2025-02-15 |
Set 1 | 9 | Thomas Duncan, Pt. 2 | 107 | 2024-01-19 | 10 | 2025-02-12 |
Set 2 | 10 | Bubble, | 153 | 2024-02-13 | 3 | 2025-02-11 |
Set 2 | 11 | Blues for Brian > | 140 | 2024-02-02 | 8 | 2025-02-07 |
Set 2 | 12 | Magic Carpet Ride, | 15 | 2024-02-01 | 9 | 2025-01-25 |
Set 2 | 13 | Look Johnny > | 178 | 2024-02-15 | 1 | 2025-02-18 |
Set 2 | 14 | Appleseed, | 96 | 2024-02-02 | 8 | 2025-02-06 |
Set 2 | 15 | Spun > | 151 | 2024-02-14 | 2 | 2025-02-12 |
Set 2 | 16 | Trunk Rum | 164 | 2024-02-14 | 2 | 2025-02-11 |
Encore | 17 | No Quarter | 16 | 2024-01-19 | 10 | 2024-06-14 |
Average Gap: 6.76