Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Frosty, | 60 | 2024-02-08 | 6 | 2025-03-21 |
Set 1 | 2 | Look Johnny II, | 94 | 2024-02-02 | 8 | 2025-03-28 |
Set 1 | 3 | G Song > | 173 | 2024-02-14 | 2 | 2025-03-23 |
Set 1 | 4 | Boogie on Reggae Woman-> | 99 | 2023-12-08 | 19 | 2025-01-31 |
Set 1 | 5 | Fenway, | 77 | 2024-02-03 | 7 | 2025-02-01 |
Set 1 | 6 | Ugly Song, | 76 | 2024-02-14 | 2 | 2025-03-28 |
Set 1 | 7 | Green Earrings-> | 34 | 2024-01-19 | 10 | 2025-02-03 |
Set 1 | 8 | Gumball > | 33 | 2024-02-02 | 8 | 2025-03-29 |
Set 1 | 9 | Thomas Duncan, Pt. 2 | 108 | 2024-01-19 | 10 | 2025-03-21 |
Set 2 | 10 | Bubble, | 154 | 2024-02-13 | 3 | 2025-03-22 |
Set 2 | 11 | Blues for Brian > | 141 | 2024-02-02 | 8 | 2025-03-21 |
Set 2 | 12 | Magic Carpet Ride, | 15 | 2024-02-01 | 9 | 2025-01-25 |
Set 2 | 13 | Look Johnny > | 180 | 2024-02-15 | 1 | 2025-03-28 |
Set 2 | 14 | Appleseed, | 98 | 2024-02-02 | 8 | 2025-03-28 |
Set 2 | 15 | Spun > | 153 | 2024-02-14 | 2 | 2025-03-29 |
Set 2 | 16 | Trunk Rum | 166 | 2024-02-14 | 2 | 2025-03-29 |
Encore | 17 | No Quarter | 16 | 2024-01-19 | 10 | 2024-06-14 |
Average Gap: 6.76