Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Can't Wait for Tonight, | 101 | 2022-02-19 | 4 | 2025-04-22 |
Set 1 | 2 | Mr. Charlie, | 41 | 2022-02-24 | 3 | 2025-06-20 |
Set 1 | 3 | Blues for Brian > | 145 | 2022-02-26 | 1 | 2025-06-15 |
Set 1 | 4 | 4th of July > | 50 | 2022-02-17 | 6 | 2025-06-19 |
Set 1 | 5 | G Song, | 180 | 2022-02-26 | 1 | 2025-06-14 |
Set 1 | 6 | People Say, | 32 | 2021-11-05 | 21 | 2025-06-15 |
Set 1 | 7 | Fenway, | 79 | 2022-02-24 | 3 | 2025-06-20 |
Set 1 | 8 | Way To Be | 108 | 2022-02-19 | 4 | 2025-06-21 |
Set 2 | 9 | Greta-> | 34 | 2022-02-26 | 1 | 2025-04-22 |
Set 2 | 10 | Samba for Sam-> | 89 | 2021-11-11 | 19 | 2025-06-14 |
Set 2 | 11 | Boogie on Reggae Woman > | 111 | 2022-02-25 | 2 | 2025-05-09 |
Set 2 | 12 | Samba for Sam, | 89 | 2021-11-11 | 2025-06-14 | |
Set 2 | 13 | Craig and Pat, | 169 | 2022-02-26 | 1 | 2025-06-13 |
Set 2 | 14 | Say Something, | 52 | 2021-11-05 | 21 | 2025-06-14 |
Set 2 | 15 | Spun > | 163 | 2022-02-25 | 2 | 2025-06-20 |
Set 2 | 16 | Tillie > | 137 | 2022-02-25 | 2 | 2025-06-21 |
Set 2 | 17 | Trunk Rum | 178 | 2022-02-25 | 2 | 2025-06-22 |
Average Gap: 5.81