Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Can't Wait for Tonight, | 98 | 2022-02-19 | 4 | 2025-02-04 |
Set 1 | 2 | Mr. Charlie, | 37 | 2022-02-24 | 3 | 2025-02-08 |
Set 1 | 3 | Blues for Brian > | 140 | 2022-02-26 | 1 | 2025-02-07 |
Set 1 | 4 | 4th of July > | 48 | 2022-02-17 | 6 | 2025-01-13 |
Set 1 | 5 | G Song, | 172 | 2022-02-26 | 1 | 2025-02-11 |
Set 1 | 6 | People Say, | 28 | 2021-11-05 | 21 | 2025-01-14 |
Set 1 | 7 | Fenway, | 77 | 2022-02-24 | 3 | 2025-02-01 |
Set 1 | 8 | Way To Be | 92 | 2022-02-19 | 4 | 2025-02-06 |
Set 2 | 9 | Greta-> | 32 | 2022-02-26 | 1 | 2025-02-12 |
Set 2 | 10 | Samba for Sam-> | 80 | 2021-11-11 | 19 | 2025-02-04 |
Set 2 | 11 | Boogie on Reggae Woman > | 99 | 2022-02-25 | 2 | 2025-01-31 |
Set 2 | 12 | Samba for Sam, | 80 | 2021-11-11 | 2025-02-04 | |
Set 2 | 13 | Craig and Pat, | 162 | 2022-02-26 | 1 | 2025-02-12 |
Set 2 | 14 | Say Something, | 47 | 2021-11-05 | 21 | 2025-01-26 |
Set 2 | 15 | Spun > | 151 | 2022-02-25 | 2 | 2025-02-12 |
Set 2 | 16 | Tillie > | 129 | 2022-02-25 | 2 | 2025-02-11 |
Set 2 | 17 | Trunk Rum | 164 | 2022-02-25 | 2 | 2025-02-11 |
Average Gap: 5.81