Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Can't Wait for Tonight, | 96 | 2022-02-19 | 4 | 2024-10-29 |
Set 1 | 2 | Mr. Charlie, | 33 | 2022-02-24 | 3 | 2024-07-07 |
Set 1 | 3 | Blues for Brian > | 132 | 2022-02-26 | 1 | 2024-11-22 |
Set 1 | 4 | 4th of July > | 44 | 2022-02-17 | 6 | 2024-11-22 |
Set 1 | 5 | G Song, | 163 | 2022-02-26 | 1 | 2024-11-29 |
Set 1 | 6 | People Say, | 26 | 2021-11-05 | 21 | 2024-10-25 |
Set 1 | 7 | Fenway, | 73 | 2022-02-24 | 3 | 2024-11-08 |
Set 1 | 8 | Way To Be | 86 | 2022-02-19 | 4 | 2024-11-17 |
Set 2 | 9 | Greta-> | 31 | 2022-02-26 | 1 | 2024-11-09 |
Set 2 | 10 | Samba for Sam-> | 73 | 2021-11-11 | 19 | 2024-11-23 |
Set 2 | 11 | Boogie on Reggae Woman > | 97 | 2022-02-25 | 2 | 2024-11-21 |
Set 2 | 12 | Samba for Sam, | 73 | 2021-11-11 | 2024-11-23 | |
Set 2 | 13 | Craig and Pat, | 155 | 2022-02-26 | 1 | 2024-11-17 |
Set 2 | 14 | Say Something, | 45 | 2021-11-05 | 21 | 2024-11-30 |
Set 2 | 15 | Spun > | 144 | 2022-02-25 | 2 | 2024-11-22 |
Set 2 | 16 | Tillie > | 119 | 2022-02-25 | 2 | 2024-11-23 |
Set 2 | 17 | Trunk Rum | 157 | 2022-02-25 | 2 | 2024-11-22 |
Average Gap: 5.81