Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Can't Wait for Tonight, | 103 | 2022-02-19 | 4 | 2025-08-16 |
Set 1 | 2 | Mr. Charlie, | 42 | 2022-02-24 | 3 | 2025-09-07 |
Set 1 | 3 | Blues for Brian > | 147 | 2022-02-26 | 1 | 2025-08-02 |
Set 1 | 4 | 4th of July > | 51 | 2022-02-17 | 6 | 2025-07-04 |
Set 1 | 5 | G Song, | 184 | 2022-02-26 | 1 | 2025-08-08 |
Set 1 | 6 | People Say, | 33 | 2021-11-05 | 21 | 2025-08-08 |
Set 1 | 7 | Fenway, | 80 | 2022-02-24 | 3 | 2025-07-12 |
Set 1 | 8 | Way To Be | 111 | 2022-02-19 | 4 | 2025-09-10 |
Set 2 | 9 | Greta-> | 35 | 2022-02-26 | 1 | 2025-08-05 |
Set 2 | 10 | Samba for Sam-> | 94 | 2021-11-11 | 19 | 2025-09-10 |
Set 2 | 11 | Boogie on Reggae Woman > | 111 | 2022-02-25 | 2 | 2025-05-09 |
Set 2 | 12 | Samba for Sam, | 94 | 2021-11-11 | 2025-09-10 | |
Set 2 | 13 | Craig and Pat, | 172 | 2022-02-26 | 1 | 2025-08-09 |
Set 2 | 14 | Say Something, | 54 | 2021-11-05 | 21 | 2025-08-28 |
Set 2 | 15 | Spun > | 169 | 2022-02-25 | 2 | 2025-08-29 |
Set 2 | 16 | Tillie > | 141 | 2022-02-25 | 2 | 2025-09-10 |
Set 2 | 17 | Trunk Rum | 184 | 2022-02-25 | 2 | 2025-08-31 |
Average Gap: 5.81