Dogs In A Pile 2023-04-05, Lost Lake Lounge, Denver, CO, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Hell in a Bucket, 7 Debut - 2024-03-30
Set 1 2 Sugaree, 1 Debut - 2023-04-05
Set 1 3 Cumberland Blues, 5 Debut - 2024-03-09
Set 1 4 The Other One > 8 2023-03-12 11 2024-03-28
Set 1 5 Bird Song, 4 2023-03-16 9 2023-09-29
Set 1 6 Victim or the Crime > 1 Debut - 2023-04-05
Set 1 7 Drums > 10 2023-03-11 12 2024-04-17
Set 1 8 The Other One, 8 2023-03-12 2024-03-28
Set 1 9 Ship Of Fools 1 Debut - 2023-04-05
Set 2 10 Can't Wait for Tonight, 93 2023-03-17 8 2024-04-18
Set 2 11 Frosty, 50 2023-03-23 4 2024-04-17
Set 2 12 Snow Day, 45 2023-03-18 7 2024-04-04
Set 2 13 Blues for Brian > 120 2023-03-20 5 2024-04-10
Set 2 14 4th of July, 37 2023-03-16 9 2024-04-13
Set 2 15 G Song, 144 2023-03-29 2 2024-04-13
Set 2 16 Go Set, 99 2023-03-29 2 2024-04-17
Set 2 17 Fenway, 69 2023-03-19 6 2024-04-12
Set 2 18 Bent Strange > 101 2023-03-23 4 2024-04-12
Set 2 19 Ghost Riders in the Sky > 24 2023-02-23 23 2024-03-31
Set 2 20 Bent Strange, 101 2023-03-23 2024-04-12
Set 2 21 Ugly Song, 52 2023-03-20 5 2024-04-18
Set 2 22 Writing on the Wall 40 2023-03-16 9 2024-04-10
Encore 23 Say Something, 37 2023-03-17 8 2024-04-06
Encore 24 Jessica > 28 2023-03-02 19 2024-04-18
Encore 25 Bugle on the Shelf, 87 2023-03-17 8 2024-04-11
Encore 26 Trunk Rum 136 2023-03-30 1 2024-04-05

Average Gap: 8


Powered by Songfish