Dogs In A Pile 2023-04-05, Lost Lake Lounge, Denver, CO, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Hell in a Bucket, 7 Debut - 2024-03-30
Set 1 2 Sugaree, 1 Debut - 2023-04-05
Set 1 3 Cumberland Blues, 6 Debut - 2024-08-06
Set 1 4 The Other One > 10 2023-03-12 11 2024-11-22
Set 1 5 Bird Song, 7 2023-03-16 9 2024-11-29
Set 1 6 Victim or the Crime > 1 Debut - 2023-04-05
Set 1 7 Drums > 12 2023-03-11 12 2024-08-21
Set 1 8 The Other One, 10 2023-03-12 2024-11-22
Set 1 9 Ship Of Fools 3 Debut - 2024-07-13
Set 2 10 Can't Wait for Tonight, 96 2023-03-17 8 2024-10-29
Set 2 11 Frosty, 56 2023-03-23 4 2024-11-06
Set 2 12 Snow Day, 54 2023-03-18 7 2024-12-05
Set 2 13 Blues for Brian > 134 2023-03-20 5 2024-12-14
Set 2 14 4th of July, 46 2023-03-16 9 2024-12-14
Set 2 15 G Song, 164 2023-03-29 2 2024-12-13
Set 2 16 Go Set, 116 2023-03-29 2 2024-12-07
Set 2 17 Fenway, 75 2023-03-19 6 2024-12-14
Set 2 18 Bent Strange > 123 2023-03-23 4 2024-12-06
Set 2 19 Ghost Riders in the Sky > 25 2023-02-23 23 2024-05-04
Set 2 20 Bent Strange, 123 2023-03-23 2024-12-06
Set 2 21 Ugly Song, 67 2023-03-20 5 2024-12-14
Set 2 22 Writing on the Wall 50 2023-03-16 9 2024-12-13
Encore 23 Say Something, 45 2023-03-17 8 2024-11-30
Encore 24 Jessica > 29 2023-03-02 19 2024-10-31
Encore 25 Bugle on the Shelf, 103 2023-03-17 8 2024-12-05
Encore 26 Trunk Rum 158 2023-03-30 1 2024-12-07

Average Gap: 8


Powered by Songfish