Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Thriller > | 12 | 2020-02-28 | 21 | 2024-03-16 |
Set 1 | 2 | Bubble, | 153 | 2020-10-02 | 3 | 2025-02-11 |
Set 1 | 3 | Look Johnny > | 178 | 2020-10-24 | 1 | 2025-02-18 |
Set 1 | 4 | Dancin' Fool > | 1 | Debut | - | 2020-10-31 |
Set 1 | 5 | Thomas Duncan, Pt. 2 > | 107 | 2020-10-24 | 1 | 2025-02-12 |
Set 1 | 6 | Blues for Brian, | 140 | 2020-10-24 | 1 | 2025-02-07 |
Set 1 | 7 | Trunk Rum | 164 | 2020-10-24 | 1 | 2025-02-11 |
Set 2 | 8 | Money for Nothing > | 4 | Debut | - | 2023-06-04 |
Set 2 | 9 | Por Que Pedro, | 49 | Debut | - | 2025-02-18 |
Set 2 | 10 | Spun > | 151 | 2020-09-19 | 4 | 2025-02-12 |
Set 2 | 11 | Creep > | 39 | 2019-07-18 | 48 | 2025-02-15 |
Set 2 | 12 | Craig and Pat > | 162 | 2020-10-24 | 1 | 2025-02-12 |
Set 2 | 13 | Samba for Sam > | 80 | 2020-09-19 | 4 | 2025-02-04 |
Set 2 | 14 | Charlie | 104 | 2020-10-24 | 1 | 2025-02-08 |
Average Gap: 7.82