Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Rinky Dink Rag, | 75 | 2022-03-03 | 18 | 2024-11-30 |
Set 1 | 2 | Westward, | 56 | 2022-05-20 | 3 | 2024-12-21 |
Set 1 | 3 | Today, | 61 | 2022-05-28 | 1 | 2024-12-07 |
Set 1 | 4 | Hesitate, | 52 | 2022-05-20 | 3 | 2024-12-06 |
Set 1 | 5 | Stranger, | 96 | 2022-05-20 | 3 | 2024-12-07 |
Set 1 | 6 | Cats Under the Stars, | 21 | 2022-03-26 | 10 | 2024-11-02 |
Set 1 | 7 | Fenway, | 75 | 2022-05-20 | 3 | 2024-12-14 |
Set 1 | 8 | Way To Be | 87 | 2022-03-25 | 11 | 2024-12-07 |
Set 2 | 9 | G Song, | 164 | 2022-05-28 | 1 | 2024-12-13 |
Set 2 | 10 | Tillie > | 121 | 2022-05-28 | 1 | 2024-12-13 |
Set 2 | 11 | Look Johnny, | 167 | 2022-05-20 | 3 | 2024-12-21 |
Set 2 | 12 | Bubble > | 149 | 2022-05-20 | 3 | 2024-12-21 |
Set 2 | 13 | EDM Song, | 67 | 2022-05-20 | 3 | 2024-12-06 |
Set 2 | 14 | Blues for Brian, | 134 | 2022-05-28 | 1 | 2024-12-14 |
Set 2 | 15 | Boogie on Reggae Woman, | 97 | 2022-04-23 | 7 | 2024-11-21 |
Set 2 | 16 | Charlie > | 102 | 2022-05-14 | 5 | 2024-11-22 |
Set 2 | 17 | Rum and Roses | 25 | 2022-03-10 | 15 | 2024-11-17 |
Average Gap: 5.35