Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Can't Wait for Tonight, | 101 | 2022-03-11 | 1 | 2025-04-22 |
Set 1 | 2 | Blues for Brian > | 145 | 2022-03-10 | 2 | 2025-06-15 |
Set 1 | 3 | 4th of July > | 50 | 2022-02-27 | 6 | 2025-06-19 |
Set 1 | 4 | G Song, | 180 | 2022-03-11 | 1 | 2025-06-14 |
Set 1 | 5 | Greta > | 34 | 2022-02-27 | 6 | 2025-04-22 |
Set 1 | 6 | Craig and Pat > | 169 | 2022-03-10 | 2 | 2025-06-13 |
Set 1 | 7 | Tequila > | 18 | 2022-03-05 | 3 | 2025-02-12 |
Set 1 | 8 | Craig and Pat, | 169 | 2022-03-10 | 2025-06-13 | |
Set 1 | 9 | Fenway, | 79 | 2022-03-11 | 1 | 2025-06-20 |
Set 1 | 10 | Spun > | 163 | 2022-03-11 | 1 | 2025-06-20 |
Set 1 | 11 | Tillie > | 137 | 2022-03-10 | 2 | 2025-06-21 |
Set 1 | 12 | Trunk Rum, | 178 | 2022-03-11 | 1 | 2025-06-22 |
Set 1 | 13 | Charlie | 109 | 2022-03-03 | 5 | 2025-06-19 |
Average Gap: 2.58