Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Go Set, | 116 | 2022-03-05 | 2 | 2024-12-07 |
Set 1 | 2 | G Song, | 164 | 2022-03-10 | 1 | 2024-12-13 |
Set 1 | 3 | Bent Strange > | 124 | 2022-03-05 | 2 | 2024-12-21 |
Set 1 | 4 | Can't Wait for Tonight, | 96 | 2022-03-10 | 1 | 2024-10-29 |
Set 1 | 5 | Boogie on Reggae Woman > | 97 | 2022-03-05 | 2 | 2024-11-21 |
Set 1 | 6 | Fenway, | 75 | 2022-03-03 | 4 | 2024-12-14 |
Set 1 | 7 | Spun > | 145 | 2022-03-04 | 3 | 2024-12-07 |
Set 1 | 8 | Trunk Rum | 158 | 2022-03-10 | 1 | 2024-12-07 |
Average Gap: 2