| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| One Set | 1 | Go Set, | 146 | 2022-03-05 | 2 | 2025-12-21 | |
| One Set | 2 | G Song, | 191 | 2022-03-10 | 1 | 2025-12-18 | |
| One Set | 3 | Bent Strange > | 154 | 2022-03-05 | 2 | 2025-12-31 | |
| One Set | 4 | Can't Wait for Tonight, | 109 | 2022-03-10 | 1 | 2025-12-19 | |
| One Set | 5 | Boogie on Reggae Woman > | 113 | 2022-03-05 | 2 | 2025-11-20 | |
| One Set | 6 | Fenway, | 83 | 2022-03-03 | 4 | 2025-12-06 | |
| One Set | 7 | Spun > | 179 | 2022-03-04 | 3 | 2025-12-21 | |
| One Set | 8 | Trunk Rum | 194 | 2022-03-10 | 1 | 2025-12-31 |
Average Gap: 2