| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| One Set | 1 | Little Things, | 141 | 2022-03-04 | 2 | 2025-11-15 | |
| One Set | 2 | Can't Wait for Tonight, | 108 | 2022-03-04 | 2 | 2025-11-12 | |
| One Set | 3 | Feel Like A Stranger, | 55 | 2022-03-04 | 2 | 2025-11-13 | |
| One Set | 4 | Look Johnny, | 219 | 2022-03-05 | 1 | 2025-12-06 | |
| One Set | 5 | G Song, | 190 | 2022-03-05 | 1 | 2025-11-15 | |
| One Set | 6 | Back to the Start, | 22 | 2021-12-11 | 19 | 2025-03-20 | |
| One Set | 7 | Blues for Brian, | 155 | 2022-03-05 | 1 | 2025-11-05 | |
| One Set | 8 | Thomas Duncan, Pt. 2, | 135 | 2022-02-12 | 11 | 2025-12-05 | |
| One Set | 9 | Craig and Pat > | 182 | 2022-03-05 | 1 | 2025-12-06 | |
| One Set | 10 | Walkin' on the Sun, | 37 | 2022-03-04 | 2 | 2025-08-02 | |
| One Set | 11 | Cats Under the Stars > | 22 | 2022-02-10 | 13 | 2025-02-03 | |
| One Set | 12 | Tillie > | 146 | 2022-03-04 | 2 | 2025-11-20 | |
| One Set | 13 | Say Something, | 57 | 2022-03-05 | 1 | 2025-12-05 | |
| One Set | 14 | Trunk Rum | 192 | 2022-03-04 | 2 | 2025-12-05 | |
| Encore | 15 | Rum and Roses, | 27 | 2022-03-03 | 3 | 2025-11-14 | |
| Encore | 16 | Way To Be | 115 | 2022-03-05 | 1 | 2025-12-06 |
Average Gap: 4