Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Little Things, | 130 | 2022-03-04 | 2 | 2025-05-16 |
Set 1 | 2 | Can't Wait for Tonight, | 101 | 2022-03-04 | 2 | 2025-04-22 |
Set 1 | 3 | Feel Like A Stranger, | 44 | 2022-03-04 | 2 | 2025-04-24 |
Set 1 | 4 | Look Johnny, | 189 | 2022-03-05 | 1 | 2025-05-24 |
Set 1 | 5 | G Song, | 179 | 2022-03-05 | 1 | 2025-05-23 |
Set 1 | 6 | Back to the Start, | 22 | 2021-12-11 | 19 | 2025-03-20 |
Set 1 | 7 | Blues for Brian, | 143 | 2022-03-05 | 1 | 2025-05-23 |
Set 1 | 8 | Thomas Duncan, Pt. 2, | 114 | 2022-02-12 | 11 | 2025-05-23 |
Set 1 | 9 | Craig and Pat > | 168 | 2022-03-05 | 1 | 2025-05-23 |
Set 1 | 10 | Walkin' on the Sun, | 36 | 2022-03-04 | 2 | 2025-01-11 |
Set 1 | 11 | Cats Under the Stars > | 22 | 2022-02-10 | 13 | 2025-02-03 |
Set 1 | 12 | Tillie > | 135 | 2022-03-04 | 2 | 2025-05-25 |
Set 1 | 13 | Say Something, | 51 | 2022-03-05 | 1 | 2025-05-16 |
Set 1 | 14 | Trunk Rum | 175 | 2022-03-04 | 2 | 2025-05-25 |
Encore | 15 | Rum and Roses, | 26 | 2022-03-03 | 3 | 2025-01-29 |
Encore | 16 | Way To Be | 97 | 2022-03-05 | 1 | 2025-05-23 |
Average Gap: 4