Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Can't Wait for Tonight, | 96 | 2021-06-13 | 2 | 2024-10-29 |
Set 1 | 2 | 4th of July > | 44 | 2021-05-28 | 5 | 2024-11-22 |
Set 1 | 3 | Blues for Brian > | 132 | 2021-06-18 | 1 | 2024-11-22 |
Set 1 | 4 | Magic Carpet Ride > | 13 | 2021-06-13 | 2 | 2024-04-04 |
Set 1 | 5 | Look Johnny, | 164 | 2021-06-18 | 1 | 2024-11-29 |
Set 1 | 6 | Mr. Charlie, | 33 | 2021-04-03 | 10 | 2024-07-07 |
Set 1 | 7 | G Song, | 163 | 2021-06-18 | 1 | 2024-11-29 |
Set 1 | 8 | Bubble, | 148 | 2021-06-13 | 2 | 2024-11-29 |
Set 1 | 9 | Julius | 13 | Debut | - | 2023-07-27 |
Set 2 | 10 | Rinky Dink Rag, | 75 | 2021-05-29 | 4 | 2024-11-30 |
Set 2 | 11 | Thomas Duncan, Pt. 2, | 96 | 2021-05-01 | 9 | 2024-11-13 |
Set 2 | 12 | Hesitate, | 51 | 2021-05-29 | 4 | 2024-11-12 |
Set 2 | 13 | Walkin' on the Sun-> | 35 | 2021-06-13 | 2 | 2024-08-06 |
Set 2 | 14 | Spun, | 144 | 2021-06-13 | 2 | 2024-11-22 |
Set 2 | 15 | Samba for Sam > | 73 | 2021-05-30 | 3 | 2024-11-23 |
Set 2 | 16 | Boogie on Reggae Woman, | 97 | 2021-06-13 | 2 | 2024-11-21 |
Set 2 | 17 | Earthbound Man, | 37 | 2021-05-30 | 3 | 2024-11-12 |
Set 2 | 18 | Way To Be | 86 | 2021-05-30 | 3 | 2024-11-17 |
Average Gap: 3.29