Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Go Set, | 124 | 2022-06-23 | 6 | 2025-02-15 |
Set 1 | 2 | Today, | 66 | 2022-06-25 | 4 | 2025-02-06 |
Set 1 | 3 | Stranger, | 100 | 2022-07-15 | 1 | 2025-01-31 |
Set 1 | 4 | Blues for Brian > | 140 | 2022-07-15 | 1 | 2025-02-07 |
Set 1 | 5 | 4th of July > | 48 | 2022-03-12 | 26 | 2025-01-13 |
Set 1 | 6 | G Song > | 172 | 2022-07-15 | 1 | 2025-02-11 |
Set 1 | 7 | Trickery > | 14 | 2022-07-03 | 2 | 2025-02-18 |
Set 1 | 8 | Bent Strange > | 131 | 2022-06-23 | 6 | 2025-02-18 |
Set 1 | 9 | Ghost Riders in the Sky, | 27 | 2022-07-03 | 2 | 2025-02-07 |
Set 1 | 10 | That's What Love Will Make You Do, | 13 | 2019-11-16 | 119 | 2025-02-18 |
Set 1 | 11 | Tillie > | 129 | 2022-07-15 | 1 | 2025-02-11 |
Set 1 | 12 | Look Johnny > | 178 | 2022-07-15 | 1 | 2025-02-18 |
Set 1 | 13 | Thomas Duncan, Pt. 2 | 107 | 2022-06-25 | 4 | 2025-02-12 |
Encore | 14 | Tookin' Around, | 11 | 2022-05-14 | 18 | 2024-12-30 |
Encore | 15 | Mr. Tooker | 52 | 2022-06-25 | 4 | 2025-02-03 |
Average Gap: 13.07