Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Go Set, | 119 | 2022-06-23 | 6 | 2025-01-17 |
Set 1 | 2 | Today, | 63 | 2022-06-25 | 4 | 2025-01-15 |
Set 1 | 3 | Stranger, | 98 | 2022-07-15 | 1 | 2025-01-14 |
Set 1 | 4 | Blues for Brian > | 137 | 2022-07-15 | 1 | 2025-01-18 |
Set 1 | 5 | 4th of July > | 48 | 2022-03-12 | 26 | 2025-01-13 |
Set 1 | 6 | G Song > | 169 | 2022-07-15 | 1 | 2025-01-18 |
Set 1 | 7 | Trickery > | 12 | 2022-07-03 | 2 | 2023-10-29 |
Set 1 | 8 | Bent Strange > | 127 | 2022-06-23 | 6 | 2025-01-19 |
Set 1 | 9 | Ghost Riders in the Sky, | 25 | 2022-07-03 | 2 | 2024-05-04 |
Set 1 | 10 | That's What Love Will Make You Do, | 12 | 2019-11-16 | 119 | 2025-01-17 |
Set 1 | 11 | Tillie > | 125 | 2022-07-15 | 1 | 2025-01-21 |
Set 1 | 12 | Look Johnny > | 171 | 2022-07-15 | 1 | 2025-01-18 |
Set 1 | 13 | Thomas Duncan, Pt. 2 | 102 | 2022-06-25 | 4 | 2025-01-18 |
Encore | 14 | Tookin' Around, | 11 | 2022-05-14 | 18 | 2024-12-30 |
Encore | 15 | Mr. Tooker | 50 | 2022-06-25 | 4 | 2025-01-19 |
Average Gap: 13.07