Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Go Set, | 126 | 2022-06-23 | 6 | 2025-03-28 |
Set 1 | 2 | Today, | 67 | 2022-06-25 | 4 | 2025-03-22 |
Set 1 | 3 | Stranger, | 101 | 2022-07-15 | 1 | 2025-03-20 |
Set 1 | 4 | Blues for Brian > | 141 | 2022-07-15 | 1 | 2025-03-21 |
Set 1 | 5 | 4th of July > | 48 | 2022-03-12 | 26 | 2025-01-13 |
Set 1 | 6 | G Song > | 173 | 2022-07-15 | 1 | 2025-03-23 |
Set 1 | 7 | Trickery > | 14 | 2022-07-03 | 2 | 2025-02-18 |
Set 1 | 8 | Bent Strange > | 133 | 2022-06-23 | 6 | 2025-03-28 |
Set 1 | 9 | Ghost Riders in the Sky, | 27 | 2022-07-03 | 2 | 2025-02-07 |
Set 1 | 10 | That's What Love Will Make You Do, | 13 | 2019-11-16 | 119 | 2025-02-18 |
Set 1 | 11 | Tillie > | 131 | 2022-07-15 | 1 | 2025-03-28 |
Set 1 | 12 | Look Johnny > | 180 | 2022-07-15 | 1 | 2025-03-28 |
Set 1 | 13 | Thomas Duncan, Pt. 2 | 108 | 2022-06-25 | 4 | 2025-03-21 |
Encore | 14 | Tookin' Around, | 11 | 2022-05-14 | 18 | 2024-12-30 |
Encore | 15 | Mr. Tooker | 53 | 2022-06-25 | 4 | 2025-03-28 |
Average Gap: 13.07