Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Can't Wait for Tonight, | 96 | 2021-12-11 | 3 | 2024-10-29 |
Set 1 | 2 | Snow Day, | 54 | 2021-12-10 | 4 | 2024-12-05 |
Set 1 | 3 | Feel Like A Stranger, | 41 | 2021-09-18 | 16 | 2024-11-23 |
Set 1 | 4 | Blues for Brian > | 134 | 2022-01-15 | 1 | 2024-12-14 |
Set 1 | 5 | 4th of July > | 46 | 2021-11-11 | 7 | 2024-12-14 |
Set 1 | 6 | G Song, | 164 | 2021-12-31 | 2 | 2024-12-13 |
Set 1 | 7 | Bubble, | 149 | 2021-12-11 | 3 | 2024-12-21 |
Set 1 | 8 | Fenway, | 75 | 2021-12-31 | 2 | 2024-12-14 |
Set 1 | 9 | Bent Strange > | 124 | 2021-12-11 | 3 | 2024-12-21 |
Set 1 | 10 | Trunk Rum | 158 | 2022-01-15 | 1 | 2024-12-07 |
Encore | 11 | Spun > | 145 | 2022-01-15 | 1 | 2024-12-07 |
Encore | 12 | Tillie > | 121 | 2022-01-15 | 1 | 2024-12-13 |
Encore | 13 | Charlie | 102 | 2021-12-31 | 2 | 2024-11-22 |
Average Gap: 3.54