Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Something Like Olivia, | 2 | Debut | - | 2022-10-16 |
Set 1 | 2 | Didn't You Know?, | 28 | Debut | - | 2024-11-01 |
Set 1 | 3 | Look Johnny, | 159 | 2020-10-31 | 2 | 2024-10-31 |
Set 1 | 4 | Hesitate, | 50 | Debut | - | 2024-11-02 |
Set 1 | 5 | Snow Day, | 52 | 2020-10-24 | 3 | 2024-11-06 |
Set 1 | 6 | Time Stands Still, | 29 | 2020-02-16 | 24 | 2024-08-06 |
Set 1 | 7 | Craig and Pat, | 153 | 2020-11-05 | 1 | 2024-11-01 |
Set 1 | 8 | Can't Wait for Tonight | 96 | 2020-11-05 | 1 | 2024-10-29 |
Set 2 | 9 | Thomas Duncan, Pt. 2, | 94 | 2020-11-05 | 1 | 2024-10-25 |
Set 2 | 10 | Charlie, | 100 | 2020-10-31 | 2 | 2024-10-29 |
Set 2 | 11 | Walkin' on the Sun > | 35 | Debut | - | 2024-08-06 |
Set 2 | 12 | Spun > | 141 | 2020-10-31 | 2 | 2024-11-02 |
Set 2 | 13 | Trunk Rum > | 154 | 2020-11-05 | 1 | 2024-10-29 |
Set 2 | 14 | Help on the Way / Slipknot! > | 31 | 2019-09-27 | 37 | 2024-10-19 |
Set 2 | 15 | Bugle on the Shelf > | 99 | 2020-11-05 | 1 | 2024-11-01 |
Set 2 | 16 | Charlie, | 100 | 2020-10-31 | 2024-10-29 | |
Set 2 | 17 | Lazy Day, | 10 | 2020-08-16 | 11 | 2024-09-27 |
Set 2 | 18 | Write You a Song | 1 | Debut | - | 2021-02-04 |
Average Gap: 7.17